Difference between revisions of "Impulse Drives"
m (→Ion Engines) |
m (→Atomic Fusion Engines) |
||
Line 10: | Line 10: | ||
====Atomic Fusion Engines==== | ====Atomic Fusion Engines==== | ||
− | {{Engine|name=Atomic Fusion Engine|faction=UGTO, ICC, Pirates|speed=105%|thrust=6.75 + (0.3|energy=30|regen=0.44}} | + | {{Engine|name=Atomic Fusion Engine|faction=UGTO, ICC, Pirates|speed=105%|thrust=6.75 + (0.3|energy=30|regen=0.44|resource=4386|tech=15}} |
Uses nuclear fusion to provide lesser speed and more energy supply. | Uses nuclear fusion to provide lesser speed and more energy supply. | ||
<div style="clear:both"> | <div style="clear:both"> | ||
+ | |||
====Proton Fusion Engines==== | ====Proton Fusion Engines==== | ||
{{Engine|name=Proton Fusion Engine|faction=UGTO, ICC, Pirates|speed=95%|thrust=5.5 + (0.2|energy=34|regen=0.62}} | {{Engine|name=Proton Fusion Engine|faction=UGTO, ICC, Pirates|speed=95%|thrust=5.5 + (0.2|energy=34|regen=0.62}} |
Revision as of 16:04, 12 August 2012
Impulse Drives are propulsion devices used by Ships to travel at sublight speeds and are also the main energy generating devices onboard a starship. Both Human factions use the same styles of engines while the alien K'luth use engines based of their own unique organic technology.
Contents
Human Engines
These engines are used by the UGTO and ICC ships and the salvaged Pirate ships, and are technologically based.
Ion Engines
[[image:{{{engineimage}}}.png|225px]] | |
---|---|
Faction: | UGTO, ICC, Pirates |
Velocity: | 100% |
Thrust: | 6.00 + (0.25 |
Energy capacity: | 32 Units |
Energy generation: | 0.52 per second |
Resource Cost: | 5000 Resources |
Technology Need: | 5 Technology |
Stock engine for human ships which provides highest speed and lowest energy supply.
Atomic Fusion Engines
[[image:{{{engineimage}}}.png|225px]] | |
---|---|
Faction: | UGTO, ICC, Pirates |
Velocity: | 105% |
Thrust: | 6.75 + (0.3 |
Energy capacity: | 30 Units |
Energy generation: | 0.44 per second |
Resource Cost: | 4386 Resources |
Technology Need: | 15 Technology |
Uses nuclear fusion to provide lesser speed and more energy supply.
Proton Fusion Engines
[[image:{{{engineimage}}}.png|225px]] | |
---|---|
Faction: | UGTO, ICC, Pirates |
Velocity: | 95% |
Thrust: | 5.5 + (0.2 |
Energy capacity: | 34 Units |
Energy generation: | 0.62 per second |
Resource Cost: | {{{resource}}} Resources |
Technology Need: | {{{tech}}} Technology |
Provides least speed and the greatest energy supply.
K'Luth Engines
The engines are used by the alien K'luth and are organically based, eschewing the technology used by the human factions.
Psionic Inference Engines
[[image:{{{engineimage}}}.png|225px]] | |
---|---|
Faction: | K'Luth |
Velocity: | 100% |
Thrust: | 6.00 + (0.25 |
Energy capacity: | 32 Units |
Energy generation: | 0.52 per second |
Resource Cost: | {{{resource}}} Resources |
Technology Need: | {{{tech}}} Technology |
Stock engine provides less speed and more energy supply.
AntiMatter Engines
[[image:{{{engineimage}}}.png|225px]] | |
---|---|
Faction: | K'Luth |
Velocity: | 115% |
Thrust: | 6.85 + (0.325 |
Energy capacity: | 29 Units |
Energy generation: | 0.44 per second |
Resource Cost: | {{{resource}}} Resources |
Technology Need: | {{{tech}}} Technology |
Provides highest sublight speed and lowest energy supply.