Impulse Drives
Impulse Drives are propulsion devices used by Ships to travel at sublight speeds and are also the main energy generating devices onboard a starship. Both Human factions use the same styles of engines while the alien K'luth use engines based of their own unique organic technology. Dreadnoughts and Stations use a special heavy duty version of normal drive called capital drives which hold more energy but are very expensive.
Contents
Human Drives
These drives are used by the UGTO and ICC ships and the salvaged Pirate ships, and are technologically based.
Ion Engine
[[image:{{{engineimage}}}.png|225px]] | |
---|---|
Faction: | UGTO, ICC, Pirates |
Velocity: | 100% |
Thrust: | 6.00 |
Energy capacity: | 16+(Gadget Level*8) Units |
Energy generation: | 0.52 per second |
Resource Cost: | 5000 Resources |
Technology Need: | 5 Technology |
Stock engine for human ships using the emission of high speed charged particles for propulsion.
Capital Ion Engine
[[image:{{{engineimage}}}.png|225px]] | |
---|---|
Faction: | UGTO, ICC, Pirates |
Velocity: | 100% |
Thrust: | 6.00 |
Energy capacity: | 24+(Gadget Level*12) Units |
Energy generation: | 0.52 per second |
Resource Cost: | 25000 Resources |
Technology Need: | 95 Technology |
Stock engine for human capital ships using the emission of high speed charged particles for propulsion.
Atomic Fusion Engine
[[image:{{{engineimage}}}.png|225px]] | |
---|---|
Faction: | UGTO, ICC, Pirates |
Velocity: | 110% |
Thrust: | 6.75 |
Energy capacity: | 12+(Gadget Level*6) Units |
Energy generation: | 0.44 per second |
Resource Cost: | 4386 Resources |
Technology Need: | 15 Technology |
Uses nuclear fusion to provide greater speed than Ion Engines at the expense of energy production and storage.
Capital AFE
[[image:{{{engineimage}}}.png|225px]] | |
---|---|
Faction: | UGTO, ICC, Pirates |
Velocity: | 110% |
Thrust: | 6.75 |
Energy capacity: | 18+(Gadget Level*9) Units |
Energy generation: | 0.44 per second |
Resource Cost: | 21930 Resources |
Technology Need: | 90 Technology |
Capital drive uing nuclear fusion to provide greater speed than Ion Engines at the expense of energy production and storage.
Proton Fusion Engine
[[image:{{{engineimage}}}.png|225px]] | |
---|---|
Faction: | UGTO, ICC, Pirates |
Velocity: | 90% |
Thrust: | 5.5 |
Energy capacity: | 20+(Gadget Level*10) Units |
Energy generation: | 0.6 per second |
Resource Cost: | 5700 Resources |
Technology Need: | 25 Technology |
Provides less speed than Ion Engines, but has increased energy production and storage.
Capital PFE
[[image:{{{engineimage}}}.png|225px]] | |
---|---|
Faction: | UGTO, ICC, Pirates |
Velocity: | 90% |
Thrust: | 5.5 |
Energy capacity: | 30+(Gadget Level*15) Units |
Energy generation: | 0.6 per second |
Resource Cost: | 28500 Resources |
Technology Need: | 100 Technology |
Provides less speed than Ion Engines, but has increased energy production and storage.
K'Luth Drives
The engines used by the alien K'luth are organically based, eschewing the technology used by the human factions.
Psionic Inference Engine
[[image:{{{engineimage}}}.png|225px]] | |
---|---|
Faction: | K'Luth |
Velocity: | 100% |
Thrust: | 6.00 |
Energy capacity: | 16+(Gadget Level*8) Units |
Energy generation: | 0.52 per second |
Resource Cost: | 5000 Resources |
Technology Need: | 5 Technology |
Stock K'luth engine using Psionic emissions from the ship for propulsion.
Capital PIE
[[image:{{{engineimage}}}.png|225px]] | |
---|---|
Faction: | K'Luth |
Velocity: | 100% |
Thrust: | 6.00 |
Energy capacity: | 24+(Gadget Level*12) Units |
Energy generation: | 0.52 per second |
Resource Cost: | 25000 Resources |
Technology Need: | 95 Technology |
Stock K'luth engine using Psionic emissions from the ship for propulsion.
AntiMatter Engine
[[image:{{{engineimage}}}.png|225px]] | |
---|---|
Faction: | K'Luth |
Velocity: | 120% |
Thrust: | 6.85 |
Energy capacity: | 12+(Gadget Level*6) Units |
Energy generation: | 0.44 per second |
Resource Cost: | 5700 Resources |
Technology Need: | 35 Technology |
Advanced AntiMatter engines which provide greater speed but give less energy production and storage.
Capital AME
[[image:{{{engineimage}}}.png|225px]] | |
---|---|
Faction: | K'Luth |
Velocity: | 120% |
Thrust: | 6.85 |
Energy capacity: | 18+(Gadget Level*9) Units |
Energy generation: | 0.44 per second |
Resource Cost: | 28500 Resources |
Technology Need: | 100 Technology |
Advanced AntiMatter engines which provide greater speed but give less energy production and storage.