Difference between revisions of "Impulse Drives"
m (→AntiMatter Engines) |
Incinarator (talk | contribs) m |
||
Line 6: | Line 6: | ||
====Ion Engines==== | ====Ion Engines==== | ||
{{Engine|name=Ion Engine|faction=UGTO, ICC, Pirates|speed=100%|thrust=6.00 + (0.25|energy=32|regen=0.52|resource=5000|tech=5}} | {{Engine|name=Ion Engine|faction=UGTO, ICC, Pirates|speed=100%|thrust=6.00 + (0.25|energy=32|regen=0.52|resource=5000|tech=5}} | ||
− | Stock engine for human ships | + | Stock engine for human ships using the emission of high speed charged particles for propulsion. |
<div style="clear:both"> | <div style="clear:both"> | ||
====Atomic Fusion Engines==== | ====Atomic Fusion Engines==== | ||
{{Engine|name=Atomic Fusion Engine|faction=UGTO, ICC, Pirates|speed=105%|thrust=6.75 + (0.3|energy=30|regen=0.44|resource=4386|tech=15}} | {{Engine|name=Atomic Fusion Engine|faction=UGTO, ICC, Pirates|speed=105%|thrust=6.75 + (0.3|energy=30|regen=0.44|resource=4386|tech=15}} | ||
− | Uses nuclear fusion to provide | + | Uses nuclear fusion to provide greater speed than Ion Engines at the expense of energy production and storage. |
<div style="clear:both"> | <div style="clear:both"> | ||
====Proton Fusion Engines==== | ====Proton Fusion Engines==== | ||
{{Engine|name=Proton Fusion Engine|faction=UGTO, ICC, Pirates|speed=95%|thrust=5.5 + (0.2|energy=34|regen=0.62|resource=5700|tech=25}} | {{Engine|name=Proton Fusion Engine|faction=UGTO, ICC, Pirates|speed=95%|thrust=5.5 + (0.2|energy=34|regen=0.62|resource=5700|tech=25}} | ||
− | Provides | + | Provides less speed than Ion Engines, but has increased energy production and storage. |
<div style="clear:both"> | <div style="clear:both"> | ||
Line 24: | Line 24: | ||
====Psionic Inference Engines==== | ====Psionic Inference Engines==== | ||
{{Engine|name=Psionic Inference Engine|faction=K'Luth|speed=100%|thrust=6.00 + (0.25|energy=32|regen=0.52|resource=5000|tech=5}} | {{Engine|name=Psionic Inference Engine|faction=K'Luth|speed=100%|thrust=6.00 + (0.25|energy=32|regen=0.52|resource=5000|tech=5}} | ||
− | Stock K'luth engine | + | Stock K'luth engine using Psionic emissions from the ship for propulsion. |
<div style="clear:both"> | <div style="clear:both"> | ||
====AntiMatter Engines==== | ====AntiMatter Engines==== | ||
{{Engine|name=Antimatter Engine|faction=K'Luth|speed=115%|thrust=6.85 + (0.325|energy=29|regen=0.44|resource=5700|tech=35}} | {{Engine|name=Antimatter Engine|faction=K'Luth|speed=115%|thrust=6.85 + (0.325|energy=29|regen=0.44|resource=5700|tech=35}} | ||
− | + | Advanced AntiMatter engines which provide greater speed but give less energy production and storage. | |
<div style="clear:both"> | <div style="clear:both"> |
Revision as of 18:27, 17 April 2014
Impulse Drives are propulsion devices used by Ships to travel at sublight speeds and are also the main energy generating devices onboard a starship. Both Human factions use the same styles of engines while the alien K'luth use engines based of their own unique organic technology.
Contents
Human Engines
These engines are used by the UGTO and ICC ships and the salvaged Pirate ships, and are technologically based.
Ion Engines
[[image:{{{engineimage}}}.png|225px]] | |
---|---|
Faction: | UGTO, ICC, Pirates |
Velocity: | 100% |
Thrust: | 6.00 + (0.25 |
Energy capacity: | 32 Units |
Energy generation: | 0.52 per second |
Resource Cost: | 5000 Resources |
Technology Need: | 5 Technology |
Stock engine for human ships using the emission of high speed charged particles for propulsion.
Atomic Fusion Engines
[[image:{{{engineimage}}}.png|225px]] | |
---|---|
Faction: | UGTO, ICC, Pirates |
Velocity: | 105% |
Thrust: | 6.75 + (0.3 |
Energy capacity: | 30 Units |
Energy generation: | 0.44 per second |
Resource Cost: | 4386 Resources |
Technology Need: | 15 Technology |
Uses nuclear fusion to provide greater speed than Ion Engines at the expense of energy production and storage.
Proton Fusion Engines
[[image:{{{engineimage}}}.png|225px]] | |
---|---|
Faction: | UGTO, ICC, Pirates |
Velocity: | 95% |
Thrust: | 5.5 + (0.2 |
Energy capacity: | 34 Units |
Energy generation: | 0.62 per second |
Resource Cost: | 5700 Resources |
Technology Need: | 25 Technology |
Provides less speed than Ion Engines, but has increased energy production and storage.
K'Luth Engines
The engines are used by the alien K'luth and are organically based, eschewing the technology used by the human factions.
Psionic Inference Engines
[[image:{{{engineimage}}}.png|225px]] | |
---|---|
Faction: | K'Luth |
Velocity: | 100% |
Thrust: | 6.00 + (0.25 |
Energy capacity: | 32 Units |
Energy generation: | 0.52 per second |
Resource Cost: | 5000 Resources |
Technology Need: | 5 Technology |
Stock K'luth engine using Psionic emissions from the ship for propulsion.
AntiMatter Engines
[[image:{{{engineimage}}}.png|225px]] | |
---|---|
Faction: | K'Luth |
Velocity: | 115% |
Thrust: | 6.85 + (0.325 |
Energy capacity: | 29 Units |
Energy generation: | 0.44 per second |
Resource Cost: | 5700 Resources |
Technology Need: | 35 Technology |
Advanced AntiMatter engines which provide greater speed but give less energy production and storage.