Difference between revisions of "Impulse Drives"
Incinarator (talk | contribs) m |
Incinarator (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | Impulse Drives are propulsion devices used by [[Ship|Ships]] to travel at sublight speeds and are also the main energy generating devices onboard a starship. Both Human factions use the same styles of engines while the alien [[K'luth]] use engines based of their own unique organic technology. | + | Impulse Drives are propulsion devices used by [[Ship|Ships]] to travel at sublight speeds and are also the main energy generating devices onboard a starship. Both Human factions use the same styles of engines while the alien [[K'luth]] use engines based of their own unique organic technology. [[Dreadnought|Dreadnoughts]] and [[Station|Stations]] use a special heavy duty version of normal drive called capital drives which hold more energy but are very expensive. |
− | ==Human | + | ==Human Drives== |
− | These | + | These drives are used by the [[UGTO]] and [[ICC]] ships and the salvaged [[Pirates|Pirate]] ships, and are technologically based. |
− | + | ===Ion Engine=== | |
− | {{ | + | {{Engine|faction=UGTO, ICC, Pirates|speed=100%|thrust=6.00|energy=16+([[Gadget Level]]*8)|regen=0.52|resource=5000|tech=5}} |
Stock engine for human ships using the emission of high speed charged particles for propulsion. | Stock engine for human ships using the emission of high speed charged particles for propulsion. | ||
<div style="clear:both"> | <div style="clear:both"> | ||
− | === | + | ===Capital Ion Engine=== |
− | {{Engine| | + | {{Engine|faction=UGTO, ICC, Pirates|speed=100%|thrust=6.00|energy=24+([[Gadget Level]]*12)|regen=0.52|resource=25000|tech=95}} |
+ | Stock engine for human capital ships using the emission of high speed charged particles for propulsion. | ||
+ | <div style="clear:both"> | ||
+ | |||
+ | ===Atomic Fusion Engine=== | ||
+ | {{Engine|faction=UGTO, ICC, Pirates|speed=110%|thrust=6.75|energy=12+([[Gadget Level]]*6)|regen=0.44|resource=4386|tech=15}} | ||
Uses nuclear fusion to provide greater speed than Ion Engines at the expense of energy production and storage. | Uses nuclear fusion to provide greater speed than Ion Engines at the expense of energy production and storage. | ||
<div style="clear:both"> | <div style="clear:both"> | ||
− | === | + | ===Capital AFE=== |
− | {{Engine| | + | {{Engine|faction=UGTO, ICC, Pirates|speed=110%|thrust=6.75|energy=18+([[Gadget Level]]*9)|regen=0.44|resource=21930|tech=90}} |
+ | Capital drive uing nuclear fusion to provide greater speed than Ion Engines at the expense of energy production and storage. | ||
+ | <div style="clear:both"> | ||
+ | |||
+ | ===Proton Fusion Engine=== | ||
+ | {{Engine|faction=UGTO, ICC, Pirates|speed=90%|thrust=5.5|energy=20+([[Gadget Level]]*10)|regen=0.6|resource=5700|tech=25}} | ||
+ | Provides less speed than Ion Engines, but has increased energy production and storage. | ||
+ | <div style="clear:both"> | ||
+ | |||
+ | ===Capital PFE=== | ||
+ | {{Engine|faction=UGTO, ICC, Pirates|speed=90%|thrust=5.5|energy=30+([[Gadget Level]]*15)|regen=0.6|resource=28500|tech=100}} | ||
Provides less speed than Ion Engines, but has increased energy production and storage. | Provides less speed than Ion Engines, but has increased energy production and storage. | ||
<div style="clear:both"> | <div style="clear:both"> | ||
− | ==K'Luth | + | ==K'Luth Drives== |
− | The engines | + | The engines used by the alien K'luth are organically based, eschewing the technology used by the human factions. |
+ | |||
+ | ===Psionic Inference Engine=== | ||
+ | {{Engine|faction=K'Luth|speed=100%|thrust=6.00|energy=16+([[Gadget Level]]*8)|regen=0.52|resource=5000|tech=5}} | ||
+ | Stock K'luth engine using Psionic emissions from the ship for propulsion. | ||
+ | <div style="clear:both"> | ||
− | === | + | ===Capital PIE=== |
− | {{ | + | {{Engine|faction=K'Luth|speed=100%|thrust=6.00|energy=24+([[Gadget Level]]*12)|regen=0.52|resource=25000|tech=95}} |
Stock K'luth engine using Psionic emissions from the ship for propulsion. | Stock K'luth engine using Psionic emissions from the ship for propulsion. | ||
<div style="clear:both"> | <div style="clear:both"> | ||
− | + | ===AntiMatter Engine=== | |
− | {{ | + | {{Engine|faction=K'Luth|speed=120%|thrust=6.85|energy=12+([[Gadget Level]]*6)|regen=0.44|resource=5700|tech=35}} |
+ | Advanced AntiMatter engines which provide greater speed but give less energy production and storage. | ||
+ | <div style="clear:both"> | ||
+ | |||
+ | ===Capital AME=== | ||
+ | {{Engine|faction=K'Luth|speed=120%|thrust=6.85|energy=18+([[Gadget Level]]*9)|regen=0.44|resource=28500|tech=100}} | ||
Advanced AntiMatter engines which provide greater speed but give less energy production and storage. | Advanced AntiMatter engines which provide greater speed but give less energy production and storage. | ||
<div style="clear:both"> | <div style="clear:both"> |
Latest revision as of 23:02, 21 April 2014
Impulse Drives are propulsion devices used by Ships to travel at sublight speeds and are also the main energy generating devices onboard a starship. Both Human factions use the same styles of engines while the alien K'luth use engines based of their own unique organic technology. Dreadnoughts and Stations use a special heavy duty version of normal drive called capital drives which hold more energy but are very expensive.
Contents
Human Drives
These drives are used by the UGTO and ICC ships and the salvaged Pirate ships, and are technologically based.
Ion Engine
[[image:{{{engineimage}}}.png|225px]] | |
---|---|
Faction: | UGTO, ICC, Pirates |
Velocity: | 100% |
Thrust: | 6.00 |
Energy capacity: | 16+(Gadget Level*8) Units |
Energy generation: | 0.52 per second |
Resource Cost: | 5000 Resources |
Technology Need: | 5 Technology |
Stock engine for human ships using the emission of high speed charged particles for propulsion.
Capital Ion Engine
[[image:{{{engineimage}}}.png|225px]] | |
---|---|
Faction: | UGTO, ICC, Pirates |
Velocity: | 100% |
Thrust: | 6.00 |
Energy capacity: | 24+(Gadget Level*12) Units |
Energy generation: | 0.52 per second |
Resource Cost: | 25000 Resources |
Technology Need: | 95 Technology |
Stock engine for human capital ships using the emission of high speed charged particles for propulsion.
Atomic Fusion Engine
[[image:{{{engineimage}}}.png|225px]] | |
---|---|
Faction: | UGTO, ICC, Pirates |
Velocity: | 110% |
Thrust: | 6.75 |
Energy capacity: | 12+(Gadget Level*6) Units |
Energy generation: | 0.44 per second |
Resource Cost: | 4386 Resources |
Technology Need: | 15 Technology |
Uses nuclear fusion to provide greater speed than Ion Engines at the expense of energy production and storage.
Capital AFE
[[image:{{{engineimage}}}.png|225px]] | |
---|---|
Faction: | UGTO, ICC, Pirates |
Velocity: | 110% |
Thrust: | 6.75 |
Energy capacity: | 18+(Gadget Level*9) Units |
Energy generation: | 0.44 per second |
Resource Cost: | 21930 Resources |
Technology Need: | 90 Technology |
Capital drive uing nuclear fusion to provide greater speed than Ion Engines at the expense of energy production and storage.
Proton Fusion Engine
[[image:{{{engineimage}}}.png|225px]] | |
---|---|
Faction: | UGTO, ICC, Pirates |
Velocity: | 90% |
Thrust: | 5.5 |
Energy capacity: | 20+(Gadget Level*10) Units |
Energy generation: | 0.6 per second |
Resource Cost: | 5700 Resources |
Technology Need: | 25 Technology |
Provides less speed than Ion Engines, but has increased energy production and storage.
Capital PFE
[[image:{{{engineimage}}}.png|225px]] | |
---|---|
Faction: | UGTO, ICC, Pirates |
Velocity: | 90% |
Thrust: | 5.5 |
Energy capacity: | 30+(Gadget Level*15) Units |
Energy generation: | 0.6 per second |
Resource Cost: | 28500 Resources |
Technology Need: | 100 Technology |
Provides less speed than Ion Engines, but has increased energy production and storage.
K'Luth Drives
The engines used by the alien K'luth are organically based, eschewing the technology used by the human factions.
Psionic Inference Engine
[[image:{{{engineimage}}}.png|225px]] | |
---|---|
Faction: | K'Luth |
Velocity: | 100% |
Thrust: | 6.00 |
Energy capacity: | 16+(Gadget Level*8) Units |
Energy generation: | 0.52 per second |
Resource Cost: | 5000 Resources |
Technology Need: | 5 Technology |
Stock K'luth engine using Psionic emissions from the ship for propulsion.
Capital PIE
[[image:{{{engineimage}}}.png|225px]] | |
---|---|
Faction: | K'Luth |
Velocity: | 100% |
Thrust: | 6.00 |
Energy capacity: | 24+(Gadget Level*12) Units |
Energy generation: | 0.52 per second |
Resource Cost: | 25000 Resources |
Technology Need: | 95 Technology |
Stock K'luth engine using Psionic emissions from the ship for propulsion.
AntiMatter Engine
[[image:{{{engineimage}}}.png|225px]] | |
---|---|
Faction: | K'Luth |
Velocity: | 120% |
Thrust: | 6.85 |
Energy capacity: | 12+(Gadget Level*6) Units |
Energy generation: | 0.44 per second |
Resource Cost: | 5700 Resources |
Technology Need: | 35 Technology |
Advanced AntiMatter engines which provide greater speed but give less energy production and storage.
Capital AME
[[image:{{{engineimage}}}.png|225px]] | |
---|---|
Faction: | K'Luth |
Velocity: | 120% |
Thrust: | 6.85 |
Energy capacity: | 18+(Gadget Level*9) Units |
Energy generation: | 0.44 per second |
Resource Cost: | 28500 Resources |
Technology Need: | 100 Technology |
Advanced AntiMatter engines which provide greater speed but give less energy production and storage.