Difference between revisions of "War Room"
Nonexistent (talk | contribs) (Added Peri's December report. :)) |
Persistance (talk | contribs) |
||
(12 intermediate revisions by 8 users not shown) | |||
Line 16: | Line 16: | ||
MI control 67 planets. | MI control 67 planets. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Comment: | Comment: | ||
− | Compared to November, December was a very changing month. In the first two days UGTO took Control of | + | Compared to November, December was a very changing month. In the first two days UGTO took Control of the K'luth´s system "Tetra" and of ICC´s system "Dres Kona", but lost both again the next day. Then the K'luth appeared in large numbers and fought back the UGTO in the next few weeks. UGTO lost the "R33" and the "Cincinnati" systems and were expelled out of the Sagitarius Server into Lacerta. Many times UGTO fought their way back to Sagitarius and reconquered "R33" and "Cincinnati" very quickly, only to be driven back again. |
− | At some point it looked like a new frontline has been settled with UGTO keeping "Cincinnati" and | + | At some point it looked like a new frontline has been settled with UGTO keeping "Cincinnati" and K'luth holding "R33", but then during Christmas, the K'luth captured all "Cincinnati" once more and moved on to the UGTO homelands in Lacerta, taking "Lalande", "Barnard´s Star", "Sol" and "Kuzco", while ICC grabbed "Alpha Centauri". |
At the peak of Kluth´s invasion, UGTO controlled less then 20 planets. | At the peak of Kluth´s invasion, UGTO controlled less then 20 planets. | ||
− | Although UGTO lost so many Planets and whole Systems, they did not lose every battle, whenever they were large enough in numbers, | + | Although UGTO lost so many Planets and whole Systems, they did not lose every battle, whenever they were large enough in numbers, the K'luth suffered heavy losses too, it was just that they could not defend from the constant K'luth campaigns. |
ICC usaly with fewer pilots online just played a side roll in this war. However it is remarkable how much ICC and Kluth avoided each other and in the middle of the month even an aliance between Kluth and ICC was openly accepted by many. | ICC usaly with fewer pilots online just played a side roll in this war. However it is remarkable how much ICC and Kluth avoided each other and in the middle of the month even an aliance between Kluth and ICC was openly accepted by many. | ||
Line 52: | Line 46: | ||
[[Pirates]] control 8 planets. | [[Pirates]] control 8 planets. | ||
− | [[MI]] control 67 planets | + | [[MI]] control 67 planets. |
− | |||
− | |||
− | |||
Comment: | Comment: | ||
+ | |||
With 108 Planets ICC is the faction with the largest territory, but the numbers are illusive since ICC just hold their natural terriory which consists of more planets then the other factions. | With 108 Planets ICC is the faction with the largest territory, but the numbers are illusive since ICC just hold their natural terriory which consists of more planets then the other factions. | ||
− | To say which faction is the most | + | |
+ | To say which faction is the most powerful we have to take a look at the central system of the Metaverse "Kaus Borealis", where all faction face each other. | ||
Kaus Borealis is usaly held by UGTO, sometimes by Kluth and rarely by ICC. | Kaus Borealis is usaly held by UGTO, sometimes by Kluth and rarely by ICC. | ||
+ | |||
So UGTO, under the lead of the powerfull fleet "RSM" can be called the most powerfull faction of November 2011. | So UGTO, under the lead of the powerfull fleet "RSM" can be called the most powerfull faction of November 2011. | ||
+ | |||
Beside battles fought in Kaus Borealis, only very few campaigns for captureing enemy territory took place, due to the sheer lack of Pilots flying, not alowing any significant moving of the interstellar frontlines. | Beside battles fought in Kaus Borealis, only very few campaigns for captureing enemy territory took place, due to the sheer lack of Pilots flying, not alowing any significant moving of the interstellar frontlines. | ||
− | The Metaverse is almost in stasis, only sporadic invasions by | + | |
+ | The Metaverse is almost in stasis, only sporadic invasions by K'Luth to the system "R33" and in turn invasions by UGTO forces into the Kluth system "Tetra" have been noticed. | ||
History report by: Chief Marshal [FS] Fatal Perihelion | History report by: Chief Marshal [FS] Fatal Perihelion | ||
+ | |||
+ | ===January, 2012=== | ||
+ | Metaverse: | ||
+ | |||
+ | [[UGTO]] control 96 planets. | ||
+ | |||
+ | [[ICC]] control 107 planets. | ||
+ | |||
+ | [[K'Luth]] control 68 planets. | ||
+ | |||
+ | [[Pirates]] control 8 planets. | ||
+ | |||
+ | [[MI]] control 67 planets. | ||
+ | |||
+ | |||
+ | Comment: | ||
+ | |||
+ | January 2012 started like December 2011 ended, K'Luth continued the battle against UGTO at the border of the servers Sagittarius and Lacerta. | ||
+ | |||
+ | Things changed soon when ICC pilots apeared in larger numbers, the almost peacefull relationship between ICC and K'Luth in December 2011 ended when ICC were taking the former UGTO system "R33" away from K'Luth and bombing a bigger part of the "Tetra" system. | ||
+ | |||
+ | K'Luth turned their attention on ICC and captured the ICC systems "Dres-Kona" and "Tau Ceti" in a rush, pushing them to the edge of the Sagitarius server at the gate of Cassiopeia. | ||
+ | |||
+ | It took ICC 2 days to reconquer their systems, and from there on the whole month is characterized by this war between ICC and K'Luth. | ||
+ | |||
+ | The war was spread to ICC homeland in the Cassiopeia server where ICC had to recapture the system "61 Cyg A" and defend K'Luth attempts to capture "Kapteyn´s Star", While ICC captured parts of "Groombridge A" in K'Luth homeland in Andromeda. | ||
+ | |||
+ | UGTO on their part recovered and took back their former systems "Cincinnati" and "R33", with few pilots online they only occasionaly appeared to take part in the fightings between K'Luth and ICC. | ||
+ | |||
+ | K'Luth is still the most powerful faction. While they are not as dominating as in the last month, yet their capturing campaigns are faster, more effective and more enduring. | ||
+ | Usually, K'Luth decide where the battles will take place. | ||
+ | |||
+ | All in all the Metaverse has become more static and less populated again. | ||
+ | |||
+ | History report by: Chief Marshal [FS] Fatal Perihelion | ||
+ | |||
+ | ===February, 2012=== | ||
+ | |||
+ | Metaverse: | ||
+ | |||
+ | UGTO control 92 planets. | ||
+ | |||
+ | ICC control 115 planets. | ||
+ | |||
+ | K'Luth control 84 planets. | ||
+ | |||
+ | Pirates control 9 planets. | ||
+ | |||
+ | MI control 46 planets. | ||
+ | |||
+ | |||
+ | [IMG]http://i620.photobucket.com/albums/tt285/perihelion442/februar12.png[/IMG] | ||
+ | |||
+ | Screenshot and Planet control numbers were taken on March the 1st 08:00 p.m. CET | ||
+ | |||
+ | Comment: Will follow^^ | ||
<!-- anyone who wants to insert a log in this section for the previous month, please ensure that level 3 (===) headings are used for the name of the month and year. enter the log of a month on the 1st of the next month. | <!-- anyone who wants to insert a log in this section for the previous month, please ensure that level 3 (===) headings are used for the name of the month and year. enter the log of a month on the 1st of the next month. | ||
for planets and battles, use level 4 (====) headings with name of planet or battle. battles near planets to be named as "Battle of (planet name)", and other battles to be named as "Battle #(random number for battle), (system in which it took place)". thank you for co-operating.--> | for planets and battles, use level 4 (====) headings with name of planet or battle. battles near planets to be named as "Battle of (planet name)", and other battles to be named as "Battle #(random number for battle), (system in which it took place)". thank you for co-operating.--> |
Latest revision as of 16:26, 26 March 2012
Even in the military operations, mathematicians have found rough means of estimating the time and location-related trends regarding the success of a faction over another. As was, has been, and will continue to be said, "History has a way of repeating itself".
Contents
Galactic Territory Control
The territorial dominion of the three warring Factions at the end of each month are recorded here. The capture of critically important planets may be individually reported here, along with notable skirmishes contributing to the conquest.
December, 2011
Metaverse:
UGTO control 65 planets. ICC control 113 planets. K'Luth control 92 planets. Pirates control 8 planets. MI control 67 planets.
Comment:
Compared to November, December was a very changing month. In the first two days UGTO took Control of the K'luth´s system "Tetra" and of ICC´s system "Dres Kona", but lost both again the next day. Then the K'luth appeared in large numbers and fought back the UGTO in the next few weeks. UGTO lost the "R33" and the "Cincinnati" systems and were expelled out of the Sagitarius Server into Lacerta. Many times UGTO fought their way back to Sagitarius and reconquered "R33" and "Cincinnati" very quickly, only to be driven back again.
At some point it looked like a new frontline has been settled with UGTO keeping "Cincinnati" and K'luth holding "R33", but then during Christmas, the K'luth captured all "Cincinnati" once more and moved on to the UGTO homelands in Lacerta, taking "Lalande", "Barnard´s Star", "Sol" and "Kuzco", while ICC grabbed "Alpha Centauri".
At the peak of Kluth´s invasion, UGTO controlled less then 20 planets. Although UGTO lost so many Planets and whole Systems, they did not lose every battle, whenever they were large enough in numbers, the K'luth suffered heavy losses too, it was just that they could not defend from the constant K'luth campaigns.
ICC usaly with fewer pilots online just played a side roll in this war. However it is remarkable how much ICC and Kluth avoided each other and in the middle of the month even an aliance between Kluth and ICC was openly accepted by many.
Though ICC had to defend attacks by KLuth on the Pirate Sector "Rogens Rift" , on "Kapteyn´s Star" in Cassiopeia and on "Dres Kona" in Sagitarius, compared to the constant Invasion of Kluth vs UGTO these battles were small and short.
Kluth is definatly the most powerfull faction of December 2011.
Most active Kluth fleets were [:RAF:], [:AoD:] and [S.W].
History report by: Chief Marshal [FS] Fatal Perihelion
November, 2011
Metaverse:
UGTO control 94 planets. ICC control 107 planets. K'Luth control 63 planets. Pirates control 8 planets. MI control 67 planets.
Comment:
With 108 Planets ICC is the faction with the largest territory, but the numbers are illusive since ICC just hold their natural terriory which consists of more planets then the other factions.
To say which faction is the most powerful we have to take a look at the central system of the Metaverse "Kaus Borealis", where all faction face each other. Kaus Borealis is usaly held by UGTO, sometimes by Kluth and rarely by ICC.
So UGTO, under the lead of the powerfull fleet "RSM" can be called the most powerfull faction of November 2011.
Beside battles fought in Kaus Borealis, only very few campaigns for captureing enemy territory took place, due to the sheer lack of Pilots flying, not alowing any significant moving of the interstellar frontlines.
The Metaverse is almost in stasis, only sporadic invasions by K'Luth to the system "R33" and in turn invasions by UGTO forces into the Kluth system "Tetra" have been noticed.
History report by: Chief Marshal [FS] Fatal Perihelion
January, 2012
Metaverse:
UGTO control 96 planets. ICC control 107 planets. K'Luth control 68 planets. Pirates control 8 planets. MI control 67 planets.
Comment:
January 2012 started like December 2011 ended, K'Luth continued the battle against UGTO at the border of the servers Sagittarius and Lacerta.
Things changed soon when ICC pilots apeared in larger numbers, the almost peacefull relationship between ICC and K'Luth in December 2011 ended when ICC were taking the former UGTO system "R33" away from K'Luth and bombing a bigger part of the "Tetra" system.
K'Luth turned their attention on ICC and captured the ICC systems "Dres-Kona" and "Tau Ceti" in a rush, pushing them to the edge of the Sagitarius server at the gate of Cassiopeia.
It took ICC 2 days to reconquer their systems, and from there on the whole month is characterized by this war between ICC and K'Luth.
The war was spread to ICC homeland in the Cassiopeia server where ICC had to recapture the system "61 Cyg A" and defend K'Luth attempts to capture "Kapteyn´s Star", While ICC captured parts of "Groombridge A" in K'Luth homeland in Andromeda.
UGTO on their part recovered and took back their former systems "Cincinnati" and "R33", with few pilots online they only occasionaly appeared to take part in the fightings between K'Luth and ICC.
K'Luth is still the most powerful faction. While they are not as dominating as in the last month, yet their capturing campaigns are faster, more effective and more enduring. Usually, K'Luth decide where the battles will take place.
All in all the Metaverse has become more static and less populated again.
History report by: Chief Marshal [FS] Fatal Perihelion
February, 2012
Metaverse:
UGTO control 92 planets.
ICC control 115 planets. K'Luth control 84 planets. Pirates control 9 planets. MI control 46 planets.
[IMG]http://i620.photobucket.com/albums/tt285/perihelion442/februar12.png[/IMG]
Screenshot and Planet control numbers were taken on March the 1st 08:00 p.m. CET
Comment: Will follow^^