Welcome aboard Visitor...

Daily Screenshot

Server Costs Target


9% of target met.

Latest Topics

- Anyone still playing from a decade ago or longer? »
- Game still active. NICE! »
- help me »
- Password resett »
- Darkspace Idea/Opinion Submission Thread »
- Rank Bug maybe? »
- Next patch .... »
- Nobody will remember me...but. »
- 22 years...asking for help from one community to another »
- DS on Ubuntu? »

Development Blog

- Roadmap »
- Hello strangers, it’s been a while... »
- State of DarkSpace Development »
- Potential planetary interdictor changes! »
- The Silent Cartographer »

Combat Kills

Combat kills in last 24 hours:
No kills today... yet.

Upcoming Events

Search

Anniversaries

23th - Taelron

Social Media

Why not join us on Discord for a chat, or follow us on Twitter or Facebook for more information and fan updates?

Network

DarkSpace
DarkSpace - Beta
Palestar
Select Category:
Prestige
Games Played
Time Played
Kills
Killed
Bonus Prestige
Ships Damaged
Ships Captured
Planets Damaged
Planets Captured
Friendly Fire
Repair
Construction
Kamikaze
Self Destructs
Jumps
Planet Collisions
Scout
Resources Lost
Credits
Resources
164297 Players - page 29 of 1643

[Top] [-10] [-5] [-1] [+1] [+5] [+10]

Player Rankings
NameRankPrestige
2801 Kamirito 2nd Rear Admiral 4,502
2802 DeamonLoge 2nd Rear Admiral 4,502
2803 wperi 2nd Rear Admiral 4,500
2804 XRate =The Old= 2nd Rear Admiral 4,497
2805 kifli[ES] 2nd Rear Admiral 4,484
2806 {G}OD~L1K3 #_# 2nd Rear Admiral 4,479
2807 Zhat Rinkhals 2nd Rear Admiral 4,475
2808 CH1M3RA 2nd Rear Admiral 4,472
2809 Batto 2nd Rear Admiral 4,456
2810 Jim_Arc 2nd Rear Admiral 4,446
2811 Horridconica 2nd Rear Admiral 4,446
2812 logamac 2nd Rear Admiral 4,445
2813 Phaedrium 2nd Rear Admiral 4,442
2814 Iopis 2nd Rear Admiral 4,434
2815 Dendo 2nd Rear Admiral 4,429
2816 perikis 2nd Rear Admiral 4,419
2817 Severes 2nd Rear Admiral 4,408
2818 Derovius 2nd Rear Admiral 4,407
2819 Tunrill 2nd Rear Admiral 4,398
2820 MatchSticks 2nd Rear Admiral 4,397
2821 Appleindisguise2 2nd Rear Admiral 4,395
2822 Charles87 2nd Rear Admiral 4,391
2823 Fracture 2nd Rear Admiral 4,391
2824 Mastakazam *P2* 2nd Rear Admiral 4,390
2825 JakV 2nd Rear Admiral 4,389
2826 Rei Aznable 2nd Rear Admiral 4,386
2827 Graingula 2nd Rear Admiral 4,379
2828 Yohan 2nd Rear Admiral 4,373
2829 Fnd rebel 2nd Rear Admiral 4,360
2830 Avers 2nd Rear Admiral 4,354
2831 Phpminor 2nd Rear Admiral 4,353
2832 Stealth 420 2nd Rear Admiral 4,353
2833 Dr. Hollowpoint 2nd Rear Admiral 4,346
2834 (unseen)1 2nd Rear Admiral 4,340
2835 spinner100 2nd Rear Admiral 4,332
2836 Stumper 2nd Rear Admiral 4,326
2837 Matherold 2nd Rear Admiral 4,306
2838 EmyLightsaber 2nd Rear Admiral 4,290
2839 Nvance 2nd Rear Admiral 4,287
2840 Kamirit0 2nd Rear Admiral 4,287
2841 miver_RUS 2nd Rear Admiral 4,280
2842 Gnomina 2nd Rear Admiral 4,280
2843 Gratisbeilage 2nd Rear Admiral 4,278
2844 Finalfantasyxi 2nd Rear Admiral 4,278
2845 Akisza 2nd Rear Admiral 4,272
2846 HellSiege 2nd Rear Admiral 4,262
2847 organised chaos 2nd Rear Admiral 4,252
2848 Cadamer 2nd Rear Admiral 4,252
2849 chaosfox 2nd Rear Admiral 4,248
2850 andysixx 2nd Rear Admiral 4,238
2851 attack193 2nd Rear Admiral 4,228
2852 PhantomZero 2nd Rear Admiral 4,227
2853 Marcevo 2nd Rear Admiral 4,225
2854 Tironon 2nd Rear Admiral 4,224
2855 Flawgic 2nd Rear Admiral 4,220
2856 Meowron 2nd Rear Admiral 4,217
2857 Cpt. Kromann Alteran 2nd Rear Admiral 4,207
2858 keiokiki 2nd Rear Admiral 4,184
2859 Altodar 2nd Rear Admiral 4,183
2860 Devilscream 2nd Rear Admiral 4,182
2861 Salis Vulnis 2nd Rear Admiral 4,180
2862 Parallax 2nd Rear Admiral 4,177
2863 Akron[WOD] 2nd Rear Admiral 4,169
2864 Star Frost 2nd Rear Admiral 4,164
2865 Lester Tourville 2nd Rear Admiral 4,163
2866 TheTrap 2nd Rear Admiral 4,160
2867 Zixevak 2nd Rear Admiral 4,159
2868 Cloud1833 2nd Rear Admiral 4,157
2869 silver orrange 2nd Rear Admiral 4,156
2870 RunWay 2nd Rear Admiral 4,156
2871 dancingbear1564 2nd Rear Admiral 4,151
2872 TheSheik 2nd Rear Admiral 4,151
2873 Infernal Torment 2nd Rear Admiral 4,147
2874 Leroy 2nd Rear Admiral 4,131
2875 razzie547 2nd Rear Admiral 4,131
2876 Baikal 2nd Rear Admiral 4,124
2877 Xforce 2nd Rear Admiral 4,119
2878 DarkWanderer 2nd Rear Admiral 4,116
2879 globaliner 2nd Rear Admiral 4,115
2880 RoL101 2nd Rear Admiral 4,108
2881 VK Tesla 2nd Rear Admiral 4,102
2882 Naid 2nd Rear Admiral 4,101
2883 BTUjustin 2nd Rear Admiral 4,087
2884 CoMMy *Echo* 2nd Rear Admiral 4,084
2885 spypie747 2nd Rear Admiral 4,071
2886 KeiZka 2nd Rear Admiral 4,071
2887 linuex 2nd Rear Admiral 4,060
2888 stewiegriffin98 2nd Rear Admiral 4,053
2889 IANF 2nd Rear Admiral 4,053
2890 Fubarius 2nd Rear Admiral 4,044
2891 Azur 2nd Rear Admiral 4,042
2892 Jstorm93 2nd Rear Admiral 4,040
2893 The Crimson Dragon 2nd Rear Admiral 4,039
2894 XdExiLe 2nd Rear Admiral 4,038
2895 AiureaYO 2nd Rear Admiral 4,038
2896 -=hellrunner=- 2nd Rear Admiral 4,036
2897 Max2012 2nd Rear Admiral 4,033
2898 Taino666 2nd Rear Admiral 4,028
2899 dragonite09 2nd Rear Admiral 4,022
2900 Lightcrest 2nd Rear Admiral 4,017
164297 Players - page 29 of 1643

[Top] [-10] [-5] [-1] [+1] [+5] [+10]



Copyright © 2000 - 2024 Palestar Inc. All rights reserved worldwide.
Terms of use - DarkSpace is a Registered Trademark of PALESTAR