[ PROFILE ]
[ GIVE CREDITS ]
[ RANKING ]
 | |  |  | |  |  |
Username | Skye |
User ID | 41332 |
Registration Date | May 29, 2002 | Last Login | May 12, 2004 |
Prestige | 0 |
Rank | Cadet |
|  |
|
Games Played | 1,370 |
Time Played | 24 days, 5 hours, 39 min, 1 sec. |
Kills | 654 |
Killed | 384 |
Bonus Prestige | 4,450.99 |
Ships Damaged | 7,139.41 |
Ships Captured | 0 |
Planets Damaged | 3,077.32 |
Planets Captured | 787.86 |
Friendly Fire | 500.45 |
Repair | 2,902.40 |
Construction | 1,965.57 |
Kamikaze | 183.71 |
Self Destructs | 26.50 |
Jumps | 8,273 |
Planet Collisions | 45 |
Scout | 250.94 |
Resources Lost | 537,113.44 |
Credits | 229,810 |
Resources | 0 |
|
|
|  |  |  |
Copyright © 2000 - 2025 Palestar Inc. All rights reserved worldwide.
Terms
of use - DarkSpace is a Registered Trademark of
PALESTAR
|