[ PROFILE ]
[ GIVE CREDITS ]
[ RANKING ]
 | |  |  | |  |  |
Username | arturis |
User ID | 107592 |
Registration Date | December 03, 2004 | Last Login | July 19, 2005 |
Prestige | 0 |
Rank | Cadet |
|  |
|
Games Played | 73 |
Time Played | 2 days, 13 hours, 41 min, 32 sec. |
Kills | 9 |
Killed | 253 |
Bonus Prestige | 189 |
Ships Damaged | 138.62 |
Ships Captured | 6 |
Planets Damaged | 799.44 |
Planets Captured | 98.67 |
Friendly Fire | 16.35 |
Repair | 0 |
Construction | 1,209.85 |
Kamikaze | 0 |
Self Destructs | 116.50 |
Jumps | 1,535 |
Planet Collisions | 209 |
Scout | 87 |
Resources Lost | 0 |
Credits | 0 |
Resources | 0 |
|
|
|  |  |  |
Copyright © 2000 - 2025 Palestar Inc. All rights reserved worldwide.
Terms
of use - DarkSpace is a Registered Trademark of
PALESTAR
|