| | | | | | |
Fleet Name: | Fatal Squadron | Tag: | FS | Score: | 3690273 | Level: | 2 | Max Members: | 100 | Credits: | 27041 | Motto: | We're not deadly, we're FATAL!!! | Home: | http://www.fatalsquadron.com/ | Forum: | FS | Faction: | ICC | Insignia: | |
Name | Rank | Score | Last Login |
Fatal HI NSA PadmaVajra *XO1* | Chief Marshal | 341055 | November 24, 2016 |
Fatal Mack Bolan(WildCards_58th)*COM* | Marshal | 295793 | August 24, 2024 |
Fatal Perihelion | Chief Marshal | 904029 | May 24, 2018 |
Fatal Waitin | Chief Marshal | 693377 | October 08, 2024 |
Aex | Vice Admiral | 10271.7 | June 01, 2020 |
Claysalt | Admiral | 34631.9 | September 21, 2024 |
Fatal Afro Man *NCO* | Marshal | 234352 | January 12, 2016 |
Fatal Command (CO) | Chief Marshal | 376021 | October 09, 2024 |
Fatal Gordoh1 | Vice Admiral | 13543.7 | June 19, 2019 |
Fatal Rocko Willis | Fleet Admiral | 48360 | June 28, 2013 |
Inductive Soul *S* | 1st Rear Admiral | 7315.05 | December 21, 2017 |
Koda | Marshal | 164738 | March 25, 2015 |
LittleApple | Chief Marshal | 407371 | October 11, 2024 |
MaWs | Grand Admiral | 107402 | June 26, 2024 |
mirkocola | Vice Admiral | 10445.3 | August 25, 2021 |
sparx9121 | Admiral | 32535.1 | September 28, 2024 |
Yamata Kar | 1st Rear Admiral | 9031.79 | March 21, 2019 |
|
| | | |
Copyright © 2000 - 2024 Palestar Inc. All rights reserved worldwide.
Terms
of use - DarkSpace is a Registered Trademark of
PALESTAR
|