 | |  |  | |  |  |
Fleet Name: | Army Of Darkness | Tag: | :AoD: | Score: | 3417195 | Level: | 2 | Max Members: | 100 | Credits: | 10001 | Motto: | Clatue Verada Armmmphpghgnngh
We are currently invite only.
If your interested in becoming a part of a growing fleet then please message one of the officers. We are a strong K'luth fleet looking for players who are loyal to the K'luth cause and know how to fly our squishy ships. If you do apply for the fleet, play with one of our officers and we will decide if you meet our requirements, if not you are welcome to try again! We work as a team to help each other and make us more effective as a whole and for the glory of K'Luth.
"You can boil us, But you can't Butter us" | Home: | http://saints1968.wix.com/armyofdarkness | Forum: | :AoD: | Faction: | K'Luth | Insignia: |  |
Name | Rank | Score | Last Login |
-Apocalypse- | Admiral | 22772.7 | June 10, 2016 |
-xTc- ExisT | Chief Marshal | 396734 | July 15, 2020 |
Animyx | Chief Marshal | 413788 | December 16, 2020 |
AutoTimer | Chief Marshal | 338190 | March 17, 2020 |
Deth *CO2* | Chief Marshal | 374424 | February 04, 2020 |
Died~2000~Deaths[+R]*CC* | Chief Marshal | 570678 | February 04, 2020 |
Kinthalas | Chief Marshal | 428660 | January 06, 2018 |
RedBandit *XO2* | Fleet Admiral | 46436.5 | February 04, 2020 |
[-clamup1995-]*XO3-RO* | Marshal | 276953 | January 13, 2021 |
.Locke | 2nd Rear Admiral | 3541.33 | February 14, 2016 |
Antiwelfare | Captain | 2401.25 | May 26, 2012 |
asdfgahmed | Fleet Admiral | 58514.7 | October 05, 2014 |
CamilleKreemers | Vice Admiral | 17408.3 | July 22, 2020 |
Cheu612 | Admiral | 22437.1 | March 25, 2020 |
CreatureSlayer | Admiral | 25124 | October 26, 2013 |
DarkCombat | Admiral | 32190.2 | February 18, 2018 |
Demon Strike | Fleet Admiral | 67784.8 | November 17, 2013 |
Devastation | Vice Admiral | 11767.4 | November 01, 2013 |
Fly Got Ownt | Fleet Admiral | 45501.8 | February 12, 2020 |
Frost Byte | Commander | 666.048 | December 10, 2012 |
ISuBaRuI | 2nd Rear Admiral | 3438.52 | April 04, 2014 |
jimmikael215 | Commander | 932.581 | July 23, 2013 |
Lurkis | Fleet Admiral | 65383.2 | April 14, 2020 |
nickcrazy | 1st Rear Admiral | 5207.63 | September 27, 2012 |
PewPew | Grand Admiral | 93117.5 | June 30, 2012 |
Siras | Fleet Admiral | 68174 | November 02, 2018 |
Torlok | Vice Admiral | 10859.5 | March 06, 2013 |
Toska | Vice Admiral | 13279.7 | March 06, 2013 |
VenomousBite | Commander | 828.193 | May 28, 2012 |
|
|  |  |  |
Copyright © 2000 - 2021 Palestar Inc. All rights reserved worldwide.
Terms
of use - DarkSpace is a Registered Trademark of
PALESTAR
|