| | Select Category: 
 | |  | 
 | 164419 Players - page 3 of 1644 |  [Top]  [-10]  [-5]  [-1]  [+1]  [+5]  [+10] | 
 |  | 
 |  |  |  |  |  |  |  |  |  |  | | 
|  | Name | Ships Damaged | 
 
| 201 | Kapone | 68,534 |  
| 202 | Aldreagon { Vier } | 68,489 |  
| 203 | Black Templars | 68,361 |  
| 204 | Lrd_Hunter | 68,257 |  
| 205 | KamikazeRage | 68,111 |  
| 206 | Aradrox | 67,798 |  
| 207 | Xpli$it | 67,751 |  
| 208 | Charley | 67,733 |  
| 209 | NirolF | 67,587 |  
| 210 | BackSlash | 67,510 |  
| 211 | EvilPackRat | 66,670 |  
| 212 | *Obsidian Shadow* | 66,008 |  
| 213 | Gekko-Go | 65,473 |  
| 214 | ken2228 | 65,292 |  
| 215 | Nutsy | 64,470 |  
| 216 | Topbum (England) | 64,270 |  
| 217 | Derelict | 64,136 |  
| 218 | Darksworde | 63,871 |  
| 219 | merebear | 63,621 |  
| 220 | Tatsumasa | 63,455 |  
| 221 | jimjimjaroo | 63,155 |  
| 222 | Knight_Arthur {C?} | 63,072 |  
| 223 | Drunken Scotsman | 62,983 |  
| 224 | kedimedi | 62,908 |  
| 225 | Grand Admiral Cacote mexicanboy | 62,027 |  
| 226 | Nightsabre | 62,008 |  
| 227 | Krim {C?} | 61,939 |  
| 228 | Coeus | 61,775 |  
| 229 | Ryuk the Reaper | 61,590 |  
| 230 | IIVIIatrix | 61,435 |  
| 231 | Indomitix | 61,332 |  
| 232 | deathblave | 61,261 |  
| 233 | {USS NORMANDY}Cmdr.Shepard | 61,161 |  
| 234 | Aixina | 60,424 |  
| 235 | -Daedalus- | 60,276 |  
| 236 | ElectroFanatic | 59,632 |  
| 237 | Fleet Admiral.sherman | 59,387 |  
| 238 | GunRunner | 59,377 |  
| 239 | Lark of Serenity | 59,280 |  
| 240 | Ragglock | 59,050 |  
| 241 | Corsair Shevath | 58,821 |  
| 242 | Forseen | 58,616 |  
| 243 | Aspro | 58,598 |  
| 244 | Ignorance | 58,497 |  
| 245 | Boerenkool | 58,344 |  
| 246 | killer2472 *Nightrain* | 58,044 |  
| 247 | Trent_ | 58,002 |  
| 248 | ssmiro | 57,793 |  
| 249 | Lunatiq | 57,632 |  
| 250 | Muah Dib | 57,605 |  
| 251 | Null Pointer | 57,374 |  
| 252 | Nosferatum | 57,372 |  
| 253 | Ikar0 | 57,342 |  
| 254 | Sixkiller | 56,780 |  
| 255 | Musiqsoulman | 56,668 |  
| 256 | Fornax | 56,317 |  
| 257 | Wristy | 55,723 |  
| 258 | PetayPan | 55,714 |  
| 259 | Ak-47[Elite Assault Rifle] | 55,682 |  
| 260 | Spatzz | 54,921 |  
| 261 | Knightfall | 54,893 |  
| 262 | Reznor | 54,876 |  
| 263 | Gauthus | 54,775 |  
| 264 | Snownan [S.S.T] | 54,756 |  
| 265 | .spaivxx. | 54,705 |  
| 266 | Kelly_Darkstar | 54,629 |  
| 267 | Guyton (Angel of Death) | 54,571 |  
| 268 | Challenger | 54,239 |  
| 269 | BackAlley | 54,130 |  
| 270 | Achilles Lord of the Myrmidon | 53,870 |  
| 271 | Thresh | 53,770 |  
| 272 | Viskel the Muffin Muncher | 53,654 |  
| 273 | Duke Dresari [Davion Brigade of Guards] | 53,432 |  
| 274 | Icarus II | 53,431 |  
| 275 | relentlessx1 | 53,169 |  
| 276 | Lazuli | 53,071 |  
| 277 | Sky | 53,049 |  
| 278 | -=LoKi=- | 52,809 |  
| 279 | Balancept | 52,646 |  
| 280 | Admiral Alucard (2IC) | 52,397 |  
| 281 | S.S. Botany Bay | 52,165 |  
| 282 | UnknownWarrior | 51,918 |  
| 283 | r0gue redbeard trooper | 51,783 |  
| 284 | Grand Admiral Celle GER | 51,296 |  
| 285 | Jamesbond | 51,229 |  
| 286 | raners | 51,222 |  
| 287 | Simbaka45 | 51,203 |  
| 288 | PewPew | 51,028 |  
| 289 | little_chaoz(affe force) | 50,957 |  
| 290 | Evellon | 50,835 |  
| 291 | DragonSlayer*Sanctuary* | 50,769 |  
| 292 | Talien | 50,582 |  
| 293 | Demanicus | 50,503 |  
| 294 | Mands | 50,495 |  
| 295 | SpaceTator | 50,489 |  
| 296 | Daedalus Bum | 50,408 |  
| 297 | +SuperNova+ | 50,121 |  
| 298 | twistyou | 50,064 |  
| 299 | Zygji | 50,049 |  
| 300 | seyyah | 49,738 |  | 
 |  |  |  |  | 
|  | 
 | 164419 Players - page 3 of 1644 |  [Top]  [-10]  [-5]  [-1]  [+1]  [+5]  [+10] | 
 | 
 
 
 Copyright © 2000 - 2025 Palestar Inc. All rights reserved worldwide.Terms 
of use - DarkSpace is a Registered Trademark of
PALESTAR
 |