Welcome aboard Visitor...

Daily Screenshot

Server Costs Target

Time running out!

94% of target met.

Latest Topics

- funny thing is »
- Stacking the Dek »
- first order of busness as gm »
- your makeing it harder on yourselves... »
- Request to join Mi »
- perfect i got kiked i meet the requirement »
- you know i cant »
- The birth of Negavolt... »
- so i talked with Massi »
- See Commands »

Development Blog

- Roadmap »
- Hello strangers, it’s been a while... »
- State of DarkSpace Development »
- Potential planetary interdictor changes! »
- The Silent Cartographer »

Combat Kills

Combat kills in last 24 hours:
No kills today... yet.

Upcoming Events

- Weekly DarkSpace
11/30/24 +4.2 Days

Search

Anniversaries

No anniversaries today.

Social Media

Why not join us on Discord for a chat, or follow us on Twitter or Facebook for more information and fan updates?

Network

DarkSpace
DarkSpace - Beta
Palestar
Select Category:
Prestige
Games Played
Time Played
Kills
Killed
Bonus Prestige
Ships Damaged
Ships Captured
Planets Damaged
Planets Captured
Friendly Fire
Repair
Construction
Kamikaze
Self Destructs
Jumps
Planet Collisions
Scout
Resources Lost
Credits
Resources
164323 Players - page 809 of 1643

[Top] [-10] [-5] [-1] [+1] [+5] [+10]

Player Rankings
NameTime Played
80801 creeperweed 0 hours, 0 min, 0 sec.
80802 kevbear72 0 hours, 0 min, 0 sec.
80803 8t88 0 hours, 0 min, 0 sec.
80804 aff11111 0 hours, 0 min, 0 sec.
80805 added4u 0 hours, 0 min, 0 sec.
80806 anthonyofalvin 0 hours, 0 min, 0 sec.
80807 Georgia4747 0 hours, 0 min, 0 sec.
80808 TwoSwords 0 hours, 0 min, 0 sec.
80809 alfamatt 0 hours, 0 min, 0 sec.
80810 disissparta 0 hours, 0 min, 0 sec.
80811 skullpunk12 0 hours, 0 min, 0 sec.
80812 angelanarcy 0 hours, 0 min, 0 sec.
80813 Alluvian 0 hours, 0 min, 0 sec.
80814 leximus 0 hours, 0 min, 0 sec.
80815 medicalman 0 hours, 0 min, 0 sec.
80816 ShawnBret 0 hours, 0 min, 0 sec.
80817 Panerot 0 hours, 0 min, 0 sec.
80818 fhjellming 0 hours, 0 min, 0 sec.
80819 cupidstunt 0 hours, 0 min, 0 sec.
80820 melih 0 hours, 0 min, 0 sec.
80821 rayang 0 hours, 0 min, 0 sec.
80822 all waves 0 hours, 0 min, 0 sec.
80823 sdavidspark53 0 hours, 0 min, 0 sec.
80824 Atrocitus 0 hours, 0 min, 0 sec.
80825 aesdwq 0 hours, 0 min, 0 sec.
80826 bluestork44 0 hours, 0 min, 0 sec.
80827 javimoni 0 hours, 0 min, 0 sec.
80828 chucknorrisaurus 0 hours, 0 min, 0 sec.
80829 Ackerman478 0 hours, 0 min, 0 sec.
80830 McDerps 0 hours, 0 min, 0 sec.
80831 heytu15 0 hours, 0 min, 0 sec.
80832 applesdan84 0 hours, 0 min, 0 sec.
80833 Jhonny36000 0 hours, 0 min, 0 sec.
80834 MOUP9Kcz 0 hours, 0 min, 0 sec.
80835 Axillaroll 0 hours, 0 min, 0 sec.
80836 lioneluk 0 hours, 0 min, 0 sec.
80837 SraRyanUSAF 0 hours, 0 min, 0 sec.
80838 fredgie 0 hours, 0 min, 0 sec.
80839 Fallen_Angel 0 hours, 0 min, 0 sec.
80840 1692400 0 hours, 0 min, 0 sec.
80841 froginspace 0 hours, 0 min, 0 sec.
80842 6r9ph1X 0 hours, 0 min, 0 sec.
80843 Canuba 0 hours, 0 min, 0 sec.
80844 alexnonstop92 0 hours, 0 min, 0 sec.
80845 tartoras 0 hours, 0 min, 0 sec.
80846 gangsta225 0 hours, 0 min, 0 sec.
80847 zotte007 0 hours, 0 min, 0 sec.
80848 voipscout 0 hours, 0 min, 0 sec.
80849 freedommach1 0 hours, 0 min, 0 sec.
80850 darkknight1 0 hours, 0 min, 0 sec.
80851 adventurealways 0 hours, 0 min, 0 sec.
80852 fredrim 0 hours, 0 min, 0 sec.
80853 yogis 0 hours, 0 min, 0 sec.
80854 lolstr50 0 hours, 0 min, 0 sec.
80855 strahil 0 hours, 0 min, 0 sec.
80856 wesley frank sparkes 0 hours, 0 min, 0 sec.
80857 tomtom34 0 hours, 0 min, 0 sec.
80858 vectorx 0 hours, 0 min, 0 sec.
80859 tyfighter12 0 hours, 0 min, 0 sec.
80860 dawix 0 hours, 0 min, 0 sec.
80861 DasNees 0 hours, 0 min, 0 sec.
80862 afro_samurai 0 hours, 0 min, 0 sec.
80863 V1kt0R38-83 0 hours, 0 min, 0 sec.
80864 raphaelacilo 0 hours, 0 min, 0 sec.
80865 bananainpigiama 0 hours, 0 min, 0 sec.
80866 bryanPQ 0 hours, 0 min, 0 sec.
80867 Msggunny 0 hours, 0 min, 0 sec.
80868 hector carranza631 0 hours, 0 min, 0 sec.
80869 JoeMomma 0 hours, 0 min, 0 sec.
80870 kazidze 0 hours, 0 min, 0 sec.
80871 STRAIKER 0 hours, 0 min, 0 sec.
80872 mr man guy 0 hours, 0 min, 0 sec.
80873 Pelikanen 0 hours, 0 min, 0 sec.
80874 arron921 0 hours, 0 min, 0 sec.
80875 wiasorek 0 hours, 0 min, 0 sec.
80876 scottyqwerty1991 0 hours, 0 min, 0 sec.
80877 ShipWreck 1994 0 hours, 0 min, 0 sec.
80878 hunterslayer 0 hours, 0 min, 0 sec.
80879 usafownage 0 hours, 0 min, 0 sec.
80880 Dack Grendel 0 hours, 0 min, 0 sec.
80881 Slitheen 0 hours, 0 min, 0 sec.
80882 Schakal19 0 hours, 0 min, 0 sec.
80883 StarDestroyer101 0 hours, 0 min, 0 sec.
80884 SunOrbit 0 hours, 0 min, 0 sec.
80885 kurtanovic 0 hours, 0 min, 0 sec.
80886 kanethekiller 0 hours, 0 min, 0 sec.
80887 andy666 0 hours, 0 min, 0 sec.
80888 chembar 0 hours, 0 min, 0 sec.
80889 malachi1949 0 hours, 0 min, 0 sec.
80890 meccem 0 hours, 0 min, 0 sec.
80891 krankie 0 hours, 0 min, 0 sec.
80892 alucardions 0 hours, 0 min, 0 sec.
80893 airmaster 0 hours, 0 min, 0 sec.
80894 domaincodes 0 hours, 0 min, 0 sec.
80895 KoNtHeGoD*GR* 0 hours, 0 min, 0 sec.
80896 a20052006 0 hours, 0 min, 0 sec.
80897 sheitan 0 hours, 0 min, 0 sec.
80898 Forever~Fighter 0 hours, 0 min, 0 sec.
80899 vincent3 0 hours, 0 min, 0 sec.
80900 hers_boys@yahoo.co.id 0 hours, 0 min, 0 sec.
164323 Players - page 809 of 1643

[Top] [-10] [-5] [-1] [+1] [+5] [+10]



Copyright © 2000 - 2024 Palestar Inc. All rights reserved worldwide.
Terms of use - DarkSpace is a Registered Trademark of PALESTAR