Welcome aboard Visitor...

Daily Screenshot

Server Costs Target

Time running out!

94% of target met.

Latest Topics

- funny thing is »
- Stacking the Dek »
- first order of busness as gm »
- your makeing it harder on yourselves... »
- Request to join Mi »
- perfect i got kiked i meet the requirement »
- you know i cant »
- The birth of Negavolt... »
- so i talked with Massi »
- See Commands »

Development Blog

- Roadmap »
- Hello strangers, it’s been a while... »
- State of DarkSpace Development »
- Potential planetary interdictor changes! »
- The Silent Cartographer »

Combat Kills

Combat kills in last 24 hours:
No kills today... yet.

Upcoming Events

- Weekly DarkSpace
11/30/24 +5.2 Days

Search

Anniversaries

No anniversaries today.

Social Media

Why not join us on Discord for a chat, or follow us on Twitter or Facebook for more information and fan updates?

Network

DarkSpace
DarkSpace - Beta
Palestar
Select Category:
Prestige
Games Played
Time Played
Kills
Killed
Bonus Prestige
Ships Damaged
Ships Captured
Planets Damaged
Planets Captured
Friendly Fire
Repair
Construction
Kamikaze
Self Destructs
Jumps
Planet Collisions
Scout
Resources Lost
Credits
Resources
164323 Players - page 809 of 1643

[Top] [-10] [-5] [-1] [+1] [+5] [+10]

Player Rankings
NameTime Played
80801 col.perkins 0 hours, 0 min, 0 sec.
80802 nathan 619 0 hours, 0 min, 0 sec.
80803 DEMONWOLF 0 hours, 0 min, 0 sec.
80804 Unknowned 0 hours, 0 min, 0 sec.
80805 jeck6 0 hours, 0 min, 0 sec.
80806 cylent19 0 hours, 0 min, 0 sec.
80807 alexcopsey400 0 hours, 0 min, 0 sec.
80808 pogiman4321 0 hours, 0 min, 0 sec.
80809 victo 0 hours, 0 min, 0 sec.
80810 Sigma Star Sagitarius Gamma 0 hours, 0 min, 0 sec.
80811 FIGHTER-FORCE-34 0 hours, 0 min, 0 sec.
80812 a1a 0 hours, 0 min, 0 sec.
80813 gster 0 hours, 0 min, 0 sec.
80814 xMyNameiZ 0 hours, 0 min, 0 sec.
80815 dinobot 0 hours, 0 min, 0 sec.
80816 MIGUELCAPE01 0 hours, 0 min, 0 sec.
80817 Atilla 0 hours, 0 min, 0 sec.
80818 people 0 hours, 0 min, 0 sec.
80819 darkshado 0 hours, 0 min, 0 sec.
80820 Leon_87 0 hours, 0 min, 0 sec.
80821 abe 0 hours, 0 min, 0 sec.
80822 Blader 0 hours, 0 min, 0 sec.
80823 Domadred 0 hours, 0 min, 0 sec.
80824 Azhrarn 0 hours, 0 min, 0 sec.
80825 chipdawg 0 hours, 0 min, 0 sec.
80826 304coke 0 hours, 0 min, 0 sec.
80827 Whity the Ghost 0 hours, 0 min, 0 sec.
80828 Sir Blart!!! 0 hours, 0 min, 0 sec.
80829 Zapatero 0 hours, 0 min, 0 sec.
80830 aron27 0 hours, 0 min, 0 sec.
80831 Flynski3 0 hours, 0 min, 0 sec.
80832 FleetCaptain15 0 hours, 0 min, 0 sec.
80833 aze984536 0 hours, 0 min, 0 sec.
80834 hassnain 0 hours, 0 min, 0 sec.
80835 hellrunner 0 hours, 0 min, 0 sec.
80836 jacker7777 0 hours, 0 min, 0 sec.
80837 LuD111 0 hours, 0 min, 0 sec.
80838 SnowInsect 0 hours, 0 min, 0 sec.
80839 shmatko 0 hours, 0 min, 0 sec.
80840 atthee 0 hours, 0 min, 0 sec.
80841 DeJaBlue 0 hours, 0 min, 0 sec.
80842 Aegis482 0 hours, 0 min, 0 sec.
80843 ninjafury713 0 hours, 0 min, 0 sec.
80844 Andertaker 0 hours, 0 min, 0 sec.
80845 blackdragonn 0 hours, 0 min, 0 sec.
80846 fragless 0 hours, 0 min, 0 sec.
80847 saniitozblood 0 hours, 0 min, 0 sec.
80848 neoimagine 0 hours, 0 min, 0 sec.
80849 Xerofighter 0 hours, 0 min, 0 sec.
80850 Grimwiccan13 0 hours, 0 min, 0 sec.
80851 psygric 0 hours, 0 min, 0 sec.
80852 whispering_elf 0 hours, 0 min, 0 sec.
80853 andjelo 0 hours, 0 min, 0 sec.
80854 Eagle warrior 0 hours, 0 min, 0 sec.
80855 Eje005 0 hours, 0 min, 0 sec.
80856 koanromic 0 hours, 0 min, 0 sec.
80857 Dead1881 0 hours, 0 min, 0 sec.
80858 6kuroneko6 0 hours, 0 min, 0 sec.
80859 cazzonequadrato 0 hours, 0 min, 0 sec.
80860 AntMan232 0 hours, 0 min, 0 sec.
80861 geek borgel 0 hours, 0 min, 0 sec.
80862 bane82 0 hours, 0 min, 0 sec.
80863 Morpfeus 0 hours, 0 min, 0 sec.
80864 titou78at 0 hours, 0 min, 0 sec.
80865 trasher99 0 hours, 0 min, 0 sec.
80866 gankerdude 0 hours, 0 min, 0 sec.
80867 LoboAzul02 0 hours, 0 min, 0 sec.
80868 sundyn 90 0 hours, 0 min, 0 sec.
80869 orbiter 0 hours, 0 min, 0 sec.
80870 Desty 0 hours, 0 min, 0 sec.
80871 Rapid15555 0 hours, 0 min, 0 sec.
80872 enlkenkayc 0 hours, 0 min, 0 sec.
80873 3axap 0 hours, 0 min, 0 sec.
80874 megs 0 hours, 0 min, 0 sec.
80875 ŞAKACI•01 0 hours, 0 min, 0 sec.
80876 joe gonzales 0 hours, 0 min, 0 sec.
80877 MAKC 0 hours, 0 min, 0 sec.
80878 EKILLER2E 0 hours, 0 min, 0 sec.
80879 jondiSpesh 0 hours, 0 min, 0 sec.
80880 TDYCGhost 0 hours, 0 min, 0 sec.
80881 Wallywashere 0 hours, 0 min, 0 sec.
80882 dragonlordgl 0 hours, 0 min, 0 sec.
80883 iccce 0 hours, 0 min, 0 sec.
80884 JAKnopsnyder 0 hours, 0 min, 0 sec.
80885 rguerra 0 hours, 0 min, 0 sec.
80886 ace1214 0 hours, 0 min, 0 sec.
80887 chaoswings 0 hours, 0 min, 0 sec.
80888 dragon rs 0 hours, 0 min, 0 sec.
80889 Ninja Susshi 0 hours, 0 min, 0 sec.
80890 sogo14 0 hours, 0 min, 0 sec.
80891 pengie217 0 hours, 0 min, 0 sec.
80892 anuba3 0 hours, 0 min, 0 sec.
80893 Darth Ragnos 0 hours, 0 min, 0 sec.
80894 Dylan Gray 0 hours, 0 min, 0 sec.
80895 bladestorm 0 hours, 0 min, 0 sec.
80896 saeskull87 0 hours, 0 min, 0 sec.
80897 jack11723 0 hours, 0 min, 0 sec.
80898 Maximv 0 hours, 0 min, 0 sec.
80899 astrodynamatic 0 hours, 0 min, 0 sec.
80900 kewelord 0 hours, 0 min, 0 sec.
164323 Players - page 809 of 1643

[Top] [-10] [-5] [-1] [+1] [+5] [+10]



Copyright © 2000 - 2024 Palestar Inc. All rights reserved worldwide.
Terms of use - DarkSpace is a Registered Trademark of PALESTAR