Welcome aboard Visitor...

Daily Screenshot

Server Costs Target


84% of target met.

Latest Topics

- so i talked with Massi »
- See Commands »
- Now the fun begins »
- Qand answers have returned »
- Call to Arms »
- All Species 8572 Report in »
- hi there »
- Anyone still playing from a decade ago or longer? »
- Game still active. NICE! »
- help me »

Development Blog

- Roadmap »
- Hello strangers, it’s been a while... »
- State of DarkSpace Development »
- Potential planetary interdictor changes! »
- The Silent Cartographer »

Combat Kills

Combat kills in last 24 hours:
No kills today... yet.

Upcoming Events

- Weekly DarkSpace
11/23/24 +23.5 Hours

Search

Anniversaries

No anniversaries today.

Social Media

Why not join us on Discord for a chat, or follow us on Twitter or Facebook for more information and fan updates?

Network

DarkSpace
DarkSpace - Beta
Palestar
Select Category:
Prestige
Games Played
Time Played
Kills
Killed
Bonus Prestige
Ships Damaged
Ships Captured
Planets Damaged
Planets Captured
Friendly Fire
Repair
Construction
Kamikaze
Self Destructs
Jumps
Planet Collisions
Scout
Resources Lost
Credits
Resources
164323 Players - page 55 of 1643

[Top] [-10] [-5] [-1] [+1] [+5] [+10]

Player Rankings
NameTime Played
5401 woops 1 days, 21 hours, 14 min, 29 sec.
5402 Captain Courageous 1 days, 21 hours, 13 min, 47 sec.
5403 HeManWomanHater 1 days, 21 hours, 12 min, 53 sec.
5404 Elexion 1 days, 21 hours, 12 min, 52 sec.
5405 The Janster 1 days, 21 hours, 12 min, 7 sec.
5406 ICECUBE01 1 days, 21 hours, 11 min, 56 sec.
5407 FreeTree 1 days, 21 hours, 10 min, 11 sec.
5408 nerbash 1 days, 21 hours, 7 min, 43 sec.
5409 bunny232 1 days, 21 hours, 4 min, 7 sec.
5410 Clade 1 days, 21 hours, 3 min, 44 sec.
5411 chuckdm 1 days, 21 hours, 3 min, 44 sec.
5412 fraggit 1 days, 21 hours, 3 min, 3 sec.
5413 Zonion 1 days, 21 hours, 2 min, 41 sec.
5414 SothaSil 1 days, 21 hours, 2 min, 31 sec.
5415 reassor 1 days, 21 hours, 2 min, 4 sec.
5416 UntenHund 1 days, 21 hours, 1 min, 59 sec.
5417 NukeMeTilliGlow 1 days, 21 hours, 1 min, 53 sec.
5418 Maletruck 1 days, 21 hours, 1 min, 38 sec.
5419 Triglyzerid 1 days, 21 hours, 1 min, 28 sec.
5420 alphastrike 1 days, 21 hours, 0 min, 50 sec.
5421 corndawg 1 days, 20 hours, 58 min, 36 sec.
5422 Shasta Kat. 1 days, 20 hours, 57 min, 55 sec.
5423 Uareuss 1 days, 20 hours, 55 min, 7 sec.
5424 Ningrim 1 days, 20 hours, 55 min, 1 sec.
5425 Screaming_Fork 1 days, 20 hours, 54 min, 59 sec.
5426 Digiblaster 1 days, 20 hours, 54 min, 16 sec.
5427 Sneak 1 days, 20 hours, 53 min, 34 sec.
5428 Minako 1 days, 20 hours, 50 min, 13 sec.
5429 xo3sonicfan102 1 days, 20 hours, 49 min, 46 sec.
5430 killer808 1 days, 20 hours, 49 min, 44 sec.
5431 OneRing 1 days, 20 hours, 48 min, 44 sec.
5432 ch33z3 1 days, 20 hours, 48 min, 32 sec.
5433 MaxelBlack 1 days, 20 hours, 48 min, 25 sec.
5434 Valic 1 days, 20 hours, 48 min, 25 sec.
5435 vdub02 1 days, 20 hours, 48 min, 8 sec.
5436 FridgeTentacleMonster 1 days, 20 hours, 46 min, 15 sec.
5437 ShinyBuddha 1 days, 20 hours, 46 min, 10 sec.
5438 animal30 1 days, 20 hours, 45 min, 57 sec.
5439 dorrin26 1 days, 20 hours, 43 min, 51 sec.
5440 DengueX 1 days, 20 hours, 43 min, 47 sec.
5441 Psycho-Angel 1 days, 20 hours, 43 min, 8 sec.
5442 Zizak 1 days, 20 hours, 42 min, 22 sec.
5443 tk8560039 1 days, 20 hours, 40 min, 42 sec.
5444 Cornholio 1 days, 20 hours, 40 min, 4 sec.
5445 Fatal Lenin_The_Red 1 days, 20 hours, 40 min, 1 sec.
5446 ZeeDeuce 1 days, 20 hours, 38 min, 41 sec.
5447 Killerhz 1 days, 20 hours, 37 min, 11 sec.
5448 Greystar 1 days, 20 hours, 36 min, 39 sec.
5449 Assassin 1 days, 20 hours, 35 min, 49 sec.
5450 HonSolo 1 days, 20 hours, 33 min, 56 sec.
5451 ChiBeaGReenie 1 days, 20 hours, 31 min, 44 sec.
5452 Draacos 1 days, 20 hours, 31 min, 6 sec.
5453 solizr1 1 days, 20 hours, 30 min, 34 sec.
5454 dranzer_313 1 days, 20 hours, 30 min, 25 sec.
5455 -Alucard- 1 days, 20 hours, 30 min, 8 sec.
5456 Gethix 1 days, 20 hours, 29 min, 19 sec.
5457 blitzulster 1 days, 20 hours, 28 min, 45 sec.
5458 Dark~Mage 1 days, 20 hours, 28 min, 4 sec.
5459 incarnayte 1 days, 20 hours, 27 min, 18 sec.
5460 Adredge 1 days, 20 hours, 22 min, 33 sec.
5461 lotusx1 1 days, 20 hours, 22 min, 19 sec.
5462 section2134 1 days, 20 hours, 21 min, 51 sec.
5463 ya5treb 1 days, 20 hours, 20 min, 55 sec.
5464 Kamiazy 1 days, 20 hours, 20 min, 32 sec.
5465 c0815 1 days, 20 hours, 19 min, 37 sec.
5466 Bleak 1 days, 20 hours, 19 min, 18 sec.
5467 Hammerhand 1 days, 20 hours, 19 min, 14 sec.
5468 pob100 1 days, 20 hours, 18 min, 43 sec.
5469 PRS Siorai 1 days, 20 hours, 12 min, 13 sec.
5470 memetic 1 days, 20 hours, 11 min, 23 sec.
5471 Inquistor 1 days, 20 hours, 10 min, 40 sec.
5472 casperzorg 1 days, 20 hours, 10 min, 23 sec.
5473 Star Frost 1 days, 20 hours, 9 min, 6 sec.
5474 Appleindisguise2 1 days, 20 hours, 9 min, 3 sec.
5475 Joshua Calvert 1 days, 20 hours, 8 min, 35 sec.
5476 Meowron 1 days, 20 hours, 7 min, 30 sec.
5477 Magellan DSIT 1 days, 20 hours, 7 min, 20 sec.
5478 da bor 1 days, 20 hours, 5 min, 35 sec.
5479 Kira Yamato 1 days, 20 hours, 3 min, 3 sec.
5480 biggboss 1 days, 20 hours, 3 min, 0 sec.
5481 Nobby 1 days, 20 hours, 1 min, 48 sec.
5482 Supreme Commander Steven 1 days, 20 hours, 1 min, 41 sec.
5483 dea-th 1 days, 20 hours, 1 min, 19 sec.
5484 Geekboy 1 days, 20 hours, 0 min, 12 sec.
5485 Grumpyjames12 1 days, 19 hours, 59 min, 33 sec.
5486 KillerKen 1 days, 19 hours, 59 min, 24 sec.
5487 deran1234 1 days, 19 hours, 59 min, 3 sec.
5488 drew1938 1 days, 19 hours, 58 min, 21 sec.
5489 Saif Al-Naar 1 days, 19 hours, 57 min, 54 sec.
5490 Anon 1 days, 19 hours, 57 min, 3 sec.
5491 Dresden 1 days, 19 hours, 56 min, 3 sec.
5492 james1958 1 days, 19 hours, 55 min, 38 sec.
5493 Hetsurin 1 days, 19 hours, 55 min, 14 sec.
5494 asem 1 days, 19 hours, 53 min, 40 sec.
5495 SIGMA GAMMA 1 days, 19 hours, 53 min, 40 sec.
5496 Brent Bower 1 days, 19 hours, 51 min, 56 sec.
5497 buckaroobonzi 1 days, 19 hours, 51 min, 4 sec.
5498 oNIDW 1 days, 19 hours, 48 min, 22 sec.
5499 BanDanna 1 days, 19 hours, 47 min, 59 sec.
5500 csana 1 days, 19 hours, 47 min, 20 sec.
164323 Players - page 55 of 1643

[Top] [-10] [-5] [-1] [+1] [+5] [+10]



Copyright © 2000 - 2024 Palestar Inc. All rights reserved worldwide.
Terms of use - DarkSpace is a Registered Trademark of PALESTAR