Template:Missile
Revision as of 15:47, 13 October 2012 by EledoreMassisR33 (talk | contribs) (It is better to give the true values then give theoretical calculations like max-range. A missile has a life time in seconds + velocity = theoretical range that it will never reach.. + random damage)
{{{name}}} | |
---|---|
[[image:{{{image}}}.jpg|225px]] | |
Faction: | {{{faction}}} |
Technology Level: | {{{tech}}} Technology |
Resource Cost: | {{{resource}}} Resources |
Ammunition: | {{{ammo}}} #missiles |
Recharge Energy: | {{{energy}}} Units |
Recharge Rate: | {{{drain}}} Units/s |
Velocity: | {{{speed}}} GU/s |
Max Live: | {{{life}}} Seconds = Max-range |
Arm Time: | {{{arm-time}}} Seconds = Min-range |
Turning Rate: | {{{turnrate}}} Degrees/s |
Damage Type: | {{{damage-type}}} |
Damage: | |
Damage Random: | {{{damage-random}}} |
Splash Radius: | {{{radius}}} GU |
Splash Damage: | {{{blast-damage}}} |
Splash Damage Random: | {{{blast-damage-random}}} |