Difference between revisions of "Template:Defstructure"
Brahmastra (talk | contribs) (this template is only for defence structures which have PD%) |
|||
Line 5: | Line 5: | ||
!colspan=2|[[image:{{{image}}}.png|225px]] | !colspan=2|[[image:{{{image}}}.png|225px]] | ||
|- | |- | ||
− | |Worker Employment: || {{{worker}}} | + | |Worker Employment: || {{{worker}}} Workers |
|- | |- | ||
− | |Energy Demand: || {{{energy}}} | + | |Energy Demand: || {{{energy}}} Energy |
|- | |- | ||
− | |Technology Need: || {{{technology}}} | + | |Technology Need: || {{{technology}}} Technology |
|- | |- | ||
− | |Defence Grid Strength: || {{{pdpower}}} | + | |Defence Grid Strength: || {{{pdpower}}}% PD |
|- | |- | ||
− | |Resource Cost: || {{{resource}}} | + | |Resource Cost: || {{{resource}}} resources |
|- | |- | ||
− | |Construction Time: || {{{buildtime}}} | + | |Construction Time: || {{{buildtime}}} seconds |
|} | |} |
Latest revision as of 15:31, 1 July 2012
{{{name}}} | |
---|---|
[[image:{{{image}}}.png|225px]] | |
Worker Employment: | {{{worker}}} Workers |
Energy Demand: | {{{energy}}} Energy |
Technology Need: | {{{technology}}} Technology |
Defence Grid Strength: | {{{pdpower}}}% PD |
Resource Cost: | {{{resource}}} resources |
Construction Time: | {{{buildtime}}} seconds |