Difference between revisions of "MetaVerse"
Rsarthachok (talk | contribs) (Added the metaverse page(not even close to being done)) |
Rsarthachok (talk | contribs) (→Stars & Planets: cyg A) |
||
Line 28: | Line 28: | ||
====Stars & Planets==== | ====Stars & Planets==== | ||
− | + | *61 Cyg A | |
+ | **Azuk | ||
+ | **Naix | ||
+ | **Af | ||
+ | **Zo | ||
+ | **61 Cyg B | ||
+ | **(Faobian Cluster) | ||
+ | ***Faobian | ||
+ | ***Lya | ||
+ | ***Ozark | ||
+ | ***Jenthra | ||
+ | ***Ahaza | ||
+ | ***Junction | ||
+ | ***Amy's Moon | ||
+ | ***Ambrosia | ||
+ | **(Dhao Cluster) | ||
+ | ***Boonie I | ||
+ | ***Boonie II | ||
+ | ***Lesser Boonie | ||
− | |||
− | |||
− | + | *Schedar | |
− | |||
− | + | *Ross 248 | |
+ | |||
+ | *CD+36*15693 | ||
+ | **Planets | ||
+ | |||
+ | *BD+4344 | ||
*Kapteyn's Star | *Kapteyn's Star | ||
** Planets | ** Planets | ||
− | |||
===Ursa Minor=== | ===Ursa Minor=== |
Revision as of 00:37, 20 April 2012
The MetaVerse consists of the core Servers that make up Darkspace universe.
Contents
Servers
The MetaVerse server, called Orion, Consists of seven smaller Systems. It is these Systems that contain the stars and the planets that revolve around them.
The Systems are:
- Cassiopeia
- Ursa Minor
- Canis Minor
- Rogens Rift
- Saggittarius
- Lacerta
- Andromeda
More Detailed Descriptions below.
Cassiopeia
Cassiopeia is the home system of the ICC.
Stars & Planets
- 61 Cyg A
- Azuk
- Naix
- Af
- Zo
- 61 Cyg B
- (Faobian Cluster)
- Faobian
- Lya
- Ozark
- Jenthra
- Ahaza
- Junction
- Amy's Moon
- Ambrosia
- (Dhao Cluster)
- Boonie I
- Boonie II
- Lesser Boonie
- Schedar
- Ross 248
- CD+36*15693
- Planets
- BD+4344
- Kapteyn's Star
- Planets