Difference between revisions of "Gadget Level"
TobyDSyded (talk | contribs) (sensitive topic, be careful editing or adding) |
|||
Line 1: | Line 1: | ||
− | + | Gadget level is a value used to grade the characteristics of devices which are installed on warships. The larger and more advanced the hull of ship is, the higher is the gadget level of the devices which can be installed on it. | |
+ | ==Values== | ||
Gadget Level depends on the hull type on which the device is mounted and are as follows | Gadget Level depends on the hull type on which the device is mounted and are as follows | ||
+ | <!-- need this information arranged in a wikitable --> | ||
− | * | + | *Fighter: Level 1 |
− | * | + | *Scout: Level 2 |
− | * | + | *Frigate: Level 3 |
− | * | + | *Destroyer: Level 4 |
− | * | + | *Cruiser: Level 5 |
− | * | + | *Dreadnought: Level 6 |
− | *Super | + | *Super Dreadnought: Level 7 |
− | * | + | *Station: Level 10 |
− | * | + | *Transport: Level 2 |
− | * | + | *Supply: Level 2 |
− | * | + | *Engineer: Level 2 |
− | + | ==Effect== | |
+ | Gadget level governs the following characteristics of devices :- | ||
+ | |||
+ | ===Faster Than Light Travel=== | ||
+ | :'''Tachyon Jump Drive''' / '''Antimatter Jump Drive''' - Increasing fuel capacity, decreasing fuel efficiency. | ||
+ | :'''Hypar Mass Accelerator''' - Decreasing fuel efficiency | ||
+ | :'''Worm Hole Device II''' - Increasing spawn range, increasing range of deviation | ||
+ | |||
+ | <!-- need more added, and im tired --> |
Revision as of 04:21, 5 April 2012
Gadget level is a value used to grade the characteristics of devices which are installed on warships. The larger and more advanced the hull of ship is, the higher is the gadget level of the devices which can be installed on it.
Values
Gadget Level depends on the hull type on which the device is mounted and are as follows
- Fighter: Level 1
- Scout: Level 2
- Frigate: Level 3
- Destroyer: Level 4
- Cruiser: Level 5
- Dreadnought: Level 6
- Super Dreadnought: Level 7
- Station: Level 10
- Transport: Level 2
- Supply: Level 2
- Engineer: Level 2
Effect
Gadget level governs the following characteristics of devices :-
Faster Than Light Travel
- Tachyon Jump Drive / Antimatter Jump Drive - Increasing fuel capacity, decreasing fuel efficiency.
- Hypar Mass Accelerator - Decreasing fuel efficiency
- Worm Hole Device II - Increasing spawn range, increasing range of deviation