Difference between revisions of "Earth"
| Line 1: | Line 1: | ||
{{PlanetInfoBox|planetImage=terran|name=Earth|alternative=Terra|faction=UGTO|Satellites=Luna|Radius=6,378.1km|Circumference=40,075,017km"|SurfaceArea=510,072,000km2|Mass=Lots!|Density=5.515g/cm3|Oxygen=20.95%|Nitrogen=78.08%|Argon=0.93%|co2=0.038%|Lowtemp=-82.2C|Hightemp=57.8C}}  | {{PlanetInfoBox|planetImage=terran|name=Earth|alternative=Terra|faction=UGTO|Satellites=Luna|Radius=6,378.1km|Circumference=40,075,017km"|SurfaceArea=510,072,000km2|Mass=Lots!|Density=5.515g/cm3|Oxygen=20.95%|Nitrogen=78.08%|Argon=0.93%|co2=0.038%|Lowtemp=-82.2C|Hightemp=57.8C}}  | ||
| + | |||
| + | ===Introduction  | ||
| + | |||
| + | |||
| + | ----  | ||
| + | ===History===  | ||
| + | |||
| + | |||
| + | ----  | ||
| + | ===Life===  | ||
| + | |||
| + | |||
| + | ----  | ||
| + | ===Future===  | ||
| + | |||
| + | |||
| + | ---  | ||
| + | ===Structure===  | ||
| + | |||
| + | |||
| + | ---  | ||
| + | ===Militarisation===  | ||
| + | |||
| + | |||
| + | ---  | ||
Revision as of 03:46, 21 February 2012
===Introduction
Contents
History
Life
Future
---
Structure
---
Militarisation
---