Difference between revisions of "Rank"
(PnyYmUQhwBqiVkzekw) |
|||
Line 1: | Line 1: | ||
− | + | Ranks | |
+ | :'''Midshipman''': Starting Rank | ||
+ | :'''Ensign''': 40 Prestige | ||
+ | :'''2nd Lieutenant''': 80 Prestige | ||
+ | :'''1st Lieutenant''': 160 Prestige | ||
+ | :'''Lieutenant Commander''': 320 Prestige | ||
+ | :'''Commander''': 640 Prestige | ||
+ | :'''Captain''': 1280 Prestige | ||
+ | :'''2nd Rear Admiral''': 2560 Prestige | ||
+ | :'''1st Rear Admiral''': 5120 Prestige | ||
+ | :'''Vice Admiral''': 10240 Prestige | ||
+ | :'''Admiral''': 20480 Prestige | ||
+ | :'''Fleet Admiral''': 40960 Prestige | ||
+ | :'''Grand Admiral''': 81920 Prestige | ||
+ | :'''Marshal''': 163840 Prestige | ||
+ | :'''Chief Marshal''': 327680 Prestige |
Revision as of 15:48, 14 February 2012
Ranks
- Midshipman: Starting Rank
- Ensign: 40 Prestige
- 2nd Lieutenant: 80 Prestige
- 1st Lieutenant: 160 Prestige
- Lieutenant Commander: 320 Prestige
- Commander: 640 Prestige
- Captain: 1280 Prestige
- 2nd Rear Admiral: 2560 Prestige
- 1st Rear Admiral: 5120 Prestige
- Vice Admiral: 10240 Prestige
- Admiral: 20480 Prestige
- Fleet Admiral: 40960 Prestige
- Grand Admiral: 81920 Prestige
- Marshal: 163840 Prestige
- Chief Marshal: 327680 Prestige