Difference between revisions of "Template:Planet"
(added allegiance limit to planet template) |
m (added nouns to template presentation) |
||
Line 7: | Line 7: | ||
|Type: || {{{type}}} | |Type: || {{{type}}} | ||
|- | |- | ||
− | |Allegiance Limit: || {{{alleglimit}}} | + | |Allegiance Limit: || Level {{{alleglimit}}} |
|- | |- | ||
− | |Structure Limit: || {{{structlimit}}} | + | |Structure Limit: || {{{structlimit}}} Structures |
|- | |- | ||
− | |Inf Limit: || {{{Inflimit}}} | + | |Inf Limit: || {{{Inflimit}}} Infantry |
|- | |- | ||
− | |Base Habitat: || {{{basehab}}} | + | |Base Habitat: || {{{basehab}}} Population |
|- | |- | ||
− | |Base Food Production: || {{{foodprod}}} | + | |Base Food Production: || {{{foodprod}}} Food |
|- | |- | ||
− | |Res Storage Cap: || {{{rescap}}} | + | |Res Storage Cap: || {{{rescap}}} Resources |
|- | |- | ||
|} | |} |
Latest revision as of 16:07, 26 August 2012
{{{planetName}}} | |
---|---|
[[image:{{{planetImage}}}.jpg|265px]] | |
Type: | {{{type}}} |
Allegiance Limit: | Level {{{alleglimit}}} |
Structure Limit: | {{{structlimit}}} Structures |
Inf Limit: | {{{Inflimit}}} Infantry |
Base Habitat: | {{{basehab}}} Population |
Base Food Production: | {{{foodprod}}} Food |
Res Storage Cap: | {{{rescap}}} Resources |