Difference between revisions of "Engineer"
(→ICC) |
(→ICC) |
||
(10 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
Engineer ships built planetary infrastructure as well as [[Platform|platforms]]. | Engineer ships built planetary infrastructure as well as [[Platform|platforms]]. | ||
− | + | ==UGTO== | |
− | + | ===ST-141 Garrison Engineer=== | |
+ | Tier: 1<br> | ||
+ | Rank: 2nd Lieutenant | ||
+ | <br>Badges: ''none'' | ||
+ | |||
+ | ''Basic construction ship. Rugged and sturdy. Can build structures on planets and platforms in space.'' | ||
+ | |||
+ | Primary Systems: | ||
+ | :Tachyon Drive x1 | ||
+ | :IE Drive x2 | ||
+ | :Standard Armor x7 | ||
+ | :Build Drones x1 | ||
+ | :Mining Beam x1 | ||
+ | Weapon Systems: | ||
+ | :Extended Range Laser x3 | ||
+ | |||
+ | ===ST-142 Heavy Engineer=== | ||
+ | Tier: 2<br> | ||
+ | Rank: Captain | ||
+ | <br>Badges: [[Image:silver.png]]Engineer | ||
+ | |||
+ | ''Expanded construction ship. Sacrifices some defense for additional construction capability. Can build structures on planets and platforms in space.'' | ||
+ | |||
+ | Primary Systems: | ||
+ | :Tachyon Drive x1 | ||
+ | :IE Drive x2 | ||
+ | :Standard Armor x6 | ||
+ | :Build Drones x2 | ||
+ | :Mining Beam x3 | ||
+ | Weapon Systems: | ||
+ | :Extended Range Lasers x3 | ||
+ | |||
+ | ===ST-143 State Engineer=== | ||
+ | Tier: 3<br> | ||
+ | Rank: Fleet Admiral | ||
+ | <br>Badges: [[Image:platinum.png]]Engineer | ||
+ | |||
+ | ''Advanced construction ship. Maximizes construction capability but has very poor defense. Can build structures on planets and platforms in space.'' | ||
+ | |||
+ | Primary Systems: | ||
+ | :Tachyon Drive x1 | ||
+ | :IE Drive x2 | ||
+ | :Standard Armor x5 | ||
+ | :Build Drones x3 | ||
+ | :Mining Beam x4 | ||
+ | Weapon Systems: | ||
+ | :Extended Range Laser x3 | ||
+ | |||
+ | ==ICC== | ||
+ | |||
+ | ===ME-110 Frontier Engineer=== | ||
+ | Tier: 1<br> | ||
+ | Rank: 2nd Lieutenant | ||
+ | <br>Badges: ''none'' | ||
+ | |||
+ | ''Basic construction ship. Rugged and sturdy. Can build structures on planets and platforms in space.'' | ||
+ | |||
+ | Primary Systems: | ||
+ | :Tachyon Drive x1 | ||
+ | :IE Drive x2 | ||
+ | :Composite Armor x3 | ||
+ | :Active Shields x4 | ||
+ | :Build Drones x1 | ||
+ | :Mining Beam x2 | ||
+ | Weapon Systems: | ||
+ | :Pulse Beam x3 | ||
+ | |||
+ | ===ME-115 Industrial Engineer=== | ||
+ | Tier: 2<br> | ||
+ | Rank: Captain | ||
+ | <br>Badges: [[Image:silver.png]]Engineer | ||
+ | |||
+ | ''Expanded construction ship. Sacrifices some defenses for additional construction capacity. Can build structures on planets and platforms in space.'' | ||
+ | |||
+ | Primary Systems: | ||
+ | :Tachyon Drive x1 | ||
+ | :IE Drive x2 | ||
+ | :Composite Armor x2 | ||
+ | :Active Shields x4 | ||
+ | :Build Drones x2 | ||
+ | :Mining Beam x3 | ||
+ | Weapon Systems: | ||
+ | :Pulse Beam x3 | ||
+ | |||
+ | ===ME-117 Core Engineer=== | ||
+ | Tier: 3<br> | ||
+ | Rank: Fleet Admiral | ||
+ | <br>Badges: [[Image:platinum.png]]Engineer | ||
+ | |||
+ | ''Advanced construction ship. Maximizes construction capacity but has very poor defense. Can build structures on planets and platforms in space.'' | ||
+ | |||
+ | Primary Systems: | ||
+ | :Tachyon Drive x1 | ||
+ | :IE Drive x2 | ||
+ | :Composite Armor x1 | ||
+ | :Active Shields x4 | ||
+ | :Build Drones x3 | ||
+ | :Mining Beam x4 | ||
+ | Weapon Systems: | ||
+ | :Pulse Beam x3 | ||
==K'luth== | ==K'luth== | ||
Line 9: | Line 108: | ||
===Drone Engineer=== | ===Drone Engineer=== | ||
− | Role: Engineer | + | Role: ''Engineer'' |
− | Weapons: 6 disruptors | + | *Weapons: 6 disruptors |
− | Rank Requirement: Midshipman | + | *Rank Requirement: Midshipman |
− | Badges required: None | + | *Badges required: None |
===Advanced Drone Engineer=== | ===Advanced Drone Engineer=== | ||
− | Role: Engineer | + | Role: ''Engineer'' |
− | Weapons: 2 disruptors | + | *Weapons: 2 disruptors |
− | Rank Requirement: Lieutenant Commander | + | *Rank Requirement: Lieutenant Commander |
− | Badges required: Bronze Engineering and Bronze Transport. | + | *Badges required: Bronze Engineering and Bronze Transport. |
==Pirates== | ==Pirates== | ||
Line 31: | Line 130: | ||
===Engineer=== | ===Engineer=== | ||
− | Role: Engineer | + | Role: ''Engineer'' |
− | Weapons: | + | *Weapons: Unknown |
Line 73: | Line 172: | ||
Engineer: "...Built by me..." | Engineer: "...Built by me..." | ||
− | ''[The | + | ''[The weapon platform shoots yet another attacker. The Prestige Counter clicks up to 401.]'' |
Engineer: "...and you'd best hope...not pointed at you." | Engineer: "...and you'd best hope...not pointed at you." | ||
''[The camera zooms out from the Engineer as his Weapon Platforms continue to devastate the attackers. It is revealed that the Engineer is sitting around Exathra with an ICC Fleet assaulting him]'' | ''[The camera zooms out from the Engineer as his Weapon Platforms continue to devastate the attackers. It is revealed that the Engineer is sitting around Exathra with an ICC Fleet assaulting him]'' |
Latest revision as of 17:47, 30 April 2014
Engineer ships built planetary infrastructure as well as platforms.
Contents
UGTO
ST-141 Garrison Engineer
Tier: 1
Rank: 2nd Lieutenant
Badges: none
Basic construction ship. Rugged and sturdy. Can build structures on planets and platforms in space.
Primary Systems:
- Tachyon Drive x1
- IE Drive x2
- Standard Armor x7
- Build Drones x1
- Mining Beam x1
Weapon Systems:
- Extended Range Laser x3
ST-142 Heavy Engineer
Tier: 2
Rank: Captain
Badges: Engineer
Expanded construction ship. Sacrifices some defense for additional construction capability. Can build structures on planets and platforms in space.
Primary Systems:
- Tachyon Drive x1
- IE Drive x2
- Standard Armor x6
- Build Drones x2
- Mining Beam x3
Weapon Systems:
- Extended Range Lasers x3
ST-143 State Engineer
Tier: 3
Rank: Fleet Admiral
Badges: Engineer
Advanced construction ship. Maximizes construction capability but has very poor defense. Can build structures on planets and platforms in space.
Primary Systems:
- Tachyon Drive x1
- IE Drive x2
- Standard Armor x5
- Build Drones x3
- Mining Beam x4
Weapon Systems:
- Extended Range Laser x3
ICC
ME-110 Frontier Engineer
Tier: 1
Rank: 2nd Lieutenant
Badges: none
Basic construction ship. Rugged and sturdy. Can build structures on planets and platforms in space.
Primary Systems:
- Tachyon Drive x1
- IE Drive x2
- Composite Armor x3
- Active Shields x4
- Build Drones x1
- Mining Beam x2
Weapon Systems:
- Pulse Beam x3
ME-115 Industrial Engineer
Tier: 2
Rank: Captain
Badges: Engineer
Expanded construction ship. Sacrifices some defenses for additional construction capacity. Can build structures on planets and platforms in space.
Primary Systems:
- Tachyon Drive x1
- IE Drive x2
- Composite Armor x2
- Active Shields x4
- Build Drones x2
- Mining Beam x3
Weapon Systems:
- Pulse Beam x3
ME-117 Core Engineer
Tier: 3
Rank: Fleet Admiral
Badges: Engineer
Advanced construction ship. Maximizes construction capacity but has very poor defense. Can build structures on planets and platforms in space.
Primary Systems:
- Tachyon Drive x1
- IE Drive x2
- Composite Armor x1
- Active Shields x4
- Build Drones x3
- Mining Beam x4
Weapon Systems:
- Pulse Beam x3
K'luth
Drone Engineer
Role: Engineer
- Weapons: 6 disruptors
- Rank Requirement: Midshipman
- Badges required: None
Advanced Drone Engineer
Role: Engineer
- Weapons: 2 disruptors
- Rank Requirement: Lieutenant Commander
- Badges required: Bronze Engineering and Bronze Transport.
Pirates
Engineer
Role: Engineer
- Weapons: Unknown
[Cut to the UGTO Engineer sitting in space around a planet with Wilco's 'Someone Else's Song' playing on the speakers]
Engineer: "Hey look buddy, I'm an Engineer, that means I solve problems."
[A Railgun round flies near the Engineer, he ignores it]
Engineer: "Not problems like 'What is Lobbyghost?', because that would fall within the purview of your conundrums of philosophy."
[Two Missiles fly towards the engineer, close to the Engineer's fore. The missiles explode before hitting the ship]
Engineer: "I solve practical problems."
[The Engineer ship finishes up a weapon platform next to him. The drones return to the ship as the weapon platform spins towards an unseen enemy. An explosion occurs. [The Engineer starts to build something on the planet. The Prestige counter clicks up from 209-241]
Engineer: "Fr'instance..."
[The camera shows an ICC Frigate in the background trying to sneak up on the Engineer]
Engineer: "...How am I going to stop some big mean mother hubbard from tearing me a structurally superfluous new behind?"
[The weapon platform notices and kills the Frigate . The Prestige counter clicks up to 278]
Engineer: "The answer..."
[A sensor platform next opens fire and kills a k'luth scout with the help of a weapon platform. The ship explodes and the Prestige counter clicks up to 313]
Engineer: "...use a gun. And if that don't work.... [The planet fires a volley of anti-ship weaponry past the Engineer] ...use more gun."
[A large explosion is seen. The Prestige counter clicks up to 354 as a piece of debris drifts towards the Engineer]
Engineer: "Like this heavy caliber, Spinal-Reinforced little 'ol number designed by me..."
[The Engineer tractors the debris, which is shot out at by a weapon platform]
Engineer: "...Built by me..."
[The weapon platform shoots yet another attacker. The Prestige Counter clicks up to 401.]
Engineer: "...and you'd best hope...not pointed at you."
[The camera zooms out from the Engineer as his Weapon Platforms continue to devastate the attackers. It is revealed that the Engineer is sitting around Exathra with an ICC Fleet assaulting him]