Difference between revisions of "Talk:MetaVerse"
Rsarthachok (talk | contribs) m |
TobyDSyded (talk | contribs) |
||
Line 8: | Line 8: | ||
Was hoping to get uploading rights first so I didn't have to use a third party host. | Was hoping to get uploading rights first so I didn't have to use a third party host. | ||
[[User:Rsarthachok|Rsarthachok]] | [[User:Rsarthachok|Rsarthachok]] | ||
+ | |||
+ | theres over 300 planets in orion server. having them in a vertical list wouldnt be nice. alternative may be to put them in as a wiki table (starname|planet name|planet type (terran, barren)|satellites|satellite type) | ||
+ | something like this - | ||
+ | Sirius A | thatgasplanet | Gas | Becky | Arid | ||
+ | (spaace) | Articus | Ice | Articus A | Ice<br> | ||
+ | if its too complicated, we may need to use images. i can do images. | ||
+ | if its unnecessarily complicated, then in list we can tell what orbits what, like- | ||
+ | Sol | ||
+ | Earth (Orbiting Sol) | ||
+ | Luna (Orbiting Earth) | ||
+ | Mars (Orbiting Sol) | ||
+ | Moon1 (Orbiting Mars) | ||
+ | rock2 (Orbiting Mars) | ||
+ | [[User:TobyDSyded|TobyDSyded]] 07:06, 20 April 2012 (Central Daylight Time) |
Revision as of 12:06, 20 April 2012
something on the "to do" for this page, for each system insert a small (lets say, 180*180) overview image of the system, such as http://www.darkspace.net/maps/e3990ec6a9e521e5fbaff83f9f12e0bc.png
I was planning on that, actually. :D
Was hoping to get uploading rights first so I didn't have to use a third party host. Rsarthachok
theres over 300 planets in orion server. having them in a vertical list wouldnt be nice. alternative may be to put them in as a wiki table (starname|planet name|planet type (terran, barren)|satellites|satellite type)
something like this -
Sirius A | thatgasplanet | Gas | Becky | Arid
(spaace) | Articus | Ice | Articus A | Ice
if its too complicated, we may need to use images. i can do images.
if its unnecessarily complicated, then in list we can tell what orbits what, like-
Sol
Earth (Orbiting Sol)
Luna (Orbiting Earth)
Mars (Orbiting Sol)
Moon1 (Orbiting Mars)
rock2 (Orbiting Mars)
TobyDSyded 07:06, 20 April 2012 (Central Daylight Time)