Difference between revisions of "MetaVerse"
Rsarthachok (talk | contribs) m (spacing) |
Rsarthachok (talk | contribs) m |
||
Line 28: | Line 28: | ||
====Stars & Planets==== | ====Stars & Planets==== | ||
− | + | *61 Cyg A | |
− | *Azuk | + | **Azuk |
− | *Naix | + | **Naix |
− | *Af | + | **Af |
− | *Zo | + | **Zo |
− | *61 Cyg B | + | **61 Cyg B |
− | *(Faobian Cluster) | + | **(Faobian Cluster) |
− | **Faobian | + | ***Faobian |
− | **Lya | + | ***Lya |
− | **Ozark | + | ***Ozark |
− | **Jenthra | + | ***Jenthra |
− | **Ahaza | + | ***Ahaza |
− | **Junction | + | ***Junction |
− | **Amy's Moon | + | ***Amy's Moon |
− | **Ambrosia | + | ***Ambrosia |
− | *(Dhao Cluster) | + | **(Dhao Cluster) |
− | **Boonie I | + | ***Boonie I |
− | **Boonie II | + | ***Boonie II |
− | **Lesser Boonie | + | ***Lesser Boonie |
− | + | *Schedar | |
− | *Segin | + | **Segin |
− | *Atefeo | + | **Atefeo |
− | + | *Ross 248 | |
− | *(Zazap Cluster) | + | **(Zazap Cluster) |
− | **Gofbag | + | ***Gofbag |
− | **Quinin | + | ***Quinin |
− | **Re | + | ***Re |
− | **Hadabba | + | ***Hadabba |
− | **Anklo | + | ***Anklo |
− | **Azchu | + | ***Azchu |
− | *(Eaoub Cluster) | + | **(Eaoub Cluster) |
− | **Eaoub | + | ***Eaoub |
− | **Ebraham | + | ***Ebraham |
− | **Hathache | + | ***Hathache |
− | **Enous | + | ***Enous |
− | + | *CD+36*15693 | |
− | *Planets | + | **Planets |
− | + | *BD+4344 | |
− | + | *Kapteyn's Star | |
− | * Planets | + | ** Planets |
− | + | *Ursa Minor | |
Revision as of 00:53, 20 April 2012
The MetaVerse consists of the core Servers that make up Darkspace universe.
Contents
Servers
The MetaVerse server, called Orion, Consists of seven smaller Systems. It is these Systems that contain the stars and the planets that revolve around them.
The Systems are:
- Cassiopeia
- Ursa Minor
- Canis Minor
- Rogens Rift
- Saggittarius
- Lacerta
- Andromeda
More Detailed Descriptions below.
Cassiopeia
Cassiopeia is the home system of the ICC.
Stars & Planets
- 61 Cyg A
- Azuk
- Naix
- Af
- Zo
- 61 Cyg B
- (Faobian Cluster)
- Faobian
- Lya
- Ozark
- Jenthra
- Ahaza
- Junction
- Amy's Moon
- Ambrosia
- (Dhao Cluster)
- Boonie I
- Boonie II
- Lesser Boonie
- Schedar
- Segin
- Atefeo
- Ross 248
- (Zazap Cluster)
- Gofbag
- Quinin
- Re
- Hadabba
- Anklo
- Azchu
- (Eaoub Cluster)
- Eaoub
- Ebraham
- Hathache
- Enous
- (Zazap Cluster)
- CD+36*15693
- Planets
- BD+4344
- Kapteyn's Star
- Planets
- Ursa Minor