Difference between revisions of "MetaVerse"
Rsarthachok (talk | contribs) (→Ross 248) |
Rsarthachok (talk | contribs) m (spacing) |
||
Line 53: | Line 53: | ||
*Segin | *Segin | ||
*Atefeo | *Atefeo | ||
+ | |||
+ | |||
=====Ross 248===== | =====Ross 248===== | ||
Line 67: | Line 69: | ||
**Hathache | **Hathache | ||
**Enous | **Enous | ||
+ | |||
+ | |||
=====CD+36*15693===== | =====CD+36*15693===== | ||
*Planets | *Planets | ||
+ | |||
+ | |||
=====BD+4344===== | =====BD+4344===== | ||
+ | |||
+ | |||
=====Kapteyn's Star===== | =====Kapteyn's Star===== | ||
* Planets | * Planets | ||
+ | |||
+ | |||
===Ursa Minor=== | ===Ursa Minor=== | ||
+ | |||
+ | |||
===Canis Minor=== | ===Canis Minor=== | ||
+ | |||
+ | |||
===Rogen's Rift=== | ===Rogen's Rift=== | ||
+ | |||
+ | |||
===Sagittarius=== | ===Sagittarius=== | ||
+ | |||
+ | |||
===Lacerta=== | ===Lacerta=== | ||
+ | |||
+ | |||
===Andromeda=== | ===Andromeda=== |
Revision as of 00:48, 20 April 2012
The MetaVerse consists of the core Servers that make up Darkspace universe.
Contents
Servers
The MetaVerse server, called Orion, Consists of seven smaller Systems. It is these Systems that contain the stars and the planets that revolve around them.
The Systems are:
- Cassiopeia
- Ursa Minor
- Canis Minor
- Rogens Rift
- Saggittarius
- Lacerta
- Andromeda
More Detailed Descriptions below.
Cassiopeia
Cassiopeia is the home system of the ICC.
Stars & Planets
61 Cyg A
- Azuk
- Naix
- Af
- Zo
- 61 Cyg B
- (Faobian Cluster)
- Faobian
- Lya
- Ozark
- Jenthra
- Ahaza
- Junction
- Amy's Moon
- Ambrosia
- (Dhao Cluster)
- Boonie I
- Boonie II
- Lesser Boonie
Schedar
- Segin
- Atefeo
Ross 248
- (Zazap Cluster)
- Gofbag
- Quinin
- Re
- Hadabba
- Anklo
- Azchu
- (Eaoub Cluster)
- Eaoub
- Ebraham
- Hathache
- Enous
CD+36*15693
- Planets
BD+4344
Kapteyn's Star
- Planets