Difference between revisions of "Armor"
m |
TobyDSyded (talk | contribs) (placing partial info on page) |
||
Line 3: | Line 3: | ||
==UGTO== | ==UGTO== | ||
===Standard Armor=== | ===Standard Armor=== | ||
− | {{Armor}} | + | {{Armor|name=Standard Armor|faction=UGTO|resist=None|weakness=None|replace=Ablative Armor, Reflective Armor}} |
<div style="clear:both"> | <div style="clear:both"> | ||
Line 10: | Line 10: | ||
===Reflective Armor=== | ===Reflective Armor=== | ||
− | {{Armor}} | + | {{Armor|name=Reflective Armor|faction=UGTO|resist=Energy|weakness=Kinetic|replace=Standard Armor, Ablative Armor}} |
<div style="clear:both"> | <div style="clear:both"> | ||
Line 17: | Line 17: | ||
===Ablative Armor=== | ===Ablative Armor=== | ||
− | {{Armor}} | + | {{Armor|name=Ablative Armor|faction=UGTO|resist=Kinetic|weakness=Energy|replace=Standard Armor, Reflective Armor}} |
<div style="clear:both"> | <div style="clear:both"> | ||
Line 25: | Line 25: | ||
==ICC== | ==ICC== | ||
===Composite Armor=== | ===Composite Armor=== | ||
− | {{Armor}} | + | {{Armor|name=Composite Armor|faction=ICC|resist=None|weakness=None|replace=None}} |
<div style="clear:both"> | <div style="clear:both"> | ||
Line 33: | Line 33: | ||
==K'Luth== | ==K'Luth== | ||
===Organic Armor=== | ===Organic Armor=== | ||
− | {{Armor}} | + | {{Armor|name=Organic Armor|faction=K'Luth|resist=Psi|weakness=None|replace=None}} |
<div style="clear:both"> | <div style="clear:both"> | ||
Line 40: | Line 40: | ||
===Chitinous Armor=== | ===Chitinous Armor=== | ||
− | {{Armor}} | + | {{Armor|Name=Chitinous Armor|faction=K'Luth|resist=Psi, Kinetic|weakness=None|replace=AHR}} |
<div style="clear:both"> | <div style="clear:both"> | ||
---- | ---- |
Revision as of 07:08, 13 April 2012
Armor refers to passive defense systems on a ship which protect its hull from external damage. The materials used to make the massive plates of armoring vary in their properties and durability, but all of them follow the principle of directly blocking external fire.
Contents
UGTO
Standard Armor
Standard Armor | |
---|---|
[[image:{{{image}}}.png|225px]] | |
Faction: | UGTO |
Strength: | {{{hp}}} |
Self-Repair: | {{{regen}}} |
Resistances: | None |
Weaknesses: | None |
Replacements: | Ablative Armor, Reflective Armor |
Reflective Armor
Reflective Armor | |
---|---|
[[image:{{{image}}}.png|225px]] | |
Faction: | UGTO |
Strength: | {{{hp}}} |
Self-Repair: | {{{regen}}} |
Resistances: | Energy |
Weaknesses: | Kinetic |
Replacements: | Standard Armor, Ablative Armor |
Ablative Armor
Ablative Armor | |
---|---|
[[image:{{{image}}}.png|225px]] | |
Faction: | UGTO |
Strength: | {{{hp}}} |
Self-Repair: | {{{regen}}} |
Resistances: | Kinetic |
Weaknesses: | Energy |
Replacements: | Standard Armor, Reflective Armor |
ICC
Composite Armor
Composite Armor | |
---|---|
[[image:{{{image}}}.png|225px]] | |
Faction: | ICC |
Strength: | {{{hp}}} |
Self-Repair: | {{{regen}}} |
Resistances: | None |
Weaknesses: | None |
Replacements: | None |
K'Luth
Organic Armor
Organic Armor | |
---|---|
[[image:{{{image}}}.png|225px]] | |
Faction: | K'Luth |
Strength: | {{{hp}}} |
Self-Repair: | {{{regen}}} |
Resistances: | Psi |
Weaknesses: | None |
Replacements: | None |
Chitinous Armor
{{{name}}} | |
---|---|
[[image:{{{image}}}.png|225px]] | |
Faction: | K'Luth |
Strength: | {{{hp}}} |
Self-Repair: | {{{regen}}} |
Resistances: | Psi, Kinetic |
Weaknesses: | None |
Replacements: | AHR |