<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>http://darkspace.net/wiki/index.php?action=history&amp;feed=atom&amp;title=File_talk%3ACluster_map.jpg</id>
	<title>File talk:Cluster map.jpg - Revision history</title>
	<link rel="self" type="application/atom+xml" href="http://darkspace.net/wiki/index.php?action=history&amp;feed=atom&amp;title=File_talk%3ACluster_map.jpg"/>
	<link rel="alternate" type="text/html" href="http://darkspace.net/wiki/index.php?title=File_talk:Cluster_map.jpg&amp;action=history"/>
	<updated>2026-04-06T14:34:29Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.31.5</generator>
	<entry>
		<id>http://darkspace.net/wiki/index.php?title=File_talk:Cluster_map.jpg&amp;diff=3122&amp;oldid=prev</id>
		<title>ForgerofDestiny at 09:11, 16 November 2013</title>
		<link rel="alternate" type="text/html" href="http://darkspace.net/wiki/index.php?title=File_talk:Cluster_map.jpg&amp;diff=3122&amp;oldid=prev"/>
		<updated>2013-11-16T09:11:57Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;Hard to read system names in the map. Also, system clusters could be better labelled with lines connecting the name to the cluster, and the separate listing could just show cluster name and relevant info. [[User:ForgerofDestiny|ForgerofDestiny]] 03:11, 16 November 2013 (CST)&lt;/div&gt;</summary>
		<author><name>ForgerofDestiny</name></author>
		
	</entry>
</feed>