[ PROFILE ]
[ GIVE CREDITS ]
[ RANKING ]
 | |  |  | |  |  |
Username | aquadragon98 |
User ID | 220980 |
Registration Date | June 21, 2011 | Last Login | June 24, 2011 |
Prestige | 645 |
Rank | Commander |
|  |
|
Games Played | 14 |
Time Played | 13 hours, 34 min, 59 sec. |
Kills | 3.66 |
Killed | 31.84 |
Bonus Prestige | 10 |
Ships Damaged | 180.65 |
Ships Captured | 0 |
Planets Damaged | 2.35 |
Planets Captured | 1.73 |
Friendly Fire | 0.42 |
Repair | 0 |
Construction | 137.81 |
Kamikaze | 12 |
Self Destructs | 7.37 |
Jumps | 102.34 |
Planet Collisions | 18.84 |
Scout | 0 |
Resources Lost | 6,510.40 |
Credits | 0 |
Resources | 0 |
|
|
|  |  |  |
Copyright © 2000 - 2025 Palestar Inc. All rights reserved worldwide.
Terms
of use - DarkSpace is a Registered Trademark of
PALESTAR
|