Author |
Im sorry |
Brickstin 1st Rear Admiral
Joined: January 12, 2015 Posts: 11 From: Canada
| Posted: 2015-02-13 03:39  
ok.. I been trying to post.. for some help. x.x I am sorry for ALl the repeated Posts.. I dont know what this thing is doing..
Lets try this one last time.. if this dont work. then I Dont know what to do anymore................................... :l
So.. I am not entirely.. sure.. what happened.. but... There was some strange update that kept posting to me Alpha update?.. well.. when I had to log out and log back in after the screen just randomly went ... b lack.. and the game would not respond.. I started it back up.. and now.. When I pan my view in a certain angle... everything vanishes.. except for the background art. I have taken multiple pictures that I wish to include in help with showing this strange bebavior but it has really interupted normal gameplay for me.. as I zoom out and pan ab out to place down Platforms and asess other tatics in live gameplay..
PC build:
AMD FX-57 S939 2.80ghz, 4 GIGs RAM pc3200, nVidia Gforce 7900 GTX 512 MB around 650mhz Coreclock , 9.0c Directx,
Pics in order of panning test.
http://oi58.tinypic.com/2wn4ppf.jpg
http://oi59.tinypic.com/143gnxw.jpg
http://oi62.tinypic.com/n52b8l.jpg
Planets and stuff vanish every 180*Degrees.
http://oi59.tinypic.com/208jh2v.jpg
http://oi60.tinypic.com/ka23qc.jpg
@ MEmroyDataRate: 1600mhz
256Bit Interface, GDDR3. PCIEx16 1.0. With latest Drivers nVidia: 307.90
anyways.. heres my logfile from the game.
02/13/15 03:30:41 | DBGH | TRACE | WorldClient::onConnect() - Connected to vm3.palestar.com:9055, Interface :0
02/13/15 03:30:41 | STAT | UDPServer | UDP Receive thread is starting...
02/13/15 03:30:41 | WARN | WorldClient | WARNING: Message 0x01 from server took 117 ms
02/13/15 03:30:41 | STAT | WorldClient | CLIENT_RECV_VERSION, version = 1705, clientId = 613
02/13/15 03:30:41 | DBGH | TRACE | DisplayDeviceD3D created!
02/13/15 03:30:42 | DBGH | TRACE | DisplayDeviceD3D::enumerateTextures, 9 valid texture formats found!
02/13/15 03:30:42 | DBGH | TRACE | MaxAnisotropy : 16
02/13/15 03:30:42 | DBGH | TRACE | Pixel Shader : 3.0
02/13/15 03:30:42 | DBGH | TRACE | Vertex Shader : 3.0
02/13/15 03:30:42 | DBGH | TRACE | Shader 'Shaders/Default.fx' loaded.
02/13/15 03:30:45 | DBGH | TRACE | DisplayDeviceD3D::allocateDVB, vertexType = 2
02/13/15 03:30:45 | DBGH | TRACE | WorldClient::metaUpdateDemon() begin
02/13/15 03:30:45 | DBGH | TRACE | MetaClient::open, connecting to primary server...
02/13/15 03:30:45 | DBGH | TRACE | CLIENT_RECV_SERVER_STATUS, status.name = Hydra
02/13/15 03:30:45 | DBGH | TRACE | CONTEXT_INIT, worldContext.size() = 232458
02/13/15 03:30:47 | STAT | WorldTimer | Setting tick to 1296359
02/13/15 03:30:47 | DBGH | TRACE | CLIENT_SET_PROFILE, profile.alias = Brickstin, profile.userId = 243223
02/13/15 03:30:47 | WARN | WorldClient | WARNING: Message 0x06 from server took 59 ms
02/13/15 03:30:47 | DBGH | TRACE | CLIENT_SET_FOCUS_AREA
02/13/15 03:30:47 | DBGH | TRACE | CLIENT_SET_TEAM, nTeamId = 2
02/13/15 03:30:47 | DBGH | TRACE | CLIENT_SET_FOCUS
02/13/15 03:30:47 | DBGH | TRACE | CLIENT_SET_TARGET
02/13/15 03:30:47 | DBGH | TRACE | CLIENT_SET_SELF, nSelf = 2595914934415346922
02/13/15 03:30:47 | DBGH | TRACE | CLIENT_RECV_STORAGE
02/13/15 03:30:47 | DBGH | TRACE | CLIENT_LOGIN, login = Yes
02/13/15 03:30:47 | DBGH | WorldClient | CONTEXT_UPDATE_NOUN, Noun = Queenie Transport, Class = NounShip, Parent = -55719.78,-20000.00,-70306.18,55719.80,20000.00,70306.18, Bytes = 628
02/13/15 03:30:47 | DBGH | WorldClient | CONTEXT_UPDATE_NOUN, Noun = Avalon, Class = NounPlanet, Parent = -55719.78,-20000.00,-70306.18,55719.80,20000.00,70306.18, Bytes = 1301
02/13/15 03:30:47 | DBGH | WorldClient | CONTEXT_UPDATE_NOUN, Noun = Isquasam, Class = NounPlanet, Parent = -55719.78,-20000.00,-70306.18,55719.80,20000.00,70306.18, Bytes = 1305
02/13/15 03:30:47 | DBGH | WorldClient | CONTEXT_UPDATE_NOUN, Noun = BD+43 Gate - 2, Class = NounJumpGate, Parent = -55719.78,-20000.00,-70306.18,55719.80,20000.00,70306.18, Bytes = 37
02/13/15 03:30:47 | DBGH | WorldClient | CONTEXT_UPDATE_NOUN, Noun = Ghixty, Class = NounPlanet, Parent = -55719.78,-20000.00,-70306.18,55719.80,20000.00,70306.18, Bytes = 73
02/13/15 03:30:47 | DBGH | WorldClient | CONTEXT_UPDATE_NOUN, Noun = Queenie, Class = NounPlanet, Parent = -55719.78,-20000.00,-70306.18,55719.80,20000.00,70306.18, Bytes = 1325
02/13/15 03:30:47 | DBGH | WorldClient | CONTEXT_UPDATE_NOUN, Noun = [*RSM*]Ryvious, Class = NounShip, Parent = -55719.78,-20000.00,-70306.18,55719.80,20000.00,70306.18, Bytes = 1530
02/13/15 03:30:47 | DBGH | WorldClient | CONTEXT_UPDATE_NOUN, Noun = UGTO Recon Platform, Class = ShipPlatform, Parent = -55719.78,-20000.00,-70306.18,55719.80,20000.00,70306.18, Bytes = 387
02/13/15 03:30:47 | DBGH | WorldClient | CONTEXT_UPDATE_NOUN, Noun = Draegon, Class = NounShip, Parent = -55719.78,-20000.00,-70306.18,55719.80,20000.00,70306.18, Bytes = 519
02/13/15 03:30:47 | DBGH | WorldClient | CONTEXT_UPDATE_NOUN, Noun = Isquasam Transport, Class = NounShip, Parent = -55719.78,-20000.00,-70306.18,55719.80,20000.00,70306.18, Bytes = 583
02/13/15 03:30:47 | DBGH | WorldClient | CONTEXT_UPDATE_NOUN, Noun = Positive Thinking XLIV, Class = NounShip, Parent = -55719.78,-20000.00,-70306.18,55719.80,20000.00,70306.18, Bytes = 470
02/13/15 03:30:47 | DBGH | WorldClient | CONTEXT_UPDATE_NOUN, Noun = Avalon Transport, Class = NounShip, Parent = -55719.78,-20000.00,-70306.18,55719.80,20000.00,70306.18, Bytes = 628
02/13/15 03:30:47 | DBGH | WorldClient | CONTEXT_UPDATE_NOUN, Noun = Jackal', Class = NounShip, Parent = -55719.78,-20000.00,-70306.18,55719.80,20000.00,70306.18, Bytes = 1219
02/13/15 03:30:47 | DBGH | WorldClient | CONTEXT_UPDATE_NOUN, Noun = The Cruel Captain LV, Class = NounShip, Parent = -55719.78,-20000.00,-70306.18,55719.80,20000.00,70306.18, Bytes = 495
02/13/15 03:30:47 | DBGH | WorldClient | CONTEXT_UPDATE_NOUN, Noun = ICS Ishtar I, Class = NounShip, Parent = -55719.78,-20000.00,-70306.18,55719.80,20000.00,70306.18, Bytes = 1007
02/13/15 03:30:47 | DBGH | WorldClient | CONTEXT_UPDATE_NOUN, Noun = Brickstin, Class = NounShip, Parent = -55719.78,-20000.00,-70306.18,55719.80,20000.00,70306.18, Bytes = 482
02/13/15 03:30:47 | WARN | WorldClient | WARNING: Message 0x80 from server took 2033 ms
02/13/15 03:30:48 | ERRO | ImageCodecDXT | Direct Draw Error (0x8876086c): D3DERR_INVALIDCALL
02/13/15 03:30:48 | ERRO | ImageCodecDXT | Direct Draw Error (0x8876086c): D3DERR_INVALIDCALL
02/13/15 03:30:48 | ERRO | ImageCodecDXT | Direct Draw Error (0x8876086c): D3DERR_INVALIDCALL
02/13/15 03:30:48 | ERRO | ImageCodecDXT | Direct Draw Error (0x8876086c): D3DERR_INVALIDCALL
02/13/15 03:30:48 | ERRO | ImageCodecDXT | Direct Draw Error (0x8876086c): D3DERR_INVALIDCALL
02/13/15 03:30:48 | ERRO | ImageCodecDXT | Direct Draw Error (0x8876086c): D3DERR_INVALIDCALL
02/13/15 03:30:48 | ERRO | ImageCodecDXT | Direct Draw Error (0x8876086c): D3DERR_INVALIDCALL
02/13/15 03:30:48 | ERRO | ImageCodecDXT | Direct Draw Error (0x8876086c): D3DERR_INVALIDCALL
02/13/15 03:30:48 | ERRO | ImageCodecDXT | Direct Draw Error (0x8876086c): D3DERR_INVALIDCALL
02/13/15 03:30:48 | ERRO | ImageCodecDXT | Direct Draw Error (0x8876086c): D3DERR_INVALIDCALL
02/13/15 03:30:48 | ERRO | ImageCodecDXT | Direct Draw Error (0x8876086c): D3DERR_INVALIDCALL
02/13/15 03:30:48 | ERRO | ImageCodecDXT | Direct Draw Error (0x8876086c): D3DERR_INVALIDCALL
02/13/15 03:30:48 | ERRO | ImageCodecDXT | Direct Draw Error (0x8876086c): D3DERR_INVALIDCALL
02/13/15 03:30:48 | ERRO | ImageCodecDXT | Direct Draw Error (0x8876086c): D3DERR_INVALIDCALL
02/13/15 03:30:48 | ERRO | ImageCodecDXT | Direct Draw Error (0x8876086c): D3DERR_INVALIDCALL
02/13/15 03:30:48 | ERRO | ImageCodecDXT | Direct Draw Error (0x8876086c): D3DERR_INVALIDCALL
02/13/15 03:30:48 | ERRO | ImageCodecDXT | Direct Draw Error (0x8876086c): D3DERR_INVALIDCALL
02/13/15 03:30:48 | ERRO | ImageCodecDXT | Direct Draw Error (0x8876086c): D3DERR_INVALIDCALL
02/13/15 03:30:48 | ERRO | ImageCodecDXT | Direct Draw Error (0x8876086c): D3DERR_INVALIDCALL
02/13/15 03:30:48 | ERRO | ImageCodecDXT | Direct Draw Error (0x8876086c): D3DERR_INVALIDCALL
02/13/15 03:30:48 | ERRO | ImageCodecDXT | Direct Draw Error (0x8876086c): D3DERR_INVALIDCALL
02/13/15 03:30:48 | ERRO | ImageCodecDXT | Direct Draw Error (0x8876086c): D3DERR_INVALIDCALL
02/13/15 03:30:48 | ERRO | ImageCodecDXT | Direct Draw Error (0x8876086c): D3DERR_INVALIDCALL
02/13/15 03:30:48 | ERRO | ImageCodecDXT | Direct Draw Error (0x8876086c): D3DERR_INVALIDCALL
02/13/15 03:30:48 | ERRO | ImageCodecDXT | Direct Draw Error (0x8876086c): D3DERR_INVALIDCALL
02/13/15 03:30:48 | ERRO | ImageCodecDXT | Direct Draw Error (0x8876086c): D3DERR_INVALIDCALL
02/13/15 03:30:48 | ERRO | ImageCodecDXT | Direct Draw Error (0x8876086c): D3DERR_INVALIDCALL
02/13/15 03:30:48 | ERRO | ImageCodecDXT | Direct Draw Error (0x8876086c): D3DERR_INVALIDCALL
02/13/15 03:30:48 | ERRO | ImageCodecDXT | Direct Draw Error (0x8876086c): D3DERR_INVALIDCALL
02/13/15 03:30:48 | ERRO | ImageCodecDXT | Direct Draw Error (0x8876086c): D3DERR_INVALIDCALL
02/13/15 03:30:48 | ERRO | ImageCodecDXT | Direct Draw Error (0x8876086c): D3DERR_INVALIDCALL
02/13/15 03:30:48 | ERRO | ImageCodecDXT | Direct Draw Error (0x8876086c): D3DERR_INVALIDCALL
02/13/15 03:30:48 | DBGH | TRACE | Shader 'Shaders/PS_BrightPass.fx' loaded.
02/13/15 03:30:48 | DBGH | TRACE | Shader 'Shaders/PS_HorzBlur.fx' loaded.
02/13/15 03:30:48 | DBGH | TRACE | Shader 'Shaders/PS_VertBlur.fx' loaded.
02/13/15 03:30:48 | DBGH | TRACE | Shader 'Shaders/PS_Combine.fx' loaded.
02/13/15 03:30:48 | DBGH | WorldClient | CONTEXT_ADD_NOUN, Noun = 1600 Resources, Class = CargoResource, Parent = -55719.78,-20000.00,-70306.18,55719.80,20000.00,70306.18, Bytes = 51
02/13/15 03:30:48 | DBGH | TRACE | DisplayDeviceD3D::allocateDVB, vertexType = 1
02/13/15 03:30:49 | DBGH | TRACE | CONTEXT_DESYNC_NOUN
02/13/15 03:30:54 | DBGH | TRACE | CONTEXT_DEL_NOUN, Noun = Instant Plundering - Just Add Pirates! LVII, Class = NounShip
02/13/15 03:30:57 | DBGH | WorldClient | CONTEXT_ADD_NOUN, Noun = The End of 1000 Years LX, Class = NounShip, Parent = -55719.78,-20000.00,-70306.18,55719.80,20000.00,70306.18, Bytes = 1312
02/13/15 03:31:05 | DBGH | WorldClient | CONTEXT_UPDATE_NOUN, Noun = The End of 1000 Years LX, Class = NounShip, Parent = -55719.78,-20000.00,-70306.18,55719.80,20000.00,70306.18, Bytes = 495
02/13/15 03:31:07 | DBGH | TRACE | CONTEXT_DESYNC_NOUN
02/13/15 03:31:09 | DBGH | TRACE | CONTEXT_DESYNC_NOUN
02/13/15 03:31:14 | DBGH | TRACE | CONTEXT_DEL_NOUN, Noun = Tar'e XVII, Class = NounShip
02/13/15 03:31:22 | DBGH | WorldClient | CONTEXT_UPDATE_NOUN, Noun = Jackal', Class = NounShip, Parent = -55719.78,-20000.00,-70306.18,55719.80,20000.00,70306.18, Bytes = 1219
02/13/15 03:31:27 | DBGH | WorldClient | CONTEXT_ADD_NOUN, Noun = Salavaged Nightmare LXI, Class = NounShip, Parent = -55719.78,-20000.00,-70306.18,55719.80,20000.00,70306.18, Bytes = 1311
02/13/15 03:31:27 | DBGH | WorldClient | CONTEXT_UPDATE_NOUN, Noun = Salavaged Nightmare LXI, Class = NounShip, Parent = -55719.78,-20000.00,-70306.18,55719.80,20000.00,70306.18, Bytes = 495
02/13/15 03:31:28 | DBGH | WorldClient | CONTEXT_ADD_NOUN, Noun = UGTO Defense Platform, Class = ShipPlatform, Parent = -55719.78,-20000.00,-70306.18,55719.80,20000.00,70306.18, Bytes = 782
02/13/15 03:31:29 | DBGH | TRACE | CONTEXT_DESYNC_NOUN
02/13/15 03:31:29 | DBGH | TRACE | CONTEXT_DEL_NOUN, Noun = Final Fortune XLV, Class = NounShip
02/13/15 03:31:31 | DBGH | TRACE | CONTEXT_DESYNC_NOUN
02/13/15 03:31:36 | DBGH | WorldClient | CONTEXT_UPDATE_NOUN, Noun = Zur'qa XVIII, Class = NounShip, Parent = -55719.78,-20000.00,-70306.18,55719.80,20000.00,70306.18, Bytes = 485
02/13/15 03:31:37 | DBGH | TRACE | DisplayDeviceD3D::allocateDVB, vertexType = 2
02/13/15 03:31:37 | DBGH | TRACE | ERROR: Effect postRender() returned false!
02/13/15 03:31:37 | DBGH | TRACE | ERROR: Effect postRender() returned false!
02/13/15 03:31:37 | DBGH | TRACE | ERROR: Effect postRender() returned false!
02/13/15 03:31:37 | DBGH | TRACE | ERROR: Effect postRender() returned false!
02/13/15 03:31:37 | DBGH | TRACE | ERROR: Effect postRender() returned false!
02/13/15 03:31:37 | DBGH | TRACE | ERROR: Effect postRender() returned false!
02/13/15 03:31:37 | DBGH | TRACE | ERROR: Effect postRender() returned false!
02/13/15 03:31:37 | DBGH | TRACE | ERROR: Effect postRender() returned false!
02/13/15 03:31:37 | DBGH | TRACE | ERROR: Effect postRender() returned false!
02/13/15 03:31:37 | DBGH | TRACE | ERROR: Effect postRender() returned false!
02/13/15 03:31:37 | DBGH | TRACE | ERROR: Effect postRender() returned false!
02/13/15 03:31:37 | DBGH | TRACE | ERROR: Effect postRender() returned false!
02/13/15 03:31:37 | DBGH | TRACE | ERROR: Effect postRender() returned false!
02/13/15 03:31:37 | DBGH | TRACE | ERROR: Effect postRender() returned false!
02/13/15 03:31:37 | DBGH | TRACE | ERROR: Effect postRender() returned false!
02/13/15 03:31:37 | DBGH | TRACE | ERROR: Effect postRender() returned false!
02/13/15 03:31:37 | DBGH | TRACE | ERROR: Effect postRender() returned false!
02/13/15 03:31:37 | DBGH | TRACE | ERROR: Effect postRender() returned false!
02/13/15 03:31:37 | DBGH | TRACE | ERROR: Effect postRender() returned false!
02/13/15 03:31:37 | DBGH | TRACE | ERROR: Effect postRender() returned false!
02/13/15 03:31:37 | DBGH | TRACE | ERROR: Effect postRender() returned false!
02/13/15 03:31:37 | DBGH | TRACE | ERROR: Effect postRender() returned false!
02/13/15 03:31:37 | DBGH | TRACE | ERROR: Effect postRender() returned false!
02/13/15 03:31:37 | DBGH | TRACE | ERROR: Effect postRender() returned false!
02/13/15 03:31:37 | DBGH | TRACE | ERROR: Effect postRender() returned false!
02/13/15 03:31:37 | DBGH | TRACE | ERROR: Effect postRender() returned false!
02/13/15 03:31:37 | DBGH | TRACE | ERROR: Effect postRender() returned false!
02/13/15 03:31:37 | DBGH | TRACE | ERROR: Effect postRender() returned false!
02/13/15 03:31:37 | DBGH | TRACE | ERROR: Effect postRender() returned false!
02/13/15 03:31:37 | DBGH | TRACE | ERROR: Effect postRender() returned false!
02/13/15 03:31:37 | DBGH | TRACE | ERROR: Effect postRender() returned false!
02/13/15 03:31:37 | DBGH | TRACE | ERROR: Effect postRender() returned false!
02/13/15 03:31:37 | DBGH | TRACE | ERROR: Effect postRender() returned false!
02/13/15 03:31:37 | DBGH | TRACE | ERROR: Effect postRender() returned false!
02/13/15 03:31:37 | DBGH | TRACE | ERROR: Effect postRender() returned false!
02/13/15 03:31:37 | DBGH | TRACE | ERROR: Effect postRender() returned false!
02/13/15 03:31:37 | DBGH | TRACE | ERROR: Effect postRender() returned false!
02/13/15 03:31:37 | DBGH | TRACE | ERROR: Effect postRender() returned false!
02/13/15 03:31:37 | DBGH | TRACE | ERROR: Effect postRender() returned false!
02/13/15 03:31:37 | DBGH | TRACE | ERROR: Effect postRender() returned false!
02/13/15 03:31:37 | DBGH | TRACE | ERROR: Effect postRender() returned false!
02/13/15 03:31:37 | DBGH | TRACE | ERROR: Effect postRender() returned false!
02/13/15 03:31:37 | DBGH | TRACE | ERROR: Effect postRender() returned false!
02/13/15 03:31:37 | DBGH | TRACE | ERROR: Effect postRender() returned false!
02/13/15 03:31:37 | DBGH | TRACE | ERROR: Effect postRender() returned false!
02/13/15 03:31:37 | DBGH | TRACE | ERROR: Effect postRender() returned false!
02/13/15 03:31:37 | DBGH | TRACE | ERROR: Effect postRender() returned false!
02/13/15 03:31:37 | DBGH | TRACE | ERROR: Effect postRender() returned false!
02/13/15 03:31:37 | DBGH | TRACE | ERROR: Effect postRender() returned false!
02/13/15 03:31:37 | DBGH | TRACE | ERROR: Effect postRender() returned false!
02/13/15 03:31:37 | DBGH | TRACE | ERROR: Effect postRender() returned false!
02/13/15 03:31:37 | DBGH | TRACE | ERROR: Effect postRender() returned false!
02/13/15 03:31:37 | DBGH | TRACE | ERROR: Effect postRender() returned false!
02/13/15 03:31:37 | DBGH | TRACE | ERROR: Effect postRender() returned false!
02/13/15 03:31:37 | DBGH | TRACE | ERROR: Effect postRender() returned false!
02/13/15 03:31:37 | DBGH | TRACE | ERROR: Effect postRender() returned false!
02/13/15 03:31:37 | DBGH | TRACE | ERROR: Effect postRender() returned false!
02/13/15 03:31:37 | DBGH | TRACE | ERROR: Effect postRender() returned false!
02/13/15 03:31:37 | DBGH | TRACE | ERROR: Effect postRender() returned false!
02/13/15 03:31:37 | DBGH | TRACE | ERROR: Effect postRender() returned false!
02/13/15 03:31:37 | DBGH | TRACE | ERROR: Effect postRender() returned false!
02/13/15 03:31:37 | DBGH | TRACE | ERROR: Effect postRender() returned false!
02/13/15 03:31:37 | DBGH | TRACE | ERROR: Effect postRender() returned false!
02/13/15 03:31:37 | DBGH | TRACE | ERROR: Effect postRender() returned false!
02/13/15 03:31:37 | DBGH | TRACE | ERROR: Effect postRender() returned false!
02/13/15 03:31:37 | DBGH | TRACE | ERROR: Effect postRender() returned false!
02/13/15 03:31:37 | DBGH | TRACE | ERROR: Effect postRender() returned false!
02/13/15 03:31:37 | DBGH | TRACE | ERROR: Effect postRender() returned false!
02/13/15 03:31:37 | DBGH | TRACE | ERROR: Effect postRender() returned false!
02/13/15 03:31:37 | DBGH | TRACE | ERROR: Effect postRender() returned false!
02/13/15 03:31:37 | DBGH | TRACE | ERROR: Effect postRender() returned false!
02/13/15 03:31:37 | DBGH | TRACE | ERROR: Effect postRender() returned false!
02/13/15 03:31:37 | DBGH | TRACE | ERROR: Effect postRender() returned false!
02/13/15 03:31:37 | DBGH | TRACE | ERROR: Effect postRender() returned false!
02/13/15 03:31:37 | DBGH | TRACE | ERROR: Effect postRender() returned false!
02/13/15 03:31:37 | DBGH | TRACE | ERROR: Effect postRender() returned false!
02/13/15 03:31:37 | DBGH | TRACE | DisplayDeviceD3D::allocateDVB, vertexType = 1
02/13/15 03:31:38 | DBGH | TRACE | CONTEXT_DESYNC_NOUN
02/13/15 03:31:44 | DBGH | TRACE | CONTEXT_DESYNC_NOUN
02/13/15 03:31:46 | DBGH | WorldClient | CONTEXT_UPDATE_NOUN, Noun = Wreckage on the White Shores LIX, Class = NounShip, Parent = -55719.78,-20000.00,-70306.18,55719.80,20000.00,70306.18, Bytes = 495
02/13/15 03:31:57 | DBGH | WorldClient | CONTEXT_ADD_NOUN, Noun = Round Two XLVI, Class = NounShip, Parent = -55719.78,-20000.00,-70306.18,55719.80,20000.00,70306.18, Bytes = 1354
02/13/15 03:31:58 | DBGH | TRACE | CONTEXT_DESYNC_NOUN
02/13/15 03:32:10 | DBGH | WorldClient | CONTEXT_UPDATE_NOUN, Noun = Round Two XLVI, Class = NounShip, Parent = -55719.78,-20000.00,-70306.18,55719.80,20000.00,70306.18, Bytes = 527
02/13/15 03:32:11 | WARN | WorldClient | WARNING: Message 0x94 from server took 68 ms
02/13/15 03:32:11 | WARN | WorldClient | WARNING: Message 0x94 from server took 52 ms
02/13/15 03:32:13 | DBGH | TRACE | CONTEXT_DEL_NOUN, Noun = Wallet Cleanser LVIII, Class = NounShip
02/13/15 03:32:14 | DBGH | TRACE | CONTEXT_DESYNC_NOUN
02/13/15 03:32:22 | DBGH | TRACE | DisplayDeviceD3D::allocateDVB, vertexType = 2
02/13/15 03:32:22 | DBGH | TRACE | ERROR: Effect postRender() returned false!
02/13/15 03:32:22 | DBGH | TRACE | ERROR: Effect postRender() returned false!
02/13/15 03:32:22 | DBGH | TRACE | ERROR: Effect postRender() returned false!
02/13/15 03:32:22 | DBGH | TRACE | ERROR: Effect postRender() returned false!
02/13/15 03:32:22 | DBGH | TRACE | ERROR: Effect postRender() returned false!
02/13/15 03:32:22 | DBGH | TRACE | ERROR: Effect postRender() returned false!
02/13/15 03:32:22 | DBGH | TRACE | ERROR: Effect postRender() returned false!
02/13/15 03:32:22 | DBGH | TRACE | ERROR: Effect postRender() returned false!
02/13/15 03:32:22 | DBGH | TRACE | ERROR: Effect postRender() returned false!
02/13/15 03:32:22 | DBGH | TRACE | ERROR: Effect postRender() returned false!
02/13/15 03:32:22 | DBGH | TRACE | ERROR: Effect postRender() returned false!
02/13/15 03:32:22 | DBGH | TRACE | ERROR: Effect postRender() returned false!
02/13/15 03:32:22 | DBGH | TRACE | ERROR: Effect postRender() returned false!
02/13/15 03:32:22 | DBGH | TRACE | ERROR: Effect postRender() returned false!
02/13/15 03:32:22 | DBGH | TRACE | ERROR: Effect postRender() returned false!
02/13/15 03:32:22 | DBGH | TRACE | ERROR: Effect postRender() returned false!
02/13/15 03:32:22 | DBGH | TRACE | ERROR: Effect postRender() returned false!
02/13/15 03:32:22 | DBGH | TRACE | ERROR: Effect postRender() returned false!
02/13/15 03:32:22 | DBGH | TRACE | ERROR: Effect postRender() returned false!
02/13/15 03:32:22 | DBGH | TRACE | ERROR: Effect postRender() returned false!
02/13/15 03:32:22 | DBGH | TRACE | ERROR: Effect postRender() returned false!
02/13/15 03:32:22 | DBGH | TRACE | ERROR: Effect postRender() returned false!
02/13/15 03:32:22 | DBGH | TRACE | ERROR: Effect postRender() returned false!
02/13/15 03:32:22 | DBGH | TRACE | ERROR: Effect postRender() returned false!
02/13/15 03:32:22 | DBGH | TRACE | ERROR: Effect postRender() returned false!
02/13/15 03:32:22 | DBGH | TRACE | ERROR: Effect postRender() returned false!
02/13/15 03:32:22 | DBGH | TRACE | ERROR: Effect postRender() returned false!
02/13/15 03:32:22 | DBGH | TRACE | ERROR: Effect postRender() returned false!
02/13/15 03:32:22 | DBGH | TRACE | ERROR: Effect postRender() returned false!
02/13/15 03:32:22 | DBGH | TRACE | ERROR: Effect postRender() returned false!
02/13/15 03:32:22 | DBGH | TRACE | ERROR: Effect postRender() returned false!
02/13/15 03:32:22 | DBGH | TRACE | ERROR: Effect postRender() returned false!
02/13/15 03:32:22 | DBGH | TRACE | ERROR: Effect postRender() returned false!
02/13/15 03:32:22 | DBGH | TRACE | ERROR: Effect postRender() returned false!
02/13/15 03:32:22 | DBGH | TRACE | ERROR: Effect postRender() returned false!
02/13/15 03:32:22 | DBGH | TRACE | ERROR: Effect postRender() returned false!
02/13/15 03:32:22 | DBGH | TRACE | ERROR: Effect postRender() returned false!
02/13/15 03:32:22 | DBGH | TRACE | ERROR: Effect postRender() returned false!
02/13/15 03:32:22 | DBGH | TRACE | DisplayDeviceD3D::allocateDVB, vertexType = 1
02/13/15 03:32:28 | DBGH | WorldClient | CONTEXT_ADD_NOUN, Noun = Wallet Cleanser VII, Class = NounShip, Parent = -55719.78,-20000.00,-70306.18,55719.80,20000.00,70306.18, Bytes = 2354
02/13/15 03:32:28 | DBGH | WorldClient | CONTEXT_UPDATE_NOUN, Noun = Wallet Cleanser VII, Class = NounShip, Parent = -55719.78,-20000.00,-70306.18,55719.80,20000.00,70306.18, Bytes = 900
02/13/15 03:32:36 | DBGH | WorldClient | CONTEXT_ADD_NOUN, Noun = UGTO Defense Platform, Class = ShipPlatform, Parent = -55719.78,-20000.00,-70306.18,55719.80,20000.00,70306.18, Bytes = 782
02/13/15 03:32:40 | WARN | WorldClient | WARNING: Message 0x94 from server took 711 ms
02/13/15 03:32:43 | DBGH | TRACE | CONTEXT_DESYNC_NOUN
02/13/15 03:32:57 | DBGH | TRACE | CONTEXT_DESYNC_NOUN
02/13/15 03:32:58 | DBGH | WorldClient | CONTEXT_ADD_NOUN, Noun = Red Illusion LV, Class = NounShip, Parent = -55719.78,-20000.00,-70306.18,55719.80,20000.00,70306.18, Bytes = 1375
02/13/15 03:32:58 | DBGH | WorldClient | CONTEXT_UPDATE_NOUN, Noun = Red Illusion LV, Class = NounShip, Parent = -55719.78,-20000.00,-70306.18,55719.80,20000.00,70306.18, Bytes = 544
02/13/15 03:33:09 | WARN | WorldClient | WARNING: Message 0x94 from server took 65 ms
02/13/15 03:33:13 | DBGH | TRACE | CONTEXT_DESYNC_NOUN
02/13/15 03:33:25 | DBGH | TRACE | DisplayDeviceD3D::allocateDVB, vertexType = 2
02/13/15 03:33:25 | DBGH | TRACE | ERROR: Effect postRender() returned false!
02/13/15 03:33:25 | DBGH | TRACE | ERROR: Effect postRender() returned false!
02/13/15 03:33:25 | DBGH | TRACE | ERROR: Effect postRender() returned false!
02/13/15 03:33:25 | DBGH | TRACE | ERROR: Effect postRender() returned false!
02/13/15 03:33:25 | DBGH | TRACE | ERROR: Effect postRender() returned false!
02/13/15 03:33:25 | DBGH | TRACE | ERROR: Effect postRender() returned false!
02/13/15 03:33:25 | DBGH | TRACE | ERROR: Effect postRender() returned false!
02/13/15 03:33:25 | DBGH | TRACE | ERROR: Effect postRender() returned false!
