Welcome aboard Visitor...

Daily Screenshot

Server Costs Target


84% of target met.

Latest Topics

- The birth of Negavolt... »
- so i talked with Massi »
- See Commands »
- Now the fun begins »
- Qand answers have returned »
- Call to Arms »
- All Species 8572 Report in »
- hi there »
- Anyone still playing from a decade ago or longer? »
- Game still active. NICE! »

Development Blog

- Roadmap »
- Hello strangers, it’s been a while... »
- State of DarkSpace Development »
- Potential planetary interdictor changes! »
- The Silent Cartographer »

Combat Kills

Combat kills in last 24 hours:
No kills today... yet.

Upcoming Events

Search

Anniversaries

No anniversaries today.

Social Media

Why not join us on Discord for a chat, or follow us on Twitter or Facebook for more information and fan updates?

Network

DarkSpace
DarkSpace - Beta
Palestar
Select Category:
Prestige
Games Played
Time Played
Kills
Killed
Bonus Prestige
Ships Damaged
Ships Captured
Planets Damaged
Planets Captured
Friendly Fire
Repair
Construction
Kamikaze
Self Destructs
Jumps
Planet Collisions
Scout
Resources Lost
Credits
Resources
164323 Players - page 50 of 1643

[Top] [-10] [-5] [-1] [+1] [+5] [+10]

Player Rankings
NameTime Played
4901 Concr 2 days, 5 hours, 13 min, 59 sec.
4902 hawk66 2 days, 5 hours, 11 min, 14 sec.
4903 CrazyJoe=|VA|= 2 days, 5 hours, 8 min, 9 sec.
4904 Frankishe 2 days, 5 hours, 8 min, 8 sec.
4905 Overlord 2 days, 5 hours, 7 min, 19 sec.
4906 Halconnen 2 days, 5 hours, 7 min, 12 sec.
4907 RhinoX 2 days, 5 hours, 7 min, 2 sec.
4908 shooter90 2 days, 5 hours, 5 min, 30 sec.
4909 Support Vessel Hinakata 2 days, 5 hours, 5 min, 14 sec.
4910 Alkazar Quest 2 days, 5 hours, 5 min, 0 sec.
4911 Anathuron 2 days, 5 hours, 4 min, 12 sec.
4912 romkiss 2 days, 5 hours, 2 min, 30 sec.
4913 Nihao666 2 days, 5 hours, 2 min, 14 sec.
4914 Sigma_X 2 days, 5 hours, 1 min, 30 sec.
4915 WeiPheonix 2 days, 4 hours, 59 min, 43 sec.
4916 IronFang 2 days, 4 hours, 57 min, 26 sec.
4917 Tanntolas 2 days, 4 hours, 56 min, 32 sec.
4918 Cmdr Muerte 2 days, 4 hours, 55 min, 36 sec.
4919 prostaver 2 days, 4 hours, 55 min, 33 sec.
4920 TheJuggernaut08 2 days, 4 hours, 52 min, 2 sec.
4921 Admiral--Nyax 2 days, 4 hours, 51 min, 28 sec.
4922 Jim_Arc 2 days, 4 hours, 50 min, 20 sec.
4923 DolfiKottan 2 days, 4 hours, 49 min, 0 sec.
4924 Bi-Polar1 2 days, 4 hours, 48 min, 37 sec.
4925 settesh1 2 days, 4 hours, 44 min, 51 sec.
4926 luvstreet 2 days, 4 hours, 41 min, 35 sec.
4927 bhurint 2 days, 4 hours, 41 min, 25 sec.
4928 Mk-V 2 days, 4 hours, 40 min, 48 sec.
4929 Throndragon 2 days, 4 hours, 40 min, 47 sec.
4930 Dan1241 2 days, 4 hours, 40 min, 19 sec.
4931 Lord_Merlin 2 days, 4 hours, 37 min, 53 sec.
4932 What? 2 days, 4 hours, 37 min, 17 sec.
4933 jabbajosh 2 days, 4 hours, 35 min, 9 sec.
4934 Avest 2 days, 4 hours, 34 min, 13 sec.
4935 Cearan 2 days, 4 hours, 34 min, 0 sec.
4936 Blacksmith9684 2 days, 4 hours, 33 min, 30 sec.
4937 DW-StarWolf 2 days, 4 hours, 28 min, 18 sec.
4938 Illumina 2 days, 4 hours, 26 min, 40 sec.
4939 Headhunter 2 days, 4 hours, 25 min, 39 sec.
4940 Cypherclone 2 days, 4 hours, 25 min, 18 sec.
4941 Forsyth 2 days, 4 hours, 24 min, 26 sec.
4942 Bindox 2 days, 4 hours, 24 min, 12 sec.
4943 lonestar456 2 days, 4 hours, 23 min, 0 sec.
4944 Keeper 2 days, 4 hours, 21 min, 34 sec.
4945 knight stalker 2 days, 4 hours, 20 min, 40 sec.
4946 killer boat *_* 2 days, 4 hours, 20 min, 4 sec.
4947 postalpatriot 2 days, 4 hours, 18 min, 48 sec.
4948 sonicmeerkat 2 days, 4 hours, 15 min, 47 sec.
4949 tomaus 2 days, 4 hours, 14 min, 43 sec.
4950 ben lich 2 days, 4 hours, 11 min, 44 sec.
4951 cowboyfan267 2 days, 4 hours, 11 min, 19 sec.
4952 Demosthane 2 days, 4 hours, 9 min, 6 sec.
4953 Der Kojote 2 days, 4 hours, 7 min, 24 sec.
4954 MooMachine90 2 days, 4 hours, 5 min, 11 sec.
4955 diwnri 2 days, 4 hours, 4 min, 45 sec.
4956 BennyRazorblade 2 days, 4 hours, 4 min, 24 sec.
4957 Kingz7 2 days, 4 hours, 2 min, 51 sec.
4958 killerbee32*P1* 2 days, 4 hours, 2 min, 26 sec.
4959 inquisitor rebik 2 days, 4 hours, 2 min, 5 sec.
4960 havasujack 2 days, 4 hours, 1 min, 1 sec.
4961 Dragoriaan 2 days, 4 hours, 0 min, 45 sec.
4962 triplexxx1988 2 days, 4 hours, 0 min, 8 sec.
4963 keulkriss 2 days, 3 hours, 59 min, 39 sec.
4964 legendary_khmer{recruting} 2 days, 3 hours, 58 min, 36 sec.
4965 TimWoo 2 days, 3 hours, 57 min, 20 sec.
4966 Rmondeel 2 days, 3 hours, 53 min, 54 sec.
4967 Sir Charles Smokalot 2 days, 3 hours, 52 min, 54 sec.
4968 Sovereign Reaper 2 days, 3 hours, 52 min, 53 sec.
4969 underdemon 2 days, 3 hours, 51 min, 27 sec.
4970 king beau2 2 days, 3 hours, 49 min, 39 sec.
4971 Darkair 2 days, 3 hours, 48 min, 56 sec.
4972 Silverfox 2 days, 3 hours, 47 min, 10 sec.
4973 Spydermunkey 2 days, 3 hours, 46 min, 36 sec.
4974 Titan101 2 days, 3 hours, 46 min, 6 sec.
4975 Devil_gaz 2 days, 3 hours, 43 min, 8 sec.
4976 CS-}Minori 2 days, 3 hours, 43 min, 4 sec.
4977 Cheetor 2 days, 3 hours, 42 min, 51 sec.
4978 Pillin Arnam 2 days, 3 hours, 41 min, 46 sec.
4979 INTERGALACTICFOUNDER 2 days, 3 hours, 37 min, 11 sec.
4980 JamesL510 2 days, 3 hours, 35 min, 32 sec.
4981 Cheesekake 2 days, 3 hours, 34 min, 11 sec.
4982 Asynchronous 2 days, 3 hours, 33 min, 32 sec.
4983 Mastakazam4 2 days, 3 hours, 33 min, 22 sec.
4984 Nautilus 2 days, 3 hours, 32 min, 20 sec.
4985 Philky! 2 days, 3 hours, 31 min, 44 sec.
4986 avgithboi 2 days, 3 hours, 29 min, 23 sec.
4987 Rear Admiral Maxim Stark 2 days, 3 hours, 28 min, 19 sec.
4988 Nocho 2 days, 3 hours, 27 min, 4 sec.
4989 RuthlesS..SiLeNtKiLLaH 2 days, 3 hours, 25 min, 53 sec.
4990 Thundercrash42 2 days, 3 hours, 22 min, 6 sec.
4991 The Dirty Angler 2 days, 3 hours, 21 min, 54 sec.
4992 circumflux 2 days, 3 hours, 19 min, 54 sec.
4993 Dageoffant 2 days, 3 hours, 19 min, 17 sec.
4994 Umak 2 days, 3 hours, 18 min, 56 sec.
4995 LordPest 2 days, 3 hours, 18 min, 30 sec.
4996 eXc33d 2 days, 3 hours, 17 min, 36 sec.
4997 Dark Reign 2 days, 3 hours, 16 min, 35 sec.
4998 Faren 2 days, 3 hours, 16 min, 25 sec.
4999 KnightDelta 2 days, 3 hours, 15 min, 14 sec.
5000 kifli[ES] 2 days, 3 hours, 15 min, 11 sec.
164323 Players - page 50 of 1643

[Top] [-10] [-5] [-1] [+1] [+5] [+10]



Copyright © 2000 - 2024 Palestar Inc. All rights reserved worldwide.
Terms of use - DarkSpace is a Registered Trademark of PALESTAR