Welcome aboard Visitor...

Daily Screenshot

Server Costs Target


89% of target met.

Latest Topics

- The birth of Negavolt... »
- so i talked with Massi »
- See Commands »
- Now the fun begins »
- Qand answers have returned »
- Call to Arms »
- All Species 8572 Report in »
- hi there »
- Anyone still playing from a decade ago or longer? »
- Game still active. NICE! »

Development Blog

- Roadmap »
- Hello strangers, it’s been a while... »
- State of DarkSpace Development »
- Potential planetary interdictor changes! »
- The Silent Cartographer »

Combat Kills

Combat kills in last 24 hours:
No kills today... yet.

Upcoming Events

- Weekly DarkSpace
11/30/24 +6.0 Days

Search

Anniversaries

No anniversaries today.

Social Media

Why not join us on Discord for a chat, or follow us on Twitter or Facebook for more information and fan updates?

Network

DarkSpace
DarkSpace - Beta
Palestar
Select Category:
Prestige
Games Played
Time Played
Kills
Killed
Bonus Prestige
Ships Damaged
Ships Captured
Planets Damaged
Planets Captured
Friendly Fire
Repair
Construction
Kamikaze
Self Destructs
Jumps
Planet Collisions
Scout
Resources Lost
Credits
Resources
164323 Players - page 49 of 1643

[Top] [-10] [-5] [-1] [+1] [+5] [+10]

Player Rankings
NameTime Played
4801 Whitestar 2 days, 7 hours, 1 min, 12 sec.
4802 Pandora ^_^ 2 days, 7 hours, 0 min, 57 sec.
4803 huey 2 days, 6 hours, 59 min, 28 sec.
4804 Strafing Run 2 days, 6 hours, 59 min, 28 sec.
4805 Steelshadow 2 days, 6 hours, 57 min, 56 sec.
4806 microdot 2 days, 6 hours, 56 min, 24 sec.
4807 Zamolxis 2 days, 6 hours, 54 min, 55 sec.
4808 el pinguino 2 days, 6 hours, 54 min, 26 sec.
4809 Stardude 2 days, 6 hours, 53 min, 13 sec.
4810 Shadow_of_death 2 days, 6 hours, 52 min, 57 sec.
4811 nickcrazy 2 days, 6 hours, 52 min, 49 sec.
4812 White Haven 2 days, 6 hours, 52 min, 37 sec.
4813 kator 2 days, 6 hours, 51 min, 43 sec.
4814 Rock 2 days, 6 hours, 51 min, 25 sec.
4815 Sirons 2 days, 6 hours, 48 min, 52 sec.
4816 Brezgonne 2 days, 6 hours, 48 min, 38 sec.
4817 Darkreignm 2 days, 6 hours, 46 min, 3 sec.
4818 Evyls 2 days, 6 hours, 45 min, 40 sec.
4819 biohazzed 2 days, 6 hours, 45 min, 15 sec.
4820 treedoo2 2 days, 6 hours, 44 min, 45 sec.
4821 WarHeaD 2 days, 6 hours, 44 min, 38 sec.
4822 Tsuyoshi 2 days, 6 hours, 44 min, 35 sec.
4823 killea09 2 days, 6 hours, 44 min, 32 sec.
4824 Madcat[IDF] 2 days, 6 hours, 43 min, 17 sec.
4825 Yohan 2 days, 6 hours, 43 min, 2 sec.
4826 UGTO Canadia 2 days, 6 hours, 42 min, 30 sec.
4827 razzie547 2 days, 6 hours, 42 min, 13 sec.
4828 healer 2 days, 6 hours, 42 min, 2 sec.
4829 Legionaire 2 days, 6 hours, 40 min, 17 sec.
4830 Garglevodka 2 days, 6 hours, 40 min, 16 sec.
4831 TNO-cheez 2 days, 6 hours, 38 min, 54 sec.
4832 NocturnalMaster 2 days, 6 hours, 37 min, 18 sec.
4833 Elvenstar 2 days, 6 hours, 36 min, 39 sec.
4834 coolguy123 2 days, 6 hours, 36 min, 30 sec.
4835 SpaceWolf89 2 days, 6 hours, 34 min, 23 sec.
4836 SpaceyCheeseBall 2 days, 6 hours, 33 min, 21 sec.
4837 shotblast 2 days, 6 hours, 30 min, 54 sec.
4838 U.S.S. Arizona NCC-42357 2 days, 6 hours, 30 min, 4 sec.
4839 Kazuma 2 days, 6 hours, 28 min, 32 sec.
4840 Palgrave 2 days, 6 hours, 28 min, 11 sec.
4841 t3hsk1 2 days, 6 hours, 27 min, 31 sec.
4842 u45u 2 days, 6 hours, 25 min, 15 sec.
4843 jon244 2 days, 6 hours, 22 min, 39 sec.
4844 archon1981 2 days, 6 hours, 22 min, 39 sec.
4845 Lord_Of_Destruction 2 days, 6 hours, 21 min, 13 sec.
4846 WildSexyCatwoman {The Queen} 2 days, 6 hours, 19 min, 3 sec.
4847 Taru 2 days, 6 hours, 17 min, 5 sec.
4848 madmarker 2 days, 6 hours, 15 min, 51 sec.
4849 Leviathan21 2 days, 6 hours, 9 min, 36 sec.
4850 EuElvi 2 days, 6 hours, 9 min, 16 sec.
4851 birdshot 2 days, 6 hours, 7 min, 24 sec.
4852 Nightfall 2 days, 6 hours, 6 min, 51 sec.
4853 snarf2 2 days, 6 hours, 6 min, 43 sec.
4854 Chocolate Starfish 2 days, 6 hours, 5 min, 18 sec.
4855 Neon Wraith 2 days, 6 hours, 4 min, 58 sec.
4856 SOR 2 days, 6 hours, 4 min, 0 sec.
4857 Fatal Stardrifter 2 days, 6 hours, 3 min, 52 sec.
4858 Phych 2 days, 6 hours, 3 min, 40 sec.
4859 midget 2 days, 6 hours, 2 min, 19 sec.
4860 Fatal Captain Tiahom 2 days, 6 hours, 0 min, 8 sec.
4861 Desono 2 days, 5 hours, 58 min, 40 sec.
4862 POZETRON 2 days, 5 hours, 56 min, 1 sec.
4863 jawanater 2 days, 5 hours, 54 min, 3 sec.
4864 crackon 2 days, 5 hours, 51 min, 55 sec.
4865 Capt. Soulweaver 2 days, 5 hours, 49 min, 26 sec.
4866 Random Axis 2 days, 5 hours, 49 min, 18 sec.
4867 DThorpl 2 days, 5 hours, 48 min, 44 sec.
4868 Etrom 2 days, 5 hours, 47 min, 52 sec.
4869 Trwkeys 2 days, 5 hours, 45 min, 55 sec.
4870 Valkyr 2 days, 5 hours, 45 min, 2 sec.
4871 SILWER999 2 days, 5 hours, 42 min, 15 sec.
4872 continentalglue 2 days, 5 hours, 41 min, 30 sec.
4873 MarikLee 2 days, 5 hours, 39 min, 10 sec.
4874 xRCAx 2 days, 5 hours, 37 min, 47 sec.
4875 LordDeath 2 days, 5 hours, 37 min, 43 sec.
4876 Joren_AoS 2 days, 5 hours, 36 min, 58 sec.
4877 Dukewellington14 2 days, 5 hours, 36 min, 10 sec.
4878 Neo_Swift 2 days, 5 hours, 33 min, 14 sec.
4879 logamac 2 days, 5 hours, 32 min, 0 sec.
4880 farsight11 2 days, 5 hours, 30 min, 20 sec.
4881 Kanibalman2 2 days, 5 hours, 29 min, 6 sec.
4882 Alexander Hawk 2 days, 5 hours, 28 min, 54 sec.
4883 Deonyx 2 days, 5 hours, 27 min, 59 sec.
4884 cheesemoo 2 days, 5 hours, 26 min, 9 sec.
4885 Stumper 2 days, 5 hours, 25 min, 21 sec.
4886 CmdZerb 28CDM *P1* 2 days, 5 hours, 24 min, 51 sec.
4887 Rude 2 days, 5 hours, 24 min, 18 sec.
4888 1Madman1 2 days, 5 hours, 23 min, 56 sec.
4889 AlTheFirst 2 days, 5 hours, 22 min, 34 sec.
4890 Mairic 2 days, 5 hours, 21 min, 37 sec.
4891 jakeslogan 2 days, 5 hours, 19 min, 58 sec.
4892 jklein87 2 days, 5 hours, 18 min, 8 sec.
4893 }DoW{~SaNdMaN~Ldr 2 days, 5 hours, 18 min, 6 sec.
4894 EhCanadian 2 days, 5 hours, 17 min, 31 sec.
4895 Powertater 2 days, 5 hours, 17 min, 16 sec.
4896 .:*Brennus*:. 2 days, 5 hours, 17 min, 15 sec.
4897 Supaaea 2 days, 5 hours, 17 min, 5 sec.
4898 J.KruegerII 2 days, 5 hours, 17 min, 2 sec.
4899 morowind 2 days, 5 hours, 15 min, 52 sec.
4900 FrozenSkull 2 days, 5 hours, 14 min, 22 sec.
164323 Players - page 49 of 1643

[Top] [-10] [-5] [-1] [+1] [+5] [+10]



Copyright © 2000 - 2024 Palestar Inc. All rights reserved worldwide.
Terms of use - DarkSpace is a Registered Trademark of PALESTAR