Welcome aboard Visitor...

Daily Screenshot

Server Costs Target

Time running out!

94% of target met.

Latest Topics

- funny thing is »
- first order of busness as gm »
- your makeing it harder on yourselves... »
- Request to join Mi »
- perfect i got kiked i meet the requirement »
- you know i cant »
- The birth of Negavolt... »
- so i talked with Massi »
- See Commands »
- Now the fun begins »

Development Blog

- Roadmap »
- Hello strangers, it’s been a while... »
- State of DarkSpace Development »
- Potential planetary interdictor changes! »
- The Silent Cartographer »

Combat Kills

Combat kills in last 24 hours:
No kills today... yet.

Upcoming Events

- Weekly DarkSpace
11/30/24 +5.3 Days

Search

Anniversaries

No anniversaries today.

Social Media

Why not join us on Discord for a chat, or follow us on Twitter or Facebook for more information and fan updates?

Network

DarkSpace
DarkSpace - Beta
Palestar
Select Category:
Prestige
Games Played
Time Played
Kills
Killed
Bonus Prestige
Ships Damaged
Ships Captured
Planets Damaged
Planets Captured
Friendly Fire
Repair
Construction
Kamikaze
Self Destructs
Jumps
Planet Collisions
Scout
Resources Lost
Credits
Resources
164323 Players - page 1012 of 1643

[Top] [-10] [-5] [-1] [+1] [+5] [+10]

Player Rankings
NameTime Played
101101 Darkspirit 0 hours, 0 min, 0 sec.
101102 Flame Alchemist 0 hours, 0 min, 0 sec.
101103 adventure phil 0 hours, 0 min, 0 sec.
101104 adadadadadadadad 0 hours, 0 min, 0 sec.
101105 maasneotek 0 hours, 0 min, 0 sec.
101106 Dead_Dragon 0 hours, 0 min, 0 sec.
101107 manbearpig 0 hours, 0 min, 0 sec.
101108 kingrayen 0 hours, 0 min, 0 sec.
101109 DivineWrath 0 hours, 0 min, 0 sec.
101110 Jokerships 0 hours, 0 min, 0 sec.
101111 roberts 0 hours, 0 min, 0 sec.
101112 gogobot 0 hours, 0 min, 0 sec.
101113 bballsom1 0 hours, 0 min, 0 sec.
101114 mikew1 0 hours, 0 min, 0 sec.
101115 elmoking 0 hours, 0 min, 0 sec.
101116 orion2006dhs 0 hours, 0 min, 0 sec.
101117 blasterdude 0 hours, 0 min, 0 sec.
101118 ganging 0 hours, 0 min, 0 sec.
101119 Sparkle 0 hours, 0 min, 0 sec.
101120 spaceserver1 0 hours, 0 min, 0 sec.
101121 WNxDavid990 0 hours, 0 min, 0 sec.
101122 00tolerance5 0 hours, 0 min, 0 sec.
101123 DARK SHADOW STORM 0 hours, 0 min, 0 sec.
101124 hezzar 0 hours, 0 min, 0 sec.
101125 badass311 0 hours, 0 min, 0 sec.
101126 DarthEternal 0 hours, 0 min, 0 sec.
101127 gammaster4u 0 hours, 0 min, 0 sec.
101128 doomknightoverlord 0 hours, 0 min, 0 sec.
101129 Prohib 0 hours, 0 min, 0 sec.
101130 ANIGELISMINE 0 hours, 0 min, 0 sec.
101131 dark star 2000 0 hours, 0 min, 0 sec.
101132 malinda 0 hours, 0 min, 0 sec.
101133 outofpplace 0 hours, 0 min, 0 sec.
101134 NELSONFFREITAS 0 hours, 0 min, 0 sec.
101135 KeishaStarnes 0 hours, 0 min, 0 sec.
101136 Air nomad 0 hours, 0 min, 0 sec.
101137 DeathGold13 0 hours, 0 min, 0 sec.
101138 Just-Watch 0 hours, 0 min, 0 sec.
101139 Yuji.miller 0 hours, 0 min, 0 sec.
101140 IndigoBlue2309 0 hours, 0 min, 0 sec.
101141 burning_jimmy 0 hours, 0 min, 0 sec.
101142 Sharpen 0 hours, 0 min, 0 sec.
101143 markap 0 hours, 0 min, 0 sec.
101144 Hormagaunt30 0 hours, 0 min, 0 sec.
101145 Adrian4381 0 hours, 0 min, 0 sec.
101146 adam42003 0 hours, 0 min, 0 sec.
101147 SHADOW MASTR X 0 hours, 0 min, 0 sec.
101148 blade15 0 hours, 0 min, 0 sec.
101149 General_Maximus 0 hours, 0 min, 0 sec.
101150 spartann 0 hours, 0 min, 0 sec.
101151 southboy 0 hours, 0 min, 0 sec.
101152 Cpt.Pilgrim 0 hours, 0 min, 0 sec.
101153 forsakenu 0 hours, 0 min, 0 sec.
101154 jayg 0 hours, 0 min, 0 sec.
101155 hyperspace123 0 hours, 0 min, 0 sec.
101156 joel2a 0 hours, 0 min, 0 sec.
101157 xarrow 0 hours, 0 min, 0 sec.
101158 ckcrazy 0 hours, 0 min, 0 sec.
101159 Alexkonstas 0 hours, 0 min, 0 sec.
101160 MYname01 0 hours, 0 min, 0 sec.
101161 ErinaldoJunior 0 hours, 0 min, 0 sec.
101162 Hieru 0 hours, 0 min, 0 sec.
101163 dark spaceII 0 hours, 0 min, 0 sec.
101164 gulla206 0 hours, 0 min, 0 sec.
101165 Gube451 0 hours, 0 min, 0 sec.
101166 kenenkit 0 hours, 0 min, 0 sec.
101167 NadAmr 0 hours, 0 min, 0 sec.
101168 Mr.szymczak 0 hours, 0 min, 0 sec.
101169 Kalebducrusher 0 hours, 0 min, 0 sec.
101170 freelancer 0 hours, 0 min, 0 sec.
101171 MoviePro11 0 hours, 0 min, 0 sec.
101172 !MYEYES! 0 hours, 0 min, 0 sec.
101173 axiom 0 hours, 0 min, 0 sec.
101174 Ace Boy 0 hours, 0 min, 0 sec.
101175 hippoe 0 hours, 0 min, 0 sec.
101176 jordantrinder 0 hours, 0 min, 0 sec.
101177 nightember 0 hours, 0 min, 0 sec.
101178 Noralis 0 hours, 0 min, 0 sec.
101179 Candyking 0 hours, 0 min, 0 sec.
101180 Anubuss 0 hours, 0 min, 0 sec.
101181 pittjumper 0 hours, 0 min, 0 sec.
101182 GrandAdmiralHorus 0 hours, 0 min, 0 sec.
101183 sikcnot110 0 hours, 0 min, 0 sec.
101184 dudeman12 0 hours, 0 min, 0 sec.
101185 alicat0993 0 hours, 0 min, 0 sec.
101186 galexywars 0 hours, 0 min, 0 sec.
101187 danspace 0 hours, 0 min, 0 sec.
101188 TOXICxLORE 0 hours, 0 min, 0 sec.
101189 mars59260 0 hours, 0 min, 0 sec.
101190 mannyXD 0 hours, 0 min, 0 sec.
101191 dedirahman 0 hours, 0 min, 0 sec.
101192 Jayess 0 hours, 0 min, 0 sec.
101193 Aladin3525 0 hours, 0 min, 0 sec.
101194 elliott man5 0 hours, 0 min, 0 sec.
101195 bubabot12 0 hours, 0 min, 0 sec.
101196 btxdragon 0 hours, 0 min, 0 sec.
101197 ste_n10 0 hours, 0 min, 0 sec.
101198 vincent001 0 hours, 0 min, 0 sec.
101199 andy-le-baron 0 hours, 0 min, 0 sec.
101200 jakeb7a 0 hours, 0 min, 0 sec.
164323 Players - page 1012 of 1643

[Top] [-10] [-5] [-1] [+1] [+5] [+10]



Copyright © 2000 - 2024 Palestar Inc. All rights reserved worldwide.
Terms of use - DarkSpace is a Registered Trademark of PALESTAR