Welcome aboard Visitor...

Daily Screenshot

Server Costs Target


0% of target met.

Latest Topics

- I will no longer be hosting this server »
- Anyone still playing from a decade ago or longer? »
- Game still active. NICE! »
- help me »
- Password resett »
- Darkspace Idea/Opinion Submission Thread »
- Rank Bug maybe? »
- Next patch .... »
- Nobody will remember me...but. »
- 22 years...asking for help from one community to another »

Development Blog

- Roadmap »
- Hello strangers, it’s been a while... »
- State of DarkSpace Development »
- Potential planetary interdictor changes! »
- The Silent Cartographer »

Combat Kills

Combat kills in last 24 hours:
No kills today... yet.

Upcoming Events

- Weekly DarkSpace
11/02/24 +1.8 Days

Search

Anniversaries

23th - Starfleet.
8th - Cyber999

Social Media

Why not join us on Discord for a chat, or follow us on Twitter or Facebook for more information and fan updates?

Network

DarkSpace
DarkSpace - Beta
Palestar
Select Category:
Prestige
Games Played
Time Played
Kills
Killed
Bonus Prestige
Ships Damaged
Ships Captured
Planets Damaged
Planets Captured
Friendly Fire
Repair
Construction
Kamikaze
Self Destructs
Jumps
Planet Collisions
Scout
Resources Lost
Credits
Resources
164313 Players - page 68 of 1643

[Top] [-10] [-5] [-1] [+1] [+5] [+10]

Player Rankings
NameRankPrestige
6701 Tekku 1st Lieutenant 305
6702 Atoh 1st Lieutenant 305
6703 Col_Radic 1st Lieutenant 305
6704 XierothZero 1st Lieutenant 305
6705 wala615 1st Lieutenant 305
6706 DigitalSin 1st Lieutenant 305
6707 virgili555 1st Lieutenant 305
6708 born2fly94 1st Lieutenant 305
6709 Crogo 1st Lieutenant 304
6710 Hunter 1st Lieutenant 304
6711 imm 1st Lieutenant 304
6712 theadmiral 1st Lieutenant 304
6713 Quiritt 1st Lieutenant 303
6714 General_stress 1st Lieutenant 303
6715 Mckeanm01 1st Lieutenant 303
6716 quin551 1st Lieutenant 303
6717 U F O 1st Lieutenant 303
6718 IceDown 1st Lieutenant 302
6719 gabrielnatz 1st Lieutenant 302
6720 hypronoid 1st Lieutenant 301
6721 Hallofo 1st Lieutenant 301
6722 Virosa 1st Lieutenant 301
6723 Vlad1115 1st Lieutenant 301
6724 Redjon Mirrabel 1st Lieutenant 301
6725 fowltief 1st Lieutenant 301
6726 Fatal Bracholi 1st Lieutenant 300
6727 EthanNarada55 1st Lieutenant 300
6728 PeterWolf49 1st Lieutenant 300
6729 gronka 1st Lieutenant 300
6730 Astrok 1st Lieutenant 300
6731 righo 1st Lieutenant 300
6732 Bimaone 1st Lieutenant 300
6733 Stormdrake 1st Lieutenant 300
6734 thummper 1st Lieutenant 300
6735 VariantX 1st Lieutenant 299
6736 SVAV 1st Lieutenant 299
6737 Emperor Valintyne 1st Lieutenant 299
6738 Dubstepcat 1st Lieutenant 299
6739 gareth112 1st Lieutenant 299
6740 Nex_Deus 1st Lieutenant 299
6741 Lornalt 1st Lieutenant 299
6742 rix577 1st Lieutenant 299
6743 gloop555 1st Lieutenant 298
6744 Omsford 1st Lieutenant 298
6745 zulun 1st Lieutenant 298
6746 uklala 1st Lieutenant 297
6747 Sarvevilts 1st Lieutenant 297
6748 Ascipen 1st Lieutenant 297
6749 Skydark 1st Lieutenant 297
6750 peter.p31 1st Lieutenant 296
6751 DarthMadman101 1st Lieutenant 296
6752 Knetic 1st Lieutenant 296
6753 Pendelino 1st Lieutenant 296
6754 Ilyic 1st Lieutenant 296
6755 SmorgasBorg 1st Lieutenant 295
6756 Shiar 1st Lieutenant 295
6757 Rotzhoernchen 1st Lieutenant 295
6758 dinoboy82 1st Lieutenant 295
6759 Hippopononomis 1st Lieutenant 295
6760 krantz01 1st Lieutenant 295
6761 EAPunk 1st Lieutenant 295
6762 mauf3itio 1st Lieutenant 294
6763 Krokan 1st Lieutenant 294
6764 Lt. Commander Fallen Fox 1st Lieutenant 294
6765 reaperofmonkeys 1st Lieutenant 294
6766 Orriban 1st Lieutenant 294
6767 U.S.S. Minnow 1st Lieutenant 294
6768 Guardian45 1st Lieutenant 294
6769 Dragisoni 1st Lieutenant 294
6770 daviesna 1st Lieutenant 293
6771 jannejouman 1st Lieutenant 293
6772 Damondestroyer 1st Lieutenant 293
6773 chocopika 1st Lieutenant 293
6774 NO1_Deadly_Poison 1st Lieutenant 293
6775 PenzAcole 1st Lieutenant 292
6776 r3id3r 1st Lieutenant 291
6777 Princey 1st Lieutenant 291
6778 BoomerTiger2 1st Lieutenant 291
6779 AgentLee22 1st Lieutenant 291
6780 getzsum 1st Lieutenant 291
6781 _Nexus_ 1st Lieutenant 290
6782 Mr.Grim(2) 1st Lieutenant 290
6783 Daeon 1st Lieutenant 290
6784 Snickersnack 1st Lieutenant 290
6785 anotherthing 1st Lieutenant 289
6786 Pukeko 1st Lieutenant 289
6787 metalman00 1st Lieutenant 289
6788 gamedave 1st Lieutenant 289
6789 calana2233 1st Lieutenant 289
6790 Dusks-Shadow 1st Lieutenant 289
6791 Demonsul 1st Lieutenant 288
6792 mva555 1st Lieutenant 288
6793 EL1TE STAR DRAGON 1st Lieutenant 287
6794 Dexitus 1st Lieutenant 287
6795 ed420 1st Lieutenant 287
6796 Thermis 1st Lieutenant 287
6797 Mustang MacLeod 1st Lieutenant 287
6798 cry_of_fates 1st Lieutenant 287
6799 Innoculii 1st Lieutenant 286
6800 Pieman119 1st Lieutenant 286
164313 Players - page 68 of 1643

[Top] [-10] [-5] [-1] [+1] [+5] [+10]



Copyright © 2000 - 2024 Palestar Inc. All rights reserved worldwide.
Terms of use - DarkSpace is a Registered Trademark of PALESTAR