Welcome aboard Visitor...

Daily Screenshot

Server Costs Target


89% of target met.

Latest Topics

- The birth of Negavolt... »
- so i talked with Massi »
- See Commands »
- Now the fun begins »
- Qand answers have returned »
- Call to Arms »
- All Species 8572 Report in »
- hi there »
- Anyone still playing from a decade ago or longer? »
- Game still active. NICE! »

Development Blog

- Roadmap »
- Hello strangers, it’s been a while... »
- State of DarkSpace Development »
- Potential planetary interdictor changes! »
- The Silent Cartographer »

Combat Kills

Combat kills in last 24 hours:
No kills today... yet.

Upcoming Events

- Weekly DarkSpace
11/30/24 +6.0 Days

Search

Anniversaries

No anniversaries today.

Social Media

Why not join us on Discord for a chat, or follow us on Twitter or Facebook for more information and fan updates?

Network

DarkSpace
DarkSpace - Beta
Palestar
Select Category:
Prestige
Games Played
Time Played
Kills
Killed
Bonus Prestige
Ships Damaged
Ships Captured
Planets Damaged
Planets Captured
Friendly Fire
Repair
Construction
Kamikaze
Self Destructs
Jumps
Planet Collisions
Scout
Resources Lost
Credits
Resources
164323 Players - page 29 of 1643

[Top] [-10] [-5] [-1] [+1] [+5] [+10]

Player Rankings
NameRankPrestige
2801 Bellatormonk 2nd Rear Admiral 4,507
2802 Kamirito 2nd Rear Admiral 4,502
2803 DeamonLoge 2nd Rear Admiral 4,502
2804 wperi 2nd Rear Admiral 4,500
2805 XRate =The Old= 2nd Rear Admiral 4,497
2806 kifli[ES] 2nd Rear Admiral 4,484
2807 {G}OD~L1K3 #_# 2nd Rear Admiral 4,479
2808 Zhat Rinkhals 2nd Rear Admiral 4,475
2809 CH1M3RA 2nd Rear Admiral 4,472
2810 Batto 2nd Rear Admiral 4,456
2811 Jim_Arc 2nd Rear Admiral 4,446
2812 Horridconica 2nd Rear Admiral 4,446
2813 logamac 2nd Rear Admiral 4,445
2814 Phaedrium 2nd Rear Admiral 4,442
2815 Iopis 2nd Rear Admiral 4,434
2816 Dendo 2nd Rear Admiral 4,429
2817 perikis 2nd Rear Admiral 4,419
2818 Severes 2nd Rear Admiral 4,408
2819 Derovius 2nd Rear Admiral 4,407
2820 Tunrill 2nd Rear Admiral 4,398
2821 MatchSticks 2nd Rear Admiral 4,397
2822 Appleindisguise2 2nd Rear Admiral 4,395
2823 Charles87 2nd Rear Admiral 4,391
2824 Fracture 2nd Rear Admiral 4,391
2825 Mastakazam *P2* 2nd Rear Admiral 4,390
2826 JakV 2nd Rear Admiral 4,389
2827 Rei Aznable 2nd Rear Admiral 4,386
2828 Graingula 2nd Rear Admiral 4,379
2829 Yohan 2nd Rear Admiral 4,373
2830 Fnd rebel 2nd Rear Admiral 4,360
2831 Avers 2nd Rear Admiral 4,354
2832 Phpminor 2nd Rear Admiral 4,353
2833 Stealth 420 2nd Rear Admiral 4,353
2834 Dr. Hollowpoint 2nd Rear Admiral 4,346
2835 (unseen)1 2nd Rear Admiral 4,340
2836 spinner100 2nd Rear Admiral 4,332
2837 Stumper 2nd Rear Admiral 4,326
2838 Matherold 2nd Rear Admiral 4,306
2839 EmyLightsaber 2nd Rear Admiral 4,290
2840 Nvance 2nd Rear Admiral 4,287
2841 Kamirit0 2nd Rear Admiral 4,287
2842 miver_RUS 2nd Rear Admiral 4,280
2843 Gnomina 2nd Rear Admiral 4,280
2844 Gratisbeilage 2nd Rear Admiral 4,278
2845 Finalfantasyxi 2nd Rear Admiral 4,278
2846 Akisza 2nd Rear Admiral 4,272
2847 HellSiege 2nd Rear Admiral 4,262
2848 organised chaos 2nd Rear Admiral 4,252
2849 Cadamer 2nd Rear Admiral 4,252
2850 chaosfox 2nd Rear Admiral 4,248
2851 andysixx 2nd Rear Admiral 4,238
2852 attack193 2nd Rear Admiral 4,228
2853 PhantomZero 2nd Rear Admiral 4,227
2854 Marcevo 2nd Rear Admiral 4,225
2855 Tironon 2nd Rear Admiral 4,224
2856 Flawgic 2nd Rear Admiral 4,220
2857 Meowron 2nd Rear Admiral 4,217
2858 Cpt. Kromann Alteran 2nd Rear Admiral 4,207
2859 keiokiki 2nd Rear Admiral 4,184
2860 Altodar 2nd Rear Admiral 4,183
2861 Devilscream 2nd Rear Admiral 4,182
2862 Salis Vulnis 2nd Rear Admiral 4,180
2863 Parallax 2nd Rear Admiral 4,177
2864 Akron[WOD] 2nd Rear Admiral 4,169
2865 Star Frost 2nd Rear Admiral 4,164
2866 BUZZYMUZZ 2nd Rear Admiral 4,163
2867 Lester Tourville 2nd Rear Admiral 4,163
2868 TheTrap 2nd Rear Admiral 4,160
2869 Zixevak 2nd Rear Admiral 4,159
2870 Cloud1833 2nd Rear Admiral 4,157
2871 silver orrange 2nd Rear Admiral 4,156
2872 RunWay 2nd Rear Admiral 4,156
2873 dancingbear1564 2nd Rear Admiral 4,151
2874 TheSheik 2nd Rear Admiral 4,151
2875 Infernal Torment 2nd Rear Admiral 4,147
2876 Leroy 2nd Rear Admiral 4,131
2877 razzie547 2nd Rear Admiral 4,131
2878 Baikal 2nd Rear Admiral 4,124
2879 Xforce 2nd Rear Admiral 4,119
2880 DarkWanderer 2nd Rear Admiral 4,116
2881 globaliner 2nd Rear Admiral 4,115
2882 RoL101 2nd Rear Admiral 4,108
2883 VK Tesla 2nd Rear Admiral 4,102
2884 Naid 2nd Rear Admiral 4,101
2885 BTUjustin 2nd Rear Admiral 4,087
2886 CoMMy *Echo* 2nd Rear Admiral 4,084
2887 spypie747 2nd Rear Admiral 4,071
2888 KeiZka 2nd Rear Admiral 4,071
2889 linuex 2nd Rear Admiral 4,060
2890 stewiegriffin98 2nd Rear Admiral 4,053
2891 IANF 2nd Rear Admiral 4,053
2892 Fubarius 2nd Rear Admiral 4,044
2893 Azur 2nd Rear Admiral 4,042
2894 Jstorm93 2nd Rear Admiral 4,040
2895 The Crimson Dragon 2nd Rear Admiral 4,039
2896 XdExiLe 2nd Rear Admiral 4,038
2897 AiureaYO 2nd Rear Admiral 4,038
2898 -=hellrunner=- 2nd Rear Admiral 4,036
2899 Max2012 2nd Rear Admiral 4,033
2900 Taino666 2nd Rear Admiral 4,028
164323 Players - page 29 of 1643

[Top] [-10] [-5] [-1] [+1] [+5] [+10]



Copyright © 2000 - 2024 Palestar Inc. All rights reserved worldwide.
Terms of use - DarkSpace is a Registered Trademark of PALESTAR