Welcome aboard Visitor...

Daily Screenshot

Server Costs Target


Target met!

Latest Topics

- Anyone still playing from a decade ago or longer? »
- Game still active. NICE! »
- Password resett »
- Darkspace Idea/Opinion Submission Thread »
- Rank Bug maybe? »
- Next patch .... »
- Nobody will remember me...but. »
- 22 years...asking for help from one community to another »
- DS on Ubuntu? »
- Medal Breakpoints »

Development Blog

- Roadmap »
- Hello strangers, it’s been a while... »
- State of DarkSpace Development »
- Potential planetary interdictor changes! »
- The Silent Cartographer »

Combat Kills

Combat kills in last 24 hours:
No kills today... yet.

Upcoming Events

- Weekly DarkSpace
06/29/24 +4.0 Days

Search

Anniversaries

19th - Tomgrazer

Social Media

Why not join us on Discord for a chat, or follow us on Twitter or Facebook for more information and fan updates?

Network

DarkSpace
DarkSpace - Beta
Palestar
Select Category:
Prestige
Games Played
Time Played
Kills
Killed
Bonus Prestige
Ships Damaged
Ships Captured
Planets Damaged
Planets Captured
Friendly Fire
Repair
Construction
Kamikaze
Self Destructs
Jumps
Planet Collisions
Scout
Resources Lost
Credits
Resources
164259 Players - page 21 of 1643

[Top] [-10] [-5] [-1] [+1] [+5] [+10]

Player Rankings
NameRankPrestige
2001 demosthene 1st Rear Admiral 10,239
2002 Pyroto 1st Rear Admiral 10,239
2003 Crash 1st Rear Admiral 10,239
2004 Binks 1st Rear Admiral 10,239
2005 Fatal Fwdblackhawk 1st Rear Admiral 10,239
2006 XcepticZP 1st Rear Admiral 10,239
2007 Sliverine 1st Rear Admiral 10,239
2008 DarkInterceptor 1st Rear Admiral 10,239
2009 Naudet 1st Rear Admiral 10,239
2010 TE5LA 1st Rear Admiral 10,225
2011 Bohne 1st Rear Admiral 10,217
2012 seb60 1st Rear Admiral 10,208
2013 purpose 1st Rear Admiral 10,207
2014 Burntime83 1st Rear Admiral 10,206
2015 Aapock 1st Rear Admiral 10,197
2016 sithlord7 1st Rear Admiral 10,194
2017 rwroggio 1st Rear Admiral 10,171
2018 DarkAsassin 1st Rear Admiral 10,154
2019 shiftycapone 1st Rear Admiral 10,111
2020 Adredge 1st Rear Admiral 10,098
2021 Valhalla 1st Rear Admiral 10,095
2022 Altheus 1st Rear Admiral 10,082
2023 Egir 1st Rear Admiral 10,069
2024 SomeRandomGuy 1st Rear Admiral 10,053
2025 Spritercze 1st Rear Admiral 10,052
2026 TrashGUY {Dark Angels} 1st Rear Admiral 10,011
2027 Johnnyc 1st Rear Admiral 9,996
2028 Darkswift 1st Rear Admiral 9,974
2029 Lebonians 1st Rear Admiral 9,959
2030 gungin 1st Rear Admiral 9,959
2031 Athro 1st Rear Admiral 9,954
2032 angle of vengeance 1st Rear Admiral 9,942
2033 PrimeAegis 1st Rear Admiral 9,904
2034 Quagfan10 1st Rear Admiral 9,877
2035 kokos86 1st Rear Admiral 9,865
2036 Mallagan 1st Rear Admiral 9,858
2037 Kynish 1st Rear Admiral 9,824
2038 Codeblack 1st Rear Admiral 9,814
2039 Rod222 1st Rear Admiral 9,776
2040 RangerB72 1st Rear Admiral 9,771
2041 Cetrius 1st Rear Admiral 9,762
2042 Darklord 1st Rear Admiral 9,737
2043 Hemroid 1st Rear Admiral 9,723
2044 HisDevineShadow 1st Rear Admiral 9,713
2045 Ironhawk 1st Rear Admiral 9,713
2046 SWAT822 1st Rear Admiral 9,703
2047 TheCentenian_AG3XO 1st Rear Admiral 9,689
2048 Forsaken Alt 1st Rear Admiral 9,684
2049 Grumpy Dwarf 1st Rear Admiral 9,659
2050 101st Legion 1st Rear Admiral 9,659
2051 tinfoyle 1st Rear Admiral 9,657
2052 KazSpacey 1st Rear Admiral 9,655
2053 Silvar 1st Rear Admiral 9,655
2054 Derdek/AG3 1st Rear Admiral 9,651
2055 Puny 1st Rear Admiral 9,626
2056 spacegeek 1st Rear Admiral 9,612
2057 8ft Death Radius 1st Rear Admiral 9,604
2058 Culebra 1st Rear Admiral 9,601
2059 RaidSoft 1st Rear Admiral 9,600
2060 Whitflame 1st Rear Admiral 9,594
2061 SHINIGAMY 1st Rear Admiral 9,578
2062 Reffrey 1st Rear Admiral 9,565
2063 WLP_M_Sidewinder 1st Rear Admiral 9,543
2064 Thistle 1st Rear Admiral 9,517
2065 m1dnight 1st Rear Admiral 9,513
2066 AlphaSix 1st Rear Admiral 9,508
2067 NeONeXX 1st Rear Admiral 9,491
2068 NinjaPaladin 1st Rear Admiral 9,482
2069 CloudCa 1st Rear Admiral 9,472
2070 SonicSabre 1st Rear Admiral 9,470
2071 Brutality *XO2* 1st Rear Admiral 9,447
2072 AceDestroyer 1st Rear Admiral 9,428
2073 FarstriderScout 1st Rear Admiral 9,412
2074 EpicLime 1st Rear Admiral 9,345
2075 .:*Brennus*:. 1st Rear Admiral 9,334
2076 Iron Fist 1st Rear Admiral 9,311
2077 Kraetorian 1st Rear Admiral 9,301
2078 Bishop115 1st Rear Admiral 9,289
2079 andy5798 1st Rear Admiral 9,275
2080 Therax Anrak 1st Rear Admiral 9,271
2081 Masamune 1st Rear Admiral 9,268
2082 Starlancer_R 1st Rear Admiral 9,266
2083 CaptFirekracker 1st Rear Admiral 9,251
2084 djtbster 1st Rear Admiral 9,241
2085 Liquidshot 1st Rear Admiral 9,237
2086 Fatal Forever 1st Rear Admiral 9,237
2087 daedlus 1st Rear Admiral 9,236
2088 Vector40 1st Rear Admiral 9,235
2089 FoolMeOnce 1st Rear Admiral 9,225
2090 Manowar 1st Rear Admiral 9,225
2091 Tyron 1st Rear Admiral 9,219
2092 Data 1<1 1st Rear Admiral 9,201
2093 Admiral zur See 1st Rear Admiral 9,193
2094 Scavver 1st Rear Admiral 9,189
2095 Lockdown 1st Rear Admiral 9,147
2096 Justness 1st Rear Admiral 9,138
2097 Excel 1st Rear Admiral 9,130
2098 Friis999 1st Rear Admiral 9,119
2099 Unpleasant 1st Rear Admiral 9,110
2100 gbwiz 1st Rear Admiral 9,063
164259 Players - page 21 of 1643

[Top] [-10] [-5] [-1] [+1] [+5] [+10]



Copyright © 2000 - 2024 Palestar Inc. All rights reserved worldwide.
Terms of use - DarkSpace is a Registered Trademark of PALESTAR