| | | | | | |
Fleet Name: | Raven Warriors | Tag: | Raven | Score: | 1730231 | Level: | 2 | Max Members: | 100 | Credits: | 66 | Motto: | Raven fleet is the light of the universe.
The first and last line of defense against the darkness,
The lone candle in the night.
The Raven is the fall of all that stand against it.
Brothers in arms, Brothers in life.
Brothers in all.
We fly together, we die together. | Forum: | Raven | Faction: | ICC | Insignia: | None. |
Name | Rank | Score | Last Login |
Fornax | Marshal | 214144 | May 06, 2019 |
Banshee | Grand Admiral | 161234 | May 20, 2024 |
Lark of Serenity | Grand Admiral | 156786 | November 30, 2014 |
Lux (Polaris) | Fleet Admiral | 46676.8 | June 12, 2012 |
Sardaukar | Admiral | 23672.1 | April 16, 2024 |
Enterprise | Chief Marshal | 632128 | April 09, 2024 |
UnknownWarrior | Grand Admiral | 130655 | March 24, 2024 |
Lacrosseian | Fleet Admiral | 71457.1 | August 23, 2020 |
Tr@cKBalL | Fleet Admiral | 69984.9 | April 12, 2011 |
Thrie | Fleet Admiral | 56336.3 | November 03, 2018 |
Eochu | Admiral | 35387.2 | June 24, 2015 |
Mefeng | Admiral | 33899.8 | April 03, 2020 |
Reidas | Admiral | 26243.8 | November 30, 2012 |
Rae | Admiral | 24943.9 | November 23, 2024 |
Daalase | Vice Admiral | 15996.8 | April 30, 2012 |
Linna Yamazaka {Vice Admiral} | Vice Admiral | 13112 | May 03, 2013 |
The Phoenix | 1st Rear Admiral | 7445.71 | July 31, 2010 |
Sayin Crowe | 1st Rear Admiral | 7415.3 | June 04, 2017 |
Byron-Talos | Commander | 1244.74 | August 24, 2011 |
mourus | Commander | 762.736 | July 09, 2010 |
Zeata10 | Commander | 672.244 | July 23, 2010 |
WolfWynd | Midshipman | 31.4747 | January 08, 2024 |
Shaddam IV | Midshipman | 1 | May 19, 2010 |
Excalibur | Cadet | 0 | October 14, 2016 |
Elmseeker | Cadet | 0 | February 07, 2007 |
Silver | Cadet | 0 | September 26, 2006 |
Futurian | Cadet | 0 | November 25, 2005 |
Tikki | Cadet | 0 | February 14, 2010 |
Digiblaster | Cadet | 0 | January 16, 2009 |
-RevenG- | | 0 | August 19, 2012 |
Jade | Cadet | 0 | June 24, 2014 |
Coeus Darksoul | Cadet | 0 | August 24, 2013 |
RhinoX | Cadet | 0 | February 09, 2007 |
|
| | | |
Copyright © 2000 - 2024 Palestar Inc. All rights reserved worldwide.
Terms
of use - DarkSpace is a Registered Trademark of
PALESTAR
|